Race Results
Back to meeting listFlinders Carnival - Oct 31st 2010
Event 16 - 200m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Maurice Schievenin | Blue | 24.00m | 22.74 | 22.740 | 0.00 | 0.00 |
| 2 | Ali Saliu | Red | 14.00m | 23.20 | 23.200 | 0.00 | 0.00 |
| 3 | Steve Butler | White | 17.00m | 23.63 | 23.630 | 0.00 | 0.00 |
| 4 | Lyn Peake | Green | 40.00m | 23.95 | 23.950 | 0.00 | 0.00 |
| 5 | Mick Abbott | Yellow | 31.00m | 25.12 | 25.120 | 0.00 | 0.00 |
Event 16 - 200m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Debbie DeVizio | Black | 55.00m | 22.44 | 22.440 | 0.00 | 0.00 |
| 2 | Ross Nitschke | Red | 8.00m | 23.06 | 23.060 | 0.00 | 0.00 |
| 3 | Shane Moss | White | 17.00m | 23.36 | 23.360 | 0.00 | 0.00 |
| 4 | Sue Turner | Green | 39.00m | 23.69 | 23.690 | 0.00 | 0.00 |
| 5 | Paul Brattoli | Blue | 24.00m | 24.01 | 24.010 | 0.00 | 0.00 |
| 6 | Robyn Pohlner | Yellow | 30.00m | 27.63 | 27.630 | 0.00 | 0.00 |
Event 16 - 200m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Samarcq | Blue | 21.00m | 23.05 | 23.050 | 0.00 | 0.00 |
| 2 | Gary Ferber | Green | 36.00m | 23.65 | 23.650 | 0.00 | 0.00 |
| 3 | Chris Dimitrakopoulos | Yellow | 30.00m | 24.37 | 24.370 | 0.00 | 0.00 |
| 4 | Daniel Flesfadar | Red | 6.00m | 24.68 | 24.680 | 0.00 | 0.00 |
| 5 | Brian Witty | Black | 44.00m | 25.10 | 25.100 | 0.00 | 0.00 |
| 6 | Brendan Golden | White | 17.00m | 25.40 | 25.400 | 0.00 | 0.00 |
Event 16 - 200m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Yellow | 29.00m | 23.19 | 23.190 | 0.00 | 0.00 | |
| 2 | Bob Pearce | Green | 36.00m | 23.92 | 23.920 | 0.00 | 0.00 | |
| 3 | Amin Chehade | Red | 5.00m | 24.51 | 24.510 | 0.00 | 0.00 | |
| 4 | Anthony Booth | White | 16.00m | 24.96 | 24.960 | 0.00 | 0.00 | |
| - | Mark Donovan | Blue | 21.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 16 - 200m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Richard McMahon | Blue | 20.00m | 23.14 | 23.140 | 0.00 | 0.00 | |
| 2 | David Palmer | Red | 3.00m | 23.73 | 23.730 | 0.00 | 0.00 | |
| 3 | Darcy Cheney | Green | 33.00m | 24.67 | 24.670 | 0.00 | 0.00 | |
| 4 | Alex Jefferies | Yellow | 29.00m | 24.95 | 24.950 | 0.00 | 0.00 | |
| - | David Wilczek | White | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ian Reddaway | Black | 42.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 16 - 200m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | John Turner | Yellow | 25.00m | 23.77 | 23.770 | 0.00 | 0.00 | |
| 2 | Michael Cassidy | Blue | 18.00m | 24.40 | 24.400 | 0.00 | 0.00 | |
| 3 | Jackie Chehade | Green | 31.00m | 25.28 | 25.280 | 0.00 | 0.00 | |
| 4 | Lesley Tompson | White | 15.00m | 28.13 | 28.130 | 0.00 | 0.00 | |
| - | Tim Johnson | Red | 0.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | John LeRay | Black | 41.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 16 - 200m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Samarcq | White | 21.00m | 22.65 | 22.650 | 22.650 | 8.830 | 0.00 | 0.00 |
| 2 | Ross Hill-Brown | Green | 29.00m | 22.99 | 22.990 | 22.990 | 8.699 | 0.00 | 0.00 |
| 3 | Maurice Schievenin | Blue | 24.00m | 23.25 | 23.250 | 23.250 | 8.602 | 0.00 | 0.00 |
| 4 | Debbie DeVizio | Black | 55.00m | 23.48 | 23.480 | 23.480 | 8.518 | 0.00 | 0.00 |
| 5 | Richard McMahon | Red | 20.00m | 23.70 | 23.700 | 23.700 | 8.439 | 0.00 | 0.00 |
| 6 | John Turner | Yellow | 25.00m | NTT | NTT | NTT | NTT | 0.00 | 0.00 |
Back to race list
