Race Results
Back to meeting listPORT ADELAIDE GIFT CARNIVAL - Oct 16th 2011
Event 3 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Yellow | 19.50m | 13.592 | 13.592 | 0.00 | 0.00 |
| 2 | Michael Cassidy | Blue | 13.25m | 14.059 | 14.059 | 0.00 | 0.00 |
| 3 | Greg Franks | White | 12.00m | 14.068 | 14.068 | 0.00 | 0.00 |
| 4 | Ali Saliu | Red | 8.00m | 14.267 | 14.267 | 0.00 | 0.00 |
| 5 | Robyn Pohlner | Green | 23.00m | 16.249 | 16.249 | 0.00 | 0.00 |
Event 3 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | John Turner | Yellow | 15.50m | 13.654 | 13.654 | 0.00 | 0.00 |
| 2 | Robert Samarcq | Blue | 13.00m | 13.813 | 13.813 | 0.00 | 0.00 |
| 3 | Jackie Chehade | Green | 23.00m | 14.119 | 14.119 | 0.00 | 0.00 |
| 4 | Amin Chehade | Red | 6.50m | 14.262 | 14.262 | 0.00 | 0.00 |
| 5 | Sue Turner | Black | 25.00m | 14.269 | 14.269 | 0.00 | 0.00 |
Event 3 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Johnson | Red | 0.00m | 13.715 | 13.715 | 0.00 | 0.00 | |
| 2 | David Wilczek | White | 8.50m | 13.782 | 13.782 | 0.00 | 0.00 | |
| 3 | Brendan Golden | Blue | 11.75m | 14.102 | 14.102 | 0.00 | 0.00 | |
| - | Alex Jefferies | Yellow | 14.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Green | 21.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Ferber | Black | 24.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Craig Trewartha | Pink | 29.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 3 - 120m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Turner | Green | 15.50m | 13.614 | 13.614 | 13.614 | 8.814 | 0.00 | 0.00 |
| 2 | Tim Johnson | Red | 0.00m | 13.745 | 13.745 | 13.745 | 8.730 | 0.00 | 0.00 |
| 3 | Ross Hill-Brown | Black | 19.50m | 13.759 | 13.759 | 13.759 | 8.722 | 0.00 | 0.00 |
| 4 | Robert Samarcq | Blue | 13.00m | 13.830 | 13.830 | 13.830 | 8.677 | 0.00 | 0.00 |
| 5 | David Wilczek | White | 8.50m | 13.870 | 13.870 | 13.870 | 8.652 | 0.00 | 0.00 |
| 6 | Michael Cassidy | Yellow | 13.25m | 14.172 | 14.172 | 14.172 | 8.467 | 0.00 | 0.00 |
Back to race list
