Race Results
Back to meeting list135th Bay Sheffield Carnival - Day 1 - Dec 27th 2021
Event 280 - 70m Mens - Heat: 1Wind Reading: -2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph McKinnon | Green | 7.25m | 7.777 | 7.658 | 7.658 | 9.141 | 7.66 | 7.66 | |
| 2 | Vince Musolino | Purple | 11.50m | 7.840 | 7.721 | 7.721 | 9.066 | 7.72 | 7.72 | |
| 3 | James Forrest | Yellow | 6.25m | 7.888 | 7.769 | 7.769 | 9.010 | 7.77 | 7.77 | |
| 4 | Liam Moss | Red | 2.75m | 7.925 | 7.806 | 7.806 | 8.967 | 7.81 | 7.81 | |
| 5 | Lachlan Sands | Black | 8.00m | 7.971 | 7.852 | 7.852 | 8.915 | 7.85 | 7.85 | |
| 6 | Max Coorey | White | 4.50m | 7.996 | 7.877 | 7.877 | 8.887 | 7.88 | 7.88 | |
| 7 | Blake Jones | Blue | 5.50m | 8.042 | 7.923 | 7.923 | 8.835 | 7.92 | 7.92 | |
| 8 | Angus Heath | Pink | 9.75m | 8.377 | 8.258 | 8.258 | 8.477 | 8.26 | 8.26 |
Event 280 - 70m Mens - Heat: 2
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Corcoran | Purple | 12.00m | 7.558 | 7.453 | 7.453 | 9.392 | 7.45 | 7.45 | |
| 2 | Matt Camacho | Black | 8.00m | 7.655 | 7.550 | 7.550 | 9.272 | 7.55 | 7.55 | |
| 3 | Cooper Williams | Green | 7.25m | 7.666 | 7.561 | 7.561 | 9.258 | 7.56 | 7.56 | |
| 4 | Hayden Crowe | White | 4.75m | 7.731 | 7.626 | 7.626 | 9.179 | 7.63 | 7.63 | |
| 5 | Max Disbury | Pink | 9.75m | 7.823 | 7.718 | 7.718 | 9.070 | 7.72 | 7.72 | |
| 6 | Kenneth Vuong | Red | 3.50m | 7.931 | 7.826 | 7.826 | 8.945 | 7.83 | 7.83 | |
| 7 | Matthew Forrest | Blue | 5.50m | 8.106 | 8.001 | 8.001 | 8.749 | 8.00 | 8.00 | |
| - | Kevin Brittain | Yellow | 6.50m | Scr | Scr | Scr |
Event 280 - 70m Mens - Heat: 3
Wind Reading: -2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Barnes | Black | 8.00m | 7.715 | 7.589 | 7.589 | 9.224 | 7.59 | 7.59 | |
| 2 | Timothy Blyzno | Blue | 5.75m | 7.782 | 7.656 | 7.656 | 9.143 | 7.66 | 7.66 | |
| 3 | Tanio Barron | Red | 3.75m | 7.884 | 7.758 | 7.758 | 9.023 | 7.76 | 7.76 | |
| 4 | Hugh Hoffmann | Yellow | 6.50m | 7.943 | 7.817 | 7.817 | 8.955 | 7.82 | 7.82 | |
| 5 | Peter Biggs | Purple | 13.50m | 8.288 | 8.162 | 8.162 | 8.576 | 8.16 | 8.16 | |
| - | Ryley James | White | 4.75m | Scr | Scr | Scr | ||||
| - | Marcos Arbon | Green | 7.25m | Scr | Scr | Scr | ||||
| - | Levi White | Pink | 10.00m | Scr | Scr | Scr |
Event 280 - 70m Mens - Heat: 4
Wind Reading: -3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Yellow | 6.50m | 7.881 | 7.713 | 7.713 | 9.076 | 7.71 | 7.71 | |
| 2 | Tomas Semmler | Red | 3.75m | 7.902 | 7.734 | 7.734 | 9.051 | 7.73 | 7.73 | |
| 3 | Deng Bulabek | Green | 7.50m | 7.944 | 7.776 | 7.776 | 9.002 | 7.78 | 7.78 | |
| 4 | Jarrad Dartnall | Pink | 10.25m | 8.108 | 7.940 | 7.940 | 8.816 | 7.94 | 7.94 | |
| 5 | James Withnall | White | 5.00m | 8.111 | 7.943 | 7.943 | 8.813 | 7.94 | 7.94 | |
| 6 | Michael Hayes | Black | 8.75m | 8.314 | 8.146 | 8.146 | 8.593 | 8.15 | 8.15 | |
| - | Javon Brijmohan | Blue | 5.75m | Scr | Scr | Scr | ||||
| - | James Noblet | Purple | 14.00m | Scr | Scr | Scr |
Event 280 - 70m Mens - Heat: 5
Wind Reading: -4.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Romero | Yellow | 7.00m | 7.927 | 7.654 | 7.654 | 9.146 | 7.65 | 7.65 | |
| 2 | Ben Larsson | Black | 8.75m | 7.946 | 7.673 | 7.673 | 9.123 | 7.67 | 7.67 | |
| 3 | Samuel Chalmers | Pink | 10.25m | 7.970 | 7.697 | 7.697 | 9.094 | 7.70 | 7.70 | |
| 4 | Jackson Devereux | Blue | 6.00m | 8.146 | 7.873 | 7.873 | 8.891 | 7.87 | 7.87 | |
| 4 | Scott Shillito | Purple | 14.00m | 8.146 | 7.873 | 7.873 | 8.891 | 7.87 | 7.87 | |
| 6 | Andy Xing | Green | 7.50m | 8.367 | 8.094 | 8.094 | 8.648 | 8.09 | 8.09 | |
| - | Tjimarri Sanderson-Milera | Red | 4.00m | Scr | Scr | Scr | ||||
| - | Calum Scrivens | White | 5.00m | Scr | Scr | Scr |
Event 280 - 70m Mens - Heat: 6
Wind Reading: -4.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Kowal | Green | 7.75m | 7.856 | 7.618 | 7.618 | 9.189 | 7.62 | 7.62 | |
| 2 | Sam Laucirica | Pink | 10.75m | 7.932 | 7.694 | 7.694 | 9.098 | 7.69 | 7.69 | |
| 3 | Jack Norris | White | 5.00m | 7.948 | 7.710 | 7.710 | 9.079 | 7.71 | 7.71 | |
| 4 | Chris Vi | Yellow | 6.75m | 7.997 | 7.759 | 7.759 | 9.022 | 7.76 | 7.76 | |
| 5 | Aaron McMahon | Black | 9.00m | 8.400 | 8.162 | 8.162 | 8.576 | 8.16 | 8.16 | |
| - | Sebastian Baird | Red | 4.00m | Scr | Scr | Scr | ||||
| - | Mitchell Tucker | Blue | 6.00m | Scr | Scr | Scr |
Event 280 - 70m Mens - Heat: 7
Wind Reading: -4.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | White | 5.00m | 7.885 | 7.605 | 7.605 | 9.204 | 7.61 | 7.61 | |
| 2 | Brad Schutz | Black | 9.25m | 7.931 | 7.651 | 7.651 | 9.149 | 7.65 | 7.65 | |
| 3 | Samuel Blyzno | Yellow | 7.00m | 8.094 | 7.814 | 7.814 | 8.958 | 7.81 | 7.81 | |
| - | Jacob Aston | Red | 4.25m | Scr | Scr | Scr | ||||
| - | Corey Wittwer-Baker | Blue | 6.00m | Scr | Scr | Scr | ||||
| - | Stuart Aberdein | Green | 8.00m | Scr | Scr | Scr |
Event 280 - 70m Mens - Heat: 8
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Red | 4.25m | 7.733 | 7.593 | 7.593 | 9.219 | 7.59 | 7.59 | |
| 2 | Clinton Gray | Green | 8.00m | 7.834 | 7.694 | 7.694 | 9.098 | 7.69 | 7.69 | |
| 3 | Jimmy Latona | Pink | 11.00m | 7.904 | 7.764 | 7.764 | 9.016 | 7.76 | 7.76 | |
| 4 | Xavier Poole | Blue | 6.25m | 8.085 | 7.945 | 7.945 | 8.811 | 7.95 | 7.95 | |
| 5 | Gabriel Oliva Ferreira | Yellow | 7.00m | 8.407 | 8.267 | 8.267 | 8.467 | 8.27 | 8.27 | |
| - | Thomas Griffiths | White | 5.25m | Scr | Scr | Scr | ||||
| - | Damien Nicholls | Black | 9.50m | Scr | Scr | Scr |
Event 280 - 70m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Williams | Green | 7.25m | 7.727 | 7.384 | 7.384 | 7.384 | 9.480 | 7.38 | 7.38 | |
| 2 | Patrick Martin | Blue | 6.50m | 7.833 | 7.490 | 7.490 | 7.490 | 9.346 | 7.49 | 7.49 | |
| 3 | John Evans | White | 5.00m | 7.886 | 7.543 | 7.543 | 7.543 | 9.280 | 7.54 | 7.54 | |
| 4 | Tomas Semmler | Red | 3.75m | 7.926 | 7.583 | 7.583 | 7.583 | 9.231 | 7.58 | 7.58 | |
| 5 | Joseph McKinnon | Yellow | 7.25m | 7.929 | 7.586 | 7.586 | 7.586 | 9.228 | 7.59 | 7.59 | |
| 6 | Clinton Gray | Black | 8.00m | 7.962 | 7.619 | 7.619 | 7.619 | 9.188 | 7.62 | 7.62 | |
| 7 | Brad Schutz | Pink | 9.25m | 7.991 | 7.648 | 7.648 | 7.648 | 9.153 | 7.65 | 7.65 |
Event 280 - 70m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Red | 4.25m | 7.631 | 7.519 | 7.519 | 7.519 | 9.310 | 7.52 | 7.52 | |
| 2 | Matt Camacho | Green | 8.00m | 7.642 | 7.530 | 7.530 | 7.530 | 9.296 | 7.53 | 7.53 | |
| 3 | Hayden Crowe | White | 4.75m | 7.732 | 7.620 | 7.620 | 7.620 | 9.186 | 7.62 | 7.62 | |
| 4 | Sam Laucirica | Black | 10.75m | 7.771 | 7.659 | 7.659 | 7.659 | 9.140 | 7.66 | 7.66 | |
| 5 | Timothy Blyzno | Yellow | 5.75m | 7.786 | 7.674 | 7.674 | 7.674 | 9.122 | 7.67 | 7.67 | |
| 6 | Vince Musolino | Pink | 11.50m | 7.821 | 7.709 | 7.709 | 7.709 | 9.080 | 7.71 | 7.71 | |
| 7 | Jack Norris | Blue | 5.00m | 7.853 | 7.741 | 7.741 | 7.741 | 9.043 | 7.74 | 7.74 |
Event 280 - 70m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Corcoran | Pink | 12.00m | 7.547 | 7.400 | 7.400 | 7.400 | 9.459 | 7.40 | 7.40 | |
| 2 | Lincoln Barnes | Blue | 8.00m | 7.692 | 7.545 | 7.545 | 7.545 | 9.278 | 7.55 | 7.55 | |
| 3 | Max Disbury | Green | 9.75m | 7.857 | 7.710 | 7.710 | 7.710 | 9.079 | 7.71 | 7.71 | |
| 4 | Michael Romero | Red | 7.00m | 7.876 | 7.729 | 7.729 | 7.729 | 9.057 | 7.73 | 7.73 | |
| 5 | Samuel Chalmers | Black | 10.25m | 7.881 | 7.734 | 7.734 | 7.734 | 9.051 | 7.73 | 7.73 | |
| 6 | Harry Kowal | White | 7.75m | 7.928 | 7.781 | 7.781 | 7.781 | 8.996 | 7.78 | 7.78 | |
| 7 | Ben Larsson | Yellow | 8.75m | 7.961 | 7.814 | 7.814 | 7.814 | 8.958 | 7.81 | 7.81 |
Event 280 - 70m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Corcoran | Black | 12.00m | 7.482 | 7.314 | 7.314 | 9.571 | 7.31 | 7.31 | |
| 2 | Cooper Williams | Blue | 7.25m | 7.625 | 7.457 | 7.457 | 9.387 | 7.46 | 7.46 | |
| 3 | Lincoln Barnes | Green | 8.00m | 7.636 | 7.468 | 7.468 | 9.373 | 7.47 | 7.47 | |
| 4 | Jesse Cordoma | Red | 4.25m | 7.709 | 7.541 | 7.541 | 9.283 | 7.54 | 7.54 | |
| 5 | Matt Camacho | Yellow | 8.00m | 7.733 | 7.565 | 7.565 | 9.253 | 7.57 | 7.57 | |
| 6 | Patrick Martin | White | 6.50m | 7.755 | 7.587 | 7.587 | 9.226 | 7.59 | 7.59 |
Back to race list
