Race Results
Back to meeting listThe Crystal Brook Classic Carnival - Feb 12th 2022
Event 352 - 70m Under 18 Boys - Heat: 1Wind Reading: 1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jake Underwood | Black | 11.25m | 7.733 | 7.810 | 7.81 | 7.81 |
2 | Henry McKinnon | Blue | 8.50m | 7.876 | 7.953 | 7.95 | 7.95 |
3 | Dylan Boyce | White | 7.00m | 7.877 | 7.954 | 7.95 | 7.95 |
4 | Harry Kowal | Red | 4.25m | 8.040 | 8.117 | 8.12 | 8.12 |
5 | Oliver Dixon | Yellow | 9.75m | 8.180 | 8.257 | 8.26 | 8.26 |
6 | Nathan Flesfadar | Green | 10.50m | 8.636 | 8.713 | 8.71 | 8.71 |
- | Tyler Rowston | Pink | 14.00m | Scr | Scr |
Event 352 - 70m Under 18 Boys - Heat: 2
Wind Reading: 1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Sam Sibbick | Green | 10.75m | 7.787 | 7.843 | 7.84 | 7.84 |
2 | Isaac Marschall | Blue | 9.00m | 7.889 | 7.945 | 7.95 | 7.95 |
3 | Danny Hildyard | Red | 7.00m | 7.893 | 7.949 | 7.95 | 7.95 |
4 | Lewis Day | Black | 13.50m | 7.908 | 7.964 | 7.96 | 7.96 |
5 | Ryan Sibbick | White | 7.50m | 8.063 | 8.119 | 8.12 | 8.12 |
6 | Taj Allen | Yellow | 10.00m | 9.176 | 9.232 | 9.23 | 9.23 |
Event 352 - 70m Under 18 Boys - Final:
Wind Reading: 1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jake Underwood | Black | 11.25m | 7.742 | 7.784 | 7.78 | 7.78 |
2 | Sam Sibbick | Green | 10.75m | 7.796 | 7.838 | 7.84 | 7.84 |
3 | Isaac Marschall | Yellow | 9.00m | 7.884 | 7.926 | 7.93 | 7.93 |
4 | Dylan Boyce | White | 7.00m | 7.886 | 7.928 | 7.93 | 7.93 |
5 | Henry McKinnon | Blue | 8.50m | 7.929 | 7.971 | 7.97 | 7.97 |
6 | Danny Hildyard | Red | 7.00m | 8.204 | 8.246 | 8.25 | 8.25 |
Back to race list