Race Results
Back to meeting listThe Crystal Brook Classic Carnival - Feb 12th 2022
Event 361 - 300m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hettie Driscoll | Green | 41.00m | 40.90 | 40.900 | 40.900 | 7.335 | 40.90 | 40.90 | |
| 2 | Ashlee Munt | Yellow | 36.00m | 41.11 | 41.110 | 41.110 | 7.297 | 41.11 | 41.11 | |
| 3 | Alicia Rawson | Pink | 50.00m | 42.22 | 42.220 | 42.220 | 7.106 | 42.22 | 42.22 | |
| 4 | Mercedes Tierney | Blue | 33.00m | 42.35 | 42.350 | 42.350 | 7.084 | 42.35 | 42.35 | |
| 5 | Rachel Hayball | White | 29.00m | 42.79 | 42.790 | 42.790 | 7.011 | 42.79 | 42.79 | |
| 6 | Alisha Peeters | Black | 42.00m | 42.95 | 42.950 | 42.950 | 6.985 | 42.95 | 42.95 | |
| 7 | Rommi Driscoll | Purple | 54.00m | 42.99 | 42.990 | 42.990 | 6.978 | 42.99 | 42.99 | |
| - | Holly Rave | Red | 28.00m | Scr | Scr | Scr |
Event 361 - 300m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taya Howden | Green | 41.00m | 41.42 | 41.420 | 41.420 | 7.243 | 41.42 | 41.42 | |
| 2 | Olivia Tierney | Black | 48.00m | 41.81 | 41.810 | 41.810 | 7.175 | 41.81 | 41.81 | |
| 3 | Sarah Manning | Yellow | 37.00m | 41.86 | 41.860 | 41.860 | 7.167 | 41.86 | 41.86 | |
| 4 | Pia Marschall | White | 32.00m | 42.03 | 42.030 | 42.030 | 7.138 | 42.03 | 42.03 | |
| 5 | Karen Long | Red | 29.00m | 42.22 | 42.220 | 42.220 | 7.106 | 42.22 | 42.22 | |
| 5 | Carys Kinsella-White | Blue | 34.00m | 42.22 | 42.220 | 42.220 | 7.106 | 42.22 | 42.22 | |
| 7 | Kirsten Fantinel | Pink | 52.00m | 44.44 | 44.440 | 44.440 | 6.751 | 44.44 | 44.44 | |
| 8 | Paige Bateman | Purple | 69.00m | 44.93 | 44.930 | 44.930 | 6.677 | 44.93 | 44.93 |
Event 361 - 300m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hettie Driscoll | Black | 41.00m | 40.37 | 40.370 | 40.370 | 7.431 | 40.37 | 40.37 | |
| 2 | Ashlee Munt | Yellow | 36.00m | 41.27 | 41.270 | 41.270 | 7.269 | 41.27 | 41.27 | |
| 3 | Pia Marschall | White | 32.00m | 41.31 | 41.310 | 41.310 | 7.262 | 41.31 | 41.31 | |
| 4 | Taya Howden | Pink | 41.00m | 41.38 | 41.380 | 41.380 | 7.250 | 41.38 | 41.38 | |
| 5 | Olivia Tierney | Purple | 48.00m | 41.77 | 41.770 | 41.770 | 7.182 | 41.77 | 41.77 | |
| 6 | Karen Long | Red | 29.00m | 41.84 | 41.840 | 41.840 | 7.170 | 41.84 | 41.84 | |
| 7 | Alicia Rawson | 1 | 50.00m | 43.17 | 43.170 | 43.170 | 6.949 | 43.17 | 43.17 | |
| 8 | Carys Kinsella-White | Blue | 34.00m | 43.67 | 43.670 | 43.670 | 6.870 | 43.67 | 43.67 | |
| 9 | Sarah Manning | Green | 37.00m | 45.23 | 45.230 | 45.230 | 6.633 | 45.23 | 45.23 |
Back to race list
