Race Results
Back to meeting listThe Crystal Brook Classic Carnival - Feb 12th 2022
Event 362 - 300m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Kerry Goode | Black | 80.00m | 38.08 | 38.08 | 38.08 | 38.08 |
2 | Lisa Boyce | Pink | 85.00m | 38.40 | 38.40 | 38.40 | 38.40 |
3 | Christopher Simpson | White | 39.00m | 39.13 | 39.13 | 39.13 | 39.13 |
4 | Mark Barnett | Yellow | 64.00m | 39.36 | 39.36 | 39.36 | 39.36 |
5 | Brett Stokes | Green | 75.00m | 40.39 | 40.39 | 40.39 | 40.39 |
6 | Alison Sorell | Blue | 50.00m | 49.65 | 49.65 | 49.65 | 49.65 |
- | Daniel Flesfadar | Red | 25.00m | Scr | Scr |
Event 362 - 300m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Sue Turner | Yellow | 73.00m | 38.20 | 38.20 | 38.20 | 38.20 |
2 | Lyn Peake | Pink | 98.00m | 38.41 | 38.41 | 38.41 | 38.41 |
3 | Mark Howson | Green | 76.00m | 38.69 | 38.69 | 38.69 | 38.69 |
4 | Ali Saliu | Blue | 51.00m | 38.79 | 38.79 | 38.79 | 38.79 |
5 | Graham Henderson | Black | 84.00m | 39.56 | 39.56 | 39.56 | 39.56 |
6 | Mark Burns | White | 49.00m | 41.45 | 41.45 | 41.45 | 41.45 |
7 | Hayley Kovacic | Red | 35.00m | 45.77 | 45.77 | 45.77 | 45.77 |
Event 362 - 300m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Sue Turner | Yellow | 73.00m | 37.92 | 37.92 | 37.92 | 37.92 |
2 | Kerry Goode | Black | 80.00m | 38.07 | 38.07 | 38.07 | 38.07 |
3 | Lisa Boyce | Pink | 85.00m | 38.20 | 38.20 | 38.20 | 38.20 |
4 | Christopher Simpson | Red | 39.00m | 38.46 | 38.46 | 38.46 | 38.46 |
5 | Ali Saliu | White | 51.00m | 38.48 | 38.48 | 38.48 | 38.48 |
6 | Lyn Peake | Purple | 98.00m | 38.57 | 38.57 | 38.57 | 38.57 |
7 | Mark Howson | Green | 76.00m | 39.18 | 39.18 | 39.18 | 39.18 |
8 | Mark Barnett | Blue | 64.00m | 39.72 | 39.72 | 39.72 | 39.72 |
Back to race list