Race Results
Back to meeting listThe Camden Classic Carnival - Feb 6th 2022
Event 346 - 400m Womens Over 30 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rommi Driscoll | Green | 51.00m | 1:02.30 | 1:02.30 | 1:02.30 | 6.420 | 62.30 | 62.30 | |
| 2 | Lisa Skipworth | Black | 66.00m | 1:03.03 | 1:03.03 | 1:03.03 | 6.346 | 63.03 | 63.03 | |
| 3 | Stephanie Noon | Yellow | 42.00m | 1:05.13 | 1:05.13 | 1:05.13 | 6.142 | 65.13 | 65.13 | |
| 4 | Courtney Ryder | Blue | 41.00m | 1:05.46 | 1:05.46 | 1:05.46 | 6.111 | 65.46 | 65.46 | |
| 5 | Lyn Peake | Pink | 83.00m | 1:05.94 | 1:05.94 | 1:05.94 | 6.066 | 65.94 | 65.94 | |
| 6 | Charlotte Gerner | White | 30.00m | 1:08.53 | 1:08.53 | 1:08.53 | 5.837 | 68.53 | 68.53 |
Event 346 - 400m Womens Over 30 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janine Frost | Green | 62.00m | 1:02.67 | 1:02.67 | 1:02.67 | 6.383 | 62.67 | 62.67 | |
| 2 | Sue Turner | Yellow | 45.00m | 1:04.03 | 1:04.03 | 1:04.03 | 6.247 | 64.03 | 64.03 | |
| 3 | Alisha Peeters | Red | 30.00m | 1:04.18 | 1:04.18 | 1:04.18 | 6.233 | 64.18 | 64.18 | |
| 4 | Kirsten Fantinel | Blue | 42.00m | 1:04.50 | 1:04.50 | 1:04.50 | 6.202 | 64.50 | 64.50 | |
| 5 | Paige Bateman | Black | 82.00m | 1:04.51 | 1:04.51 | 1:04.51 | 6.201 | 64.51 | 64.51 | |
| 6 | Hayley Kovacic | White | 30.00m | 1:06.16 | 1:06.16 | 1:06.16 | 6.046 | 66.16 | 66.16 | |
| 7 | Lesley Rutherford | Pink | 105.00m | 1:09.81 | 1:09.81 | 1:09.81 | 5.730 | 69.81 | 69.81 |
Event 346 - 400m Womens Over 30 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rommi Driscoll | Black | 51.00m | 1:01.26 | 1:01.26 | 1:01.26 | 6.529 | 61.26 | 61.26 | |
| 2 | Janine Frost | Pink | 62.00m | 1:02.02 | 1:02.02 | 1:02.02 | 6.449 | 62.02 | 62.02 | |
| 3 | Lisa Skipworth | Purple | 66.00m | 1:02.79 | 1:02.79 | 1:02.79 | 6.371 | 62.79 | 62.79 | |
| 4 | Sue Turner | Green | 45.00m | 1:03.05 | 1:03.05 | 1:03.05 | 6.344 | 63.05 | 63.05 | |
| 5 | Stephanie Noon | Yellow | 42.00m | 1:03.34 | 1:03.34 | 1:03.34 | 6.316 | 63.34 | 63.34 | |
| 6 | Alisha Peeters | Red | 30.00m | 1:04.05 | 1:04.05 | 1:04.05 | 6.245 | 64.05 | 64.05 | |
| 7 | Kirsten Fantinel | Blue | 42.00m | 1:05.10 | 1:05.10 | 1:05.10 | 6.144 | 65.10 | 65.10 | |
| 8 | Courtney Ryder | White | 41.00m | 1:05.41 | 1:05.41 | 1:05.41 | 6.116 | 65.41 | 65.41 |
Back to race list
