Race Results
Back to meeting listNippy's Loxton Gift Carnival - Feb 26th 2022
Event 369 - 120m Women - Heat: 1Wind Reading: -2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikayla Dell | White | 7.50m | 14.487 | 14.223 | 14.223 | 8.437 | 14.22 | 14.22 | |
| 2 | Ruby Sulicich | Black | 13.00m | 14.661 | 14.397 | 14.397 | 8.335 | 14.40 | 14.40 | |
| 3 | Jordan McMillan | Red | 3.00m | 14.700 | 14.436 | 14.436 | 8.313 | 14.44 | 14.44 | |
| 4 | Hettie Driscoll | Pink | 14.00m | 14.786 | 14.522 | 14.522 | 8.263 | 14.52 | 14.52 | |
| 5 | Layla Kinnane | Blue | 8.25m | 15.139 | 14.875 | 14.875 | 8.067 | 14.88 | 14.88 | |
| 6 | Lauren Edwards | Green | 11.50m | 15.278 | 15.014 | 15.014 | 7.993 | 15.01 | 15.01 | |
| - | Isabel Ross | Yellow | 9.75m | Scr | Scr | Scr |
Event 369 - 120m Women - Heat: 2
Wind Reading: -3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liana Channon | Green | 11.50m | 14.393 | 14.105 | 14.105 | 8.508 | 14.11 | 14.11 | |
| 2 | Ellie Whittingham | Red | 6.25m | 14.653 | 14.365 | 14.365 | 8.354 | 14.37 | 14.37 | |
| 3 | Melita Suica | Blue | 9.50m | 15.003 | 14.715 | 14.715 | 8.155 | 14.72 | 14.72 | |
| - | Amie Gross | White | 8.75m | Scr | Scr | Scr | ||||
| - | Leila Croker | Yellow | 10.25m | Scr | Scr | Scr | ||||
| - | Montana Beruldsen | Black | 13.00m | Scr | Scr | Scr | ||||
| - | Alicia Rawson | Pink | 14.00m | Scr | Scr | Scr |
Event 369 - 120m Women - Heat: 3
Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Schwerdt | White | 7.75m | 14.513 | 14.369 | 14.369 | 8.351 | 14.37 | 14.37 | |
| 2 | Ella Byrne | Black | 13.50m | 14.863 | 14.719 | 14.719 | 8.153 | 14.72 | 14.72 | |
| 3 | Amelie Burge | Red | 6.50m | 15.004 | 14.860 | 14.860 | 8.075 | 14.86 | 14.86 | |
| 4 | Anya Kalu | Yellow | 10.75m | 15.639 | 15.495 | 15.495 | 7.744 | 15.50 | 15.50 | |
| - | Eliza Woolley | Blue | 9.50m | Scr | Scr | Scr | ||||
| - | Millie Curkpatrick | Green | 12.75m | Scr | Scr | Scr |
Event 369 - 120m Women - Heat: 4
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | White | 7.75m | 14.352 | 14.172 | 14.172 | 8.467 | 14.17 | 14.17 | |
| 2 | Hayley Openshaw | Blue | 9.75m | 14.430 | 14.250 | 14.250 | 8.421 | 14.25 | 14.25 | |
| 3 | Jamilla Hartogh-Jennings | Yellow | 11.50m | 14.679 | 14.499 | 14.499 | 8.276 | 14.50 | 14.50 | |
| 4 | Mia Porter-Westphalen | Green | 12.75m | 15.101 | 14.921 | 14.921 | 8.042 | 14.92 | 14.92 | |
| - | Hayley Orman | Red | 7.50m | Scr | Scr | Scr | ||||
| - | Imogen Nobbs | Black | 14.00m | Scr | Scr | Scr |
Event 369 - 120m Women - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | White | 7.75m | 14.248 | 14.092 | 14.092 | 14.092 | 8.515 | 14.09 | 14.09 | |
| 2 | Helena Schwerdt | Blue | 7.75m | 14.267 | 14.111 | 14.111 | 14.111 | 8.504 | 14.11 | 14.11 | |
| 3 | Jordan McMillan | Red | 3.00m | 14.331 | 14.175 | 14.175 | 14.175 | 8.466 | 14.18 | 14.18 | |
| 4 | Hayley Openshaw | Yellow | 9.75m | 14.333 | 14.177 | 14.177 | 14.177 | 8.464 | 14.18 | 14.18 | |
| 5 | Ella Byrne | Green | 13.50m | 14.524 | 14.368 | 14.368 | 14.368 | 8.352 | 14.37 | 14.37 | |
| 6 | Hettie Driscoll | Black | 14.00m | 14.551 | 14.395 | 14.395 | 14.395 | 8.336 | 14.40 | 14.40 |
Event 369 - 120m Women - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liana Channon | Green | 11.50m | 14.175 | 14.043 | 14.043 | 14.043 | 8.545 | 14.04 | 14.04 | |
| 2 | Mikayla Dell | White | 7.50m | 14.247 | 14.115 | 14.115 | 14.115 | 8.502 | 14.12 | 14.12 | |
| 3 | Ruby Sulicich | Black | 13.00m | 14.527 | 14.395 | 14.395 | 14.395 | 8.336 | 14.40 | 14.40 | |
| 4 | Jamilla Hartogh-Jennings | Yellow | 11.50m | 14.570 | 14.438 | 14.438 | 14.438 | 8.311 | 14.44 | 14.44 | |
| 5 | Ellie Whittingham | Red | 6.25m | 14.647 | 14.515 | 14.515 | 14.515 | 8.267 | 14.52 | 14.52 | |
| 6 | Melita Suica | Blue | 9.50m | 14.911 | 14.779 | 14.779 | 14.779 | 8.120 | 14.78 | 14.78 |
Event 369 - 120m Women - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | Yellow | 7.75m | 14.277 | 14.181 | 14.181 | 8.462 | 14.18 | 14.18 | |
| 2 | Helena Schwerdt | Blue | 7.75m | 14.353 | 14.257 | 14.257 | 8.417 | 14.26 | 14.26 | |
| 3 | Liana Channon | Black | 11.50m | 14.406 | 14.310 | 14.310 | 8.386 | 14.31 | 14.31 | |
| 4 | Mikayla Dell | White | 7.50m | 14.460 | 14.364 | 14.364 | 8.354 | 14.36 | 14.36 | |
| 5 | Jordan McMillan | Red | 3.00m | 14.483 | 14.387 | 14.387 | 8.341 | 14.39 | 14.39 | |
| 6 | Hayley Openshaw | Green | 9.75m | 14.517 | 14.421 | 14.421 | 8.321 | 14.42 | 14.42 |
Back to race list
