Race Results

Back to meeting list

Nippy's Loxton Gift Carnival - Feb 26th 2022

Event 370 - 120m Under 18 Boys - Heat: 1
Wind Reading: 0.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Moschou Red0.75m 13.141 13.141 13.141 9.132 13.14 13.14
2 Dylan Boyce White10.50m 13.164 13.164 13.164 9.116 13.16 13.16
3 Henry McKinnon Blue12.50m 13.170 13.170 13.170 9.112 13.17 13.17
4 Sam Sibbick Green14.75m 13.504 13.504 13.504 8.886 13.50 13.50
5 Joel Cedric Ebomo Zoalang Yellow13.75m 14.152 14.152 14.152 8.479 14.15 14.15
6 Nathan Flesfadar Black17.00m 14.513 14.513 14.513 8.268 14.51 14.51

Event 370 - 120m Under 18 Boys - Heat: 2
Wind Reading: -0.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Isaac Marschall Blue13.00m 13.064 13.004 13.004 9.228 13.00 13.00
2 Marcus Quitadamo White11.75m 13.149 13.089 13.089 9.168 13.09 13.09
3 Lewis Day Black18.00m 13.981 13.921 13.921 8.620 13.92 13.92
4 Angelo Otero Red8.00m 14.139 14.079 14.079 8.523 14.08 14.08
5 Taj Allen Green16.00m 15.653 15.593 15.593 7.696 15.59 15.59
- Jamie Ho Yellow14.50m Scr Scr Scr

Event 370 - 120m Under 18 Boys - Heat: 3
Wind Reading: -1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joe Chigwidden Red9.75m 13.339 13.171 13.171 9.111 13.17 13.17
2 Max Disbury White11.75m 13.631 13.463 13.463 8.913 13.46 13.46
3 Jake Underwood Yellow14.75m 13.641 13.473 13.473 8.907 13.47 13.47
4 Lachlan Smith Green16.00m 13.656 13.488 13.488 8.897 13.49 13.49
5 Oliver Dixon Blue13.00m 13.693 13.525 13.525 8.872 13.53 13.53
6 Tyler Rowston Black20.25m 14.157 13.989 13.989 8.578 13.99 13.99



Event 370 - 120m Under 18 Boys - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Joe Chigwidden White9.75m 13.018 12.898 12.898 9.304 12.90 12.90
2 Dylan Boyce Blue10.50m 13.032 12.912 12.912 9.294 12.91 12.91
3 Isaac Marschall Pink13.00m 13.063 12.943 12.943 9.271 12.94 12.94
4 Marcus Quitadamo Green11.75m 13.101 12.981 12.981 9.244 12.98 12.98
5 Michael Moschou Red0.75m 13.185 13.065 13.065 9.185 13.07 13.07
6 Henry McKinnon Black12.50m 13.376 13.256 13.256 9.053 13.26 13.26
7 Max Disbury Yellow11.75m 13.656 13.536 13.536 8.865 13.54 13.54
8 Jake Underwood Purple14.75m 14.238 14.118 14.118 8.500 14.12 14.12




Back to race list