Race Results

Back to meeting list

FLINDERS CARNIVAL - Oct 30th 2011

Event 12 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Red5.00m 7.947 7.947 0.000.00
2 Adrian Harris Blue5.75m 8.234 8.234 0.000.00
3 David Palmer Green7.50m 8.339 8.339 0.000.00
4 David Girolamo Black8.75m 8.410 8.410 0.000.00
5 Kane Russell White5.50m 8.536 8.536 0.000.00
6 Daniel Sheehy Yellow6.25m 8.888 8.888 0.000.00
- Brendan Golden Pink11.75m Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich Blue5.75m 8.074 8.074 0.000.00
2 Ben Hardy Black8.00m 8.084 8.084 0.000.00
3 Ryan Hancock Yellow6.25m 8.101 8.101 0.000.00
4 Jordan Tronnolone Red4.75m 8.156 8.156 0.000.00
5 Michael Cassidy Pink12.25m 8.250 8.250 0.000.00
6 Bray Rafanelli White5.50m 8.523 8.523 0.000.00
- Amin Chehade Green7.25m Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Taylor Black8.25m 8.050 8.050 0.000.00
2 Andrew Steele Red4.25m 8.160 8.160 0.000.00
3 Ali Saliu Pink10.50m 8.337 8.337 0.000.00
4 Jarrad Dartnall Yellow6.25m 8.347 8.347 0.000.00
5 Troy Welfare Green7.00m 8.374 8.374 0.000.00
6 Sam Osmond White5.50m 8.559 8.559 0.000.00
7 Sean Yates-Bock Blue5.50m 8.753 8.753 0.000.00

Event 12 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Johnson White5.50m 8.023 8.023 0.000.00
2 David Wilczek Pink10.00m 8.101 8.101 0.000.00
3 Shaun Ryder Black8.50m 8.124 8.124 0.000.00
4 Wallace Long-Scafidi Red4.25m 8.270 8.270 0.000.00
5 Trent O Loughlin Yellow6.00m 8.496 8.496 0.000.00
6 Liam Wright Blue5.50m 8.599 8.599 0.000.00
- Hayden Cook Green7.00m Scr Scr 0.000.00
- Tayce Fry Brown13.00m Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Grimwade Pink10.00m 7.940 7.940 0.000.00
2 Daniel Flesfadar Black8.00m 8.032 8.032 0.000.00
3 David Gross Yellow6.00m 8.077 8.077 0.000.00
4 Dale Woodhams Red4.00m 8.168 8.168 0.000.00
5 Jake Stangewitz Green6.75m 8.252 8.252 0.000.00
6 Lachlan Sheffield Blue5.50m 8.514 8.514 0.000.00
7 Nicholas Giles White5.50m 8.576 8.576 0.000.00

Event 12 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Sclanders White5.00m 7.927 7.927 0.000.00
2 Brad Schutz Pink8.75m 8.045 8.045 0.000.00
3 Jordan Caldow Red2.00m 8.107 8.107 0.000.00
4 Bradley Letton Yellow5.75m 8.149 8.149 0.000.00
5 Tjimarri Sanderson-Milera Blue5.50m 8.214 8.214 0.000.00
6 Robert Samarcq Brown12.00m 8.367 8.367 0.000.00
7 Nickolas Berry Green6.50m 8.606 8.606 0.000.00
- Tyson Hancock Black7.75m Scr Scr 0.000.00



Event 12 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Sclanders Red5.00m 7.894 7.894 0.000.00
2 Paul Taylor Yellow8.25m 7.988 7.988 0.000.00
3 Daniel Flesfadar Blue8.00m 8.066 8.066 0.000.00
4 Shaun Ryder Green8.50m 8.139 8.139 0.000.00
5 Ali Saliu Black10.50m 8.232 8.232 0.000.00
6 Adrian Harris White5.75m 8.247 8.247 0.000.00

Event 12 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards White5.00m 7.817 7.817 0.000.00
2 Tim Johnson Blue5.50m 7.937 7.937 0.000.00
3 Brad Schutz Green8.75m 8.026 8.026 0.000.00
4 Andrew Steele Red4.25m 8.060 8.060 0.000.00
5 David Wilczek Black10.00m 8.101 8.101 0.000.00
6 Ryan Hancock Yellow6.25m 8.248 8.248 0.000.00

Event 12 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Grimwade Black10.00m 7.969 7.969 0.000.00
2 Ben Hardy Green8.00m 8.027 8.027 0.000.00
3 Jordan Caldow Red2.00m 8.070 8.070 0.000.00
4 David Gross Blue6.00m 8.113 8.113 0.000.00
5 James Cibich White5.75m 8.166 8.166 0.000.00
6 David Palmer Yellow7.50m 8.322 8.322 0.000.00



Event 12 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Red5.00m 7.857 7.857 0.000.00
2 Tom Sclanders White5.00m 7.948 7.948 0.000.00
3 Paul Taylor Green8.25m 8.008 8.008 0.000.00
4 Shane Grimwade Black10.00m 8.048 8.048 0.000.00
5 Tim Johnson Blue5.50m 8.123 8.123 0.000.00
6 Ben Hardy Yellow8.00m 8.148 8.148 0.000.00




Back to race list