Race Results
Back to meeting listFLINDERS CARNIVAL - Oct 30th 2011
Event 0 - 200m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Blue | 29.00m | 22.42 | 22.420 | 0.00 | 0.00 | |
| 2 | Grant Oates | White | 22.00m | 23.60 | 23.600 | 0.00 | 0.00 | |
| 3 | Jackie Chehade | Yellow | 31.00m | 24.18 | 24.180 | 0.00 | 0.00 | |
| - | Brendan Golden | Red | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bob Pearce | Green | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 200m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | Red | 16.00m | 22.85 | 22.850 | 0.00 | 0.00 | |
| 2 | Daniel Tregenza | Blue | 26.00m | 24.51 | 24.510 | 0.00 | 0.00 | |
| 3 | Robyn Pohlner | Green | 36.00m | 26.31 | 26.310 | 0.00 | 0.00 | |
| - | Richard McMahon | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Yellow | 31.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cheryl Zeuner | Black | 55.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 200m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mick Abbott | Yellow | 31.00m | 22.82 | 22.820 | 0.00 | 0.00 | |
| 2 | Robert Samarcq | White | 19.00m | 23.01 | 23.010 | 0.00 | 0.00 | |
| 3 | Ali Saliu | Red | 9.00m | 23.68 | 23.680 | 0.00 | 0.00 | |
| 4 | Eugene DeVizio | Blue | 26.00m | 23.99 | 23.990 | 0.00 | 0.00 | |
| 5 | Debbie DeVizio | Black | 50.00m | 25.31 | 25.310 | 0.00 | 0.00 | |
| - | Gary Ferber | Green | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 200m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | John Turner | Blue | 25.00m | 23.02 | 23.020 | 0.00 | 0.00 | |
| 2 | Sonya Pollard | Green | 36.00m | 23.63 | 23.630 | 0.00 | 0.00 | |
| 3 | Greg Franks | White | 19.00m | 24.04 | 24.040 | 0.00 | 0.00 | |
| 4 | Ron Axford | Black | 40.00m | 24.37 | 24.370 | 0.00 | 0.00 | |
| 5 | Ray Earle | Yellow | 32.00m | 25.50 | 25.500 | 0.00 | 0.00 | |
| - | Daniel Flesfadar | Red | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 200m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Jefferies | Yellow | 29.00m | 23.05 | 23.050 | 0.00 | 0.00 |
| 2 | Chris Dimitrakopoulos | Green | 32.00m | 23.33 | 23.330 | 0.00 | 0.00 |
| 3 | Sue Turner | Black | 39.00m | 23.51 | 23.510 | 0.00 | 0.00 |
| 4 | Michael Cassidy | White | 18.00m | 23.83 | 23.830 | 0.00 | 0.00 |
| 5 | Cameron White | Blue | 22.00m | 24.05 | 24.050 | 0.00 | 0.00 |
| 6 | Amin Chehade | Red | 6.00m | 24.22 | 24.220 | 0.00 | 0.00 |
Event 0 - 200m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | Red | 16.00m | 22.27 | 22.270 | 22.270 | 8.981 | 0.00 | 0.00 |
| 2 | John Turner | Blue | 25.00m | 22.46 | 22.460 | 22.460 | 8.905 | 0.00 | 0.00 |
| 3 | Ross Hill-Brown | White | 29.00m | 22.64 | 22.640 | 22.640 | 8.834 | 0.00 | 0.00 |
| 4 | Alex Jefferies | Yellow | 29.00m | 23.12 | 23.120 | 23.120 | 8.651 | 0.00 | 0.00 |
| 5 | Mick Abbott | Green | 31.00m | 23.41 | 23.410 | 23.410 | 8.543 | 0.00 | 0.00 |
Back to race list
