Race Results
Back to meeting list136th Bay Sheffield Carnival - Day 1 - Dec 27th 2022
Event 502 - 70m Mens - Heat: 1Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | John Evans | Yellow | 4.75m | 7.616 | 7.644 | 7.644 |
| 2 | Hugh Hoffmann | Green | 5.75m | 7.622 | 7.650 | 7.650 |
| 3 | Brendan Ashcroft | White | 4.00m | 7.751 | 7.779 | 7.779 |
| 4 | Harry Kowal | Black | 6.00m | 7.767 | 7.795 | 7.795 |
Event 502 - 70m Mens - Heat: 2
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 2.00m | 7.620 | 7.641 | 7.641 |
| 2 | Nicholas Antonino | White | 3.50m | 7.698 | 7.719 | 7.719 |
| 3 | Michael Hayes | Purple | 9.75m | 7.749 | 7.770 | 7.770 |
| 4 | Jack Odea | Black | 6.00m | 7.923 | 7.944 | 7.944 |
| 5 | Anthony Lieu | Yellow | 5.00m | 8.718 | 8.739 | 8.739 |
Event 502 - 70m Mens - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | James Forrest | Green | 5.75m | 7.700 | 7.714 | 7.714 |
| 2 | Hamish Adams | Blue | 4.25m | 7.713 | 7.727 | 7.727 |
| 3 | Jackson Bennett | Red | 1.50m | 7.819 | 7.833 | 7.833 |
| 4 | Sean Yates-Bock | Pink | 7.00m | 7.909 | 7.923 | 7.923 |
| 5 | Dion Paull | White | 3.50m | 7.911 | 7.925 | 7.925 |
| 6 | Daniel White-Alikakos | Yellow | 5.00m | 7.961 | 7.975 | 7.975 |
| 7 | Tyler Ford | Black | 6.00m | 7.997 | 8.011 | 8.011 |
| - | Robert Hanna | Purple | 10.00m | Scr | Scr | Scr |
Event 502 - 70m Mens - Heat: 4
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Ben Larsson | Pink | 7.25m | 7.590 | 7.639 | 7.639 |
| 2 | Jack Norris | Yellow | 5.00m | 7.664 | 7.713 | 7.713 |
| 3 | Harrison Kerr | Red | 1.50m | 7.666 | 7.715 | 7.715 |
| 4 | Matthew Forrest | Blue | 4.50m | 7.714 | 7.763 | 7.763 |
| 5 | Tom Griffin | White | 3.50m | 7.793 | 7.842 | 7.842 |
| 6 | Michael Singh | Black | 6.00m | 7.905 | 7.954 | 7.954 |
| 8 | Jesse Patterson | Green | 5.75m | 8.034 | 8.083 | 8.083 |
Event 502 - 70m Mens - Heat: 5
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Pink | 7.25m | 7.664 | 7.678 | 7.678 |
| 2 | Blake Favretto | Blue | 4.50m | 7.704 | 7.718 | 7.718 |
| 3 | Patrick Martin | White | 4.00m | 7.822 | 7.836 | 7.836 |
| 4 | Michael Cassidy | Purple | 10.75m | 7.888 | 7.902 | 7.902 |
| 5 | Hamish Hopkins | Yellow | 5.00m | 7.957 | 7.971 | 7.971 |
Event 502 - 70m Mens - Heat: 6
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Pink | 7.50m | 7.559 | 7.573 | 7.573 |
| 2 | Max Tracey | Yellow | 5.00m | 7.654 | 7.668 | 7.668 |
| 3 | Daniel Hobbs | Purple | 11.00m | 7.720 | 7.734 | 7.734 |
| 4 | Luke Simpson | Blue | 4.75m | 7.738 | 7.752 | 7.752 |
| 5 | Darcy Ireland | Black | 6.25m | 8.005 | 8.019 | 8.019 |
Event 502 - 70m Mens - Heat: 7
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Kevin Brittain | Black | 6.75m | 7.530 | 7.551 | 7.551 |
| 2 | Blake Jones | Green | 6.00m | 7.549 | 7.570 | 7.570 |
| 3 | Ryley James | Yellow | 5.00m | 7.654 | 7.675 | 7.675 |
| 4 | Peter Biggs | Purple | 13.00m | 7.748 | 7.769 | 7.769 |
| 5 | Marcus Quitadamo | Pink | 8.00m | 7.852 | 7.873 | 7.873 |
| 6 | Jack Wolff | Blue | 4.75m | 7.912 | 7.933 | 7.933 |
Event 502 - 70m Mens - Heat: 8
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jerome Lugo | White | 4.00m | 7.659 | 7.666 | 7.666 |
| 2 | Brad Schutz | Pink | 9.00m | 7.709 | 7.716 | 7.716 |
| 3 | Samuel Blyzno | Green | 6.00m | 7.732 | 7.739 | 7.739 |
| 4 | Joe Chigwidden | Black | 6.25m | 7.771 | 7.778 | 7.778 |
Event 502 - 70m Mens - Heat: 9
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Damien Nicholls | Pink | 9.00m | 7.485 | 7.513 | 7.513 |
| 2 | Duncan Cameron | White | 4.00m | 7.500 | 7.528 | 7.528 |
| 3 | Kian Bird | Yellow | 5.25m | 7.546 | 7.574 | 7.574 |
| 4 | Fejiro Omuvwie | Red | 3.00m | 7.663 | 7.691 | 7.691 |
| 5 | Lincoln Barnes | Green | 6.00m | 7.717 | 7.745 | 7.745 |
| 6 | Timothy Blyzno | Blue | 4.75m | 7.754 | 7.782 | 7.782 |
| 7 | Lachlan Sands | Black | 6.75m | 7.778 | 7.806 | 7.806 |
Event 502 - 70m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Max Tracey | Yellow | 5.00m | 7.510 | 7.580 | 7.580 |
| 2 | Kian Bird | Green | 5.25m | 7.543 | 7.613 | 7.613 |
| 3 | Kevin Brittain | Black | 6.75m | 7.585 | 7.655 | 7.655 |
| 4 | John Evans | Blue | 4.75m | 7.615 | 7.685 | 7.685 |
| 5 | Fejiro Omuvwie | Red | 3.00m | 7.640 | 7.710 | 7.710 |
| 6 | Brad Schutz | Pink | 9.00m | 7.650 | 7.720 | 7.720 |
| 7 | Hamish Adams | White | 4.25m | 7.677 | 7.747 | 7.747 |
Event 502 - 70m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Pink | 7.50m | 7.434 | 7.469 | 7.469 |
| 2 | Duncan Cameron | Blue | 4.00m | 7.463 | 7.498 | 7.498 |
| 3 | Nathan Riali | Red | 2.00m | 7.586 | 7.621 | 7.621 |
| 4 | Charlie Hildyard | Black | 7.25m | 7.622 | 7.657 | 7.657 |
| 5 | Nicholas Antonino | White | 3.50m | 7.697 | 7.732 | 7.732 |
| 6 | James Forrest | Green | 5.75m | 7.707 | 7.742 | 7.742 |
| 7 | Jerome Lugo | Yellow | 4.00m | 7.758 | 7.793 | 7.793 |
Event 502 - 70m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Damien Nicholls | Pink | 9.00m | 7.433 | 7.510 | 7.510 |
| 2 | Blake Jones | Green | 6.00m | 7.464 | 7.541 | 7.541 |
| 3 | Ben Larsson | Black | 7.25m | 7.496 | 7.573 | 7.573 |
| 4 | Jack Norris | White | 5.00m | 7.570 | 7.647 | 7.647 |
| 5 | Blake Favretto | Red | 4.50m | 7.584 | 7.661 | 7.661 |
| 6 | Ryley James | Blue | 5.00m | 7.625 | 7.702 | 7.702 |
| 7 | Hugh Hoffmann | Yellow | 5.75m | 7.695 | 7.772 | 7.772 |
Event 502 - 70m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Blake Jones | Yellow | 6.00m | 7.424 | 7.487 | 7.487 |
| 2 | Damien Nicholls | Black | 9.00m | 7.446 | 7.509 | 7.509 |
| 3 | Jack Lacey | Green | 7.50m | 7.478 | 7.541 | 7.541 |
| 4 | Duncan Cameron | Red | 4.00m | 7.482 | 7.545 | 7.545 |
| 4 | Max Tracey | White | 5.00m | 7.482 | 7.545 | 7.545 |
| 6 | Kian Bird | Blue | 5.25m | 7.655 | 7.718 | 7.718 |
Back to race list
