Race Results
Back to meeting list136th Bay Sheffield Carnival - Day 1 - Dec 27th 2022
Event 504 - 120m Restricted Jim Travers Memorial - Heat: 1Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Moschou | Red | 1.75m | 12.358 | 12.346 | 12.346 |
| 2 | Joel Dunlop | Green | 9.75m | 12.523 | 12.511 | 12.511 |
| 3 | Isaac Marschall | Black | 10.75m | 12.560 | 12.548 | 12.548 |
| 4 | James Forrest | Blue | 7.75m | 12.704 | 12.692 | 12.692 |
| 5 | Joe Chigwidden | Yellow | 9.00m | 12.884 | 12.872 | 12.872 |
| 6 | Brandon Smith | White | 6.50m | 13.125 | 13.113 | 13.113 |
Event 504 - 120m Restricted Jim Travers Memorial - Heat: 2
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Luke Simpson | White | 6.75m | 12.536 | 12.584 | 12.584 |
| 2 | Tristan Scheirs | Red | 2.75m | 12.669 | 12.717 | 12.717 |
| 3 | Hamish Hopkins | Blue | 8.00m | 13.005 | 13.053 | 13.053 |
| 4 | Sean Yates-Bock | Yellow | 9.00m | 13.316 | 13.364 | 13.364 |
| - | Travis Doyle | Green | 10.00m | Scr | Scr | Scr |
| - | Danny Hildyard | Black | 11.00m | Scr | Scr | Scr |
| - | Peter Biggs | Pink | 18.00m | Scr | Scr | Scr |
Event 504 - 120m Restricted Jim Travers Memorial - Heat: 3
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Ryley James | White | 7.00m | 12.521 | 12.569 | 12.569 |
| 2 | Andrew Trolio | Green | 10.00m | 12.720 | 12.768 | 12.768 |
| 3 | Tyler Ford | Blue | 8.25m | 12.862 | 12.910 | 12.910 |
| 5 | Chantelle McAneney | Pink | 22.00m | 13.172 | 13.220 | 13.220 |
| - | Aaron Peter-Budge | Red | 4.00m | Scr | Scr | Scr |
| - | David Gross | Black | 13.00m | Scr | Scr | Scr |
Event 504 - 120m Restricted Jim Travers Memorial - Heat: 4
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Alex Dunn | White | 7.50m | 12.452 | 12.464 | 12.464 |
| 2 | Jack Odea | Blue | 8.75m | 12.701 | 12.713 | 12.713 |
| 3 | Michael Hayes | Black | 14.50m | 12.763 | 12.775 | 12.775 |
| 4 | Brendan Ashcroft | Red | 5.25m | 13.204 | 13.216 | 13.216 |
| 5 | Samantha-Lee Pols | Pink | 24.00m | 13.264 | 13.276 | 13.276 |
Event 504 - 120m Restricted Jim Travers Memorial - Heat: 5
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Mitchell Tucker | White | 7.75m | 12.566 | 12.590 | 12.590 |
| 2 | Max Disbury | Green | 10.50m | 12.619 | 12.643 | 12.643 |
| 3 | Luke Rigby | Blue | 8.75m | 12.650 | 12.674 | 12.674 |
| 4 | Xavier Poole | Yellow | 9.25m | 12.703 | 12.727 | 12.727 |
| 5 | Samuel Chalmers | Black | 14.50m | 13.676 | 13.700 | 13.700 |
| - | Kian Bird | Red | 6.50m | Scr | Scr | Scr |
| - | Zoe Papanotis | Pink | 25.00m | Scr | Scr | Scr |
Event 504 - 120m Restricted Jim Travers Memorial - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Moschou | Red | 1.75m | 12.065 | 12.389 | 12.389 |
| 2 | Alex Dunn | Yellow | 7.50m | 12.325 | 12.649 | 12.649 |
| 3 | Ryley James | Blue | 7.00m | 12.343 | 12.667 | 12.667 |
| 4 | Luke Simpson | White | 6.75m | 12.418 | 12.742 | 12.742 |
| 5 | Joel Dunlop | Black | 9.75m | 12.441 | 12.765 | 12.765 |
| 6 | Mitchell Tucker | Green | 7.75m | 12.447 | 12.771 | 12.771 |
Back to race list
