Race Results
Back to meeting list136th Bay Sheffield Carnival - Day 2 - Dec 28th 2022
Event 527 - 550m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Oakley Nilsen | Purple | 70.00m | 1:10.28 | 1:10.28 | 1:10.28 | 
| 2 | James Grant | 2 | 107.00m | 1:10.45 | 1:10.45 | 1:10.45 | 
| 3 | Jack Hobbs | Pink | 61.00m | 1:12.16 | 1:12.16 | 1:12.16 | 
| 4 | Harry May | Red | 25.00m | 1:12.25 | 1:12.25 | 1:12.25 | 
| 5 | Jesse Patterson | Yellow | 41.00m | 1:15.50 | 1:15.50 | 1:15.50 | 
| 6 | Maxwell Underwood | Black | 52.00m | 1:15.81 | 1:15.81 | 1:15.81 | 
| 7 | Terence Carter | 1 | 86.00m | 1:16.74 | 1:16.74 | 1:16.74 | 
Event 527 - 550m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | DeGras Amekata | Blue | 36.00m | 1:11.96 | 1:11.96 | 1:11.96 | 
| 2 | Michael Hayes | Pink | 65.00m | 1:12.76 | 1:12.76 | 1:12.76 | 
| 3 | Brandon Smith | Green | 46.00m | 1:13.25 | 1:13.25 | 1:13.25 | 
| 4 | Matt Burleigh | Yellow | 42.00m | 1:16.70 | 1:16.70 | 1:16.70 | 
| 5 | Luke Bero | Black | 52.00m | 1:16.89 | 1:16.89 | 1:16.89 | 
| 6 | Tom Cox | Red | 40.00m | 1:21.35 | 1:21.35 | 1:21.35 | 
| - | Eric Sapac | White | 34.00m | Scr | Scr | Scr | 
Event 527 - 550m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Rory White | Purple | 79.00m | 1:11.69 | 1:11.69 | 1:11.69 | 
| 2 | Jack Atherton | Blue | 38.00m | 1:11.77 | 1:11.77 | 1:11.77 | 
| 3 | Ryan Sibbick | Yellow | 43.00m | 1:12.09 | 1:12.09 | 1:12.09 | 
| 4 | Oliver Burge | Black | 56.00m | 1:12.26 | 1:12.26 | 1:12.26 | 
| 5 | Nathan Livitsanos | Green | 47.00m | 1:13.17 | 1:13.17 | 1:13.17 | 
| 6 | Blake Favretto | Red | 35.00m | 1:17.64 | 1:17.64 | 1:17.64 | 
| 7 | Sam Kean | Pink | 65.00m | 1:18.85 | 1:18.85 | 1:18.85 | 
Event 527 - 550m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Hayden Rothe | Green | 51.00m | 1:09.70 | 1:09.70 | 1:09.70 | 
| 2 | Hayden Petherick | Purple | 82.00m | 1:09.84 | 1:09.84 | 1:09.84 | 
| 3 | Asher Gillings | Yellow | 45.00m | 1:10.08 | 1:10.08 | 1:10.08 | 
| 4 | Brad Schutz | 1 | 94.00m | 1:10.58 | 1:10.58 | 1:10.58 | 
| 5 | Ben Wilson | Blue | 50.00m | 1:13.51 | 1:13.51 | 1:13.51 | 
| 6 | Kyle Gillies | Pink | 67.00m | 1:15.15 | 1:15.15 | 1:15.15 | 
| 7 | Tyler Ford | White | 40.00m | 1:16.44 | 1:16.44 | 1:16.44 | 
Event 527 - 550m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Hayden Rothe | Blue | 51.00m | 1:09.57 | 1:09.57 | 1:09.57 | 
| 2 | Rory White | Black | 79.00m | 1:10.30 | 1:10.30 | 1:10.30 | 
| 3 | Jack Atherton | White | 38.00m | 1:10.62 | 1:10.62 | 1:10.62 | 
| 4 | DeGras Amekata | Red | 36.00m | 1:11.03 | 1:11.03 | 1:11.03 | 
| 5 | James Grant | Purple | 107.00m | 1:11.29 | 1:11.29 | 1:11.29 | 
| 6 | Hayden Petherick | Pink | 82.00m | 1:11.79 | 1:11.79 | 1:11.79 | 
| 7 | Michael Hayes | Yellow | 65.00m | 1:17.00 | 1:17.00 | 1:17.00 | 
| - | Oakley Nilsen | Green | DSQ | 
Back to race list
