Race Results

Back to meeting list

HENLEY GIFT CARNIVAL - Nov 11th 2011

Event 24 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Pink13.25m 12.729 12.729 0.000.00
2 James Cibich White7.00m 12.930 12.930 0.000.00
3 Tjimarri Sanderson-Milera Blue8.00m 12.937 12.937 0.000.00
4 David Girolamo Black11.00m 13.431 13.431 0.000.00
5 Benjamin Wever Green9.00m 14.084 14.084 0.000.00
6 Cameron Hext Yellow8.75m 14.637 14.637 0.000.00
- Brett Richards Red6.75m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Wallace Long-Scafidi Red5.50m 12.864 12.864 0.000.00
2 Alex Saliu White6.75m 13.019 13.019 0.000.00
4 Christopher Simpson Black10.25m 13.254 13.254 0.000.00
5 Sam Osmond Blue8.00m 13.279 13.279 0.000.00
6 Nickolas Berry Yellow8.75m 13.363 13.363 0.000.00
- Hayden Cook Green9.25m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dale Woodhams Red5.25m 12.935 12.935 0.000.00
2 Lyall Weir Blue8.00m 12.978 12.978 0.000.00
3 David Gross Black10.00m 13.058 13.058 0.000.00
4 Riordan Welsh Green9.00m 13.517 13.517 0.000.00
5 Jesse Cordoma White7.00m 13.662 13.662 0.000.00
6 Bray Rafanelli Yellow8.50m 13.808 13.808 0.000.00
- Tyson Hancock Pink12.50m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jarrad Dartnall Blue8.00m 13.002 13.002 0.000.00
2 Kane Russell White7.00m 13.041 13.041 0.000.00
3 Lachlan Sheffield Green9.00m 13.244 13.244 0.000.00
4 Daniel Flesfadar Pink11.75m 13.279 13.279 0.000.00
- Alex Bubner Red5.00m Scr Scr Scr 0.000.00
- Jordan Tronnolone Yellow8.00m Scr Scr Scr 0.000.00
- Brendan Ramsey Black9.50m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shane Grimwade Brown15.75m 12.728 12.728 0.000.00
2 David Palmer Pink11.50m 12.921 12.921 0.000.00
3 Ryan Hancock Black9.25m 12.928 12.928 0.000.00
4 Robbie James Red4.00m 13.040 13.040 0.000.00
5 Adrian Harris Blue7.50m 13.104 13.104 0.000.00
6 Jake Stangewitz Green8.75m 13.265 13.265 0.000.00
7 Nicholas Giles Yellow8.00m 13.605 13.605 0.000.00
8 Jadd Badibanga White7.00m 14.005 14.005 0.000.00

Event 24 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Hardy Pink11.00m 13.147 13.147 0.000.00
2 Troy Welfare Black9.25m 13.435 13.435 0.000.00
3 Daniel Sheehy Green8.75m 13.875 13.875 0.000.00
4 Jackson Hoffmann White7.00m 14.695 14.695 0.000.00
- Jordan Caldow Red3.75m Scr Scr Scr 0.000.00
- Sean Yates-Bock Blue7.25m Scr Scr Scr 0.000.00
- Tom Sclanders Yellow8.00m Scr Scr Scr 0.000.00
- Brad Schutz Brown13.50m Scr Scr Scr 0.000.00



Event 24 - 120m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Buchanan Black13.25m 12.734 12.734 12.734 12.734 9.424 0.000.00
2 Lyall Weir Blue8.00m 12.842 12.842 12.842 12.842 9.344 0.000.00
3 David Palmer Green11.50m 12.913 12.913 12.913 12.913 9.293 0.000.00
4 Alex Saliu Red6.75m 13.064 13.064 13.064 13.064 9.186 0.000.00
5 Kane Russell White7.00m 13.075 13.075 13.075 13.075 9.178 0.000.00
6 Lachlan Sheffield Yellow9.00m 13.357 13.357 13.357 13.357 8.984 0.000.00

Event 24 - 120m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Hancock Yellow9.25m 12.821 12.821 12.821 12.821 9.360 0.000.00
2 Wallace Long-Scafidi Red5.50m 12.913 12.913 12.913 12.913 9.293 0.000.00
3 Tjimarri Sanderson-Milera Blue8.00m 12.946 12.946 12.946 12.946 9.269 0.000.00
4 James Cibich White7.00m 13.014 13.014 13.014 13.014 9.221 0.000.00
5 David Gross Green10.00m 13.107 13.107 13.107 13.107 9.155 0.000.00
6 Ben Hardy Black11.00m 13.193 13.193 13.193 13.193 9.096 0.000.00

Event 24 - 120m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dale Woodhams Red5.25m 12.941 12.941 12.941 12.941 9.273 0.000.00
3 Jarrad Dartnall White8.00m 13.148 13.148 13.148 13.148 9.127 0.000.00
4 Shane Grimwade Black15.75m 13.476 13.476 13.476 13.476 8.905 0.000.00
5 Troy Welfare Yellow9.25m 13.505 13.505 13.505 13.505 8.886 0.000.00
6 Daniel Sheehy Blue8.75m 34.704 34.704 34.704 34.704 3.458 0.000.00



Event 24 - 120m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Buchanan Black13.25m 12.641 12.641 12.641 9.493 0.000.00
2 Ryan Hancock Yellow9.25m 12.685 12.685 12.685 9.460 0.000.00
4 Dale Woodhams Red5.25m 12.880 12.880 12.880 9.317 0.000.00
5 Lyall Weir Blue8.00m 13.004 13.004 13.004 9.228 0.000.00
6 Wallace Long-Scafidi White5.50m 13.144 13.144 13.144 9.130 0.000.00




Back to race list