Race Results
Back to meeting listHENLEY GIFT CARNIVAL - Nov 11th 2011
Event 26 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Green | 19.50m | 13.694 | 13.694 | 0.00 | 0.00 | |
| 2 | Ross Nitschke | Red | 6.25m | 13.908 | 13.908 | 0.00 | 0.00 | |
| 3 | Alex Jefferies | Yellow | 14.50m | 14.211 | 14.211 | 0.00 | 0.00 | |
| 4 | Wayne Edwards | White | 8.50m | 15.758 | 15.758 | 0.00 | 0.00 | |
| - | Andrew Wright | Blue | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robyn Pohlner | Black | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 26 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | White | 8.50m | 13.901 | 13.901 | 0.00 | 0.00 | |
| 2 | Michael Cassidy | Blue | 13.25m | 14.437 | 14.437 | 0.00 | 0.00 | |
| - | Daniel Flesfadar | Red | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Grant Oates | Yellow | 15.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Ferber | Green | 24.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Craig Trewartha | Black | 29.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 26 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Red | 4.00m | 13.771 | 13.771 | 0.00 | 0.00 | |
| 2 | David Miller | Blue | 8.50m | 13.826 | 13.826 | 0.00 | 0.00 | |
| 3 | John Turner | Green | 14.75m | 13.903 | 13.903 | 0.00 | 0.00 | |
| 4 | Lyn Peake | Pink | 28.00m | 14.022 | 14.022 | 0.00 | 0.00 | |
| 5 | Ali Saliu | White | 8.00m | 14.067 | 14.067 | 0.00 | 0.00 | |
| - | Brendan Golden | Yellow | 11.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackie Chehade | Black | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 26 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sue Turner | Pink | 25.00m | 13.894 | 13.894 | 0.00 | 0.00 | |
| 2 | Robert Samarcq | Yellow | 13.00m | 13.924 | 13.924 | 0.00 | 0.00 | |
| 3 | Amin Chehade | White | 6.50m | 14.119 | 14.119 | 0.00 | 0.00 | |
| - | Brendan Ramsey | Red | 1.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Grimwade | Blue | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Richard McMahon | Green | 14.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Black | 21.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 26 - 120m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Pink | 19.50m | 13.640 | 13.640 | 13.640 | 8.798 | 0.00 | 0.00 |
| 2 | David Palmer | Red | 4.00m | 13.771 | 13.771 | 13.771 | 8.714 | 0.00 | 0.00 |
| 3 | David Wilczek | Yellow | 8.50m | 13.775 | 13.775 | 13.775 | 8.711 | 0.00 | 0.00 |
| 4 | Ross Nitschke | White | 6.25m | 13.887 | 13.887 | 13.887 | 8.641 | 0.00 | 0.00 |
| 5 | Robert Samarcq | Green | 13.00m | 13.890 | 13.890 | 13.890 | 8.639 | 0.00 | 0.00 |
| 6 | David Miller | Blue | 8.50m | 13.917 | 13.917 | 13.917 | 8.623 | 0.00 | 0.00 |
| 7 | Sue Turner | Brown | 25.00m | 14.012 | 14.012 | 14.012 | 8.564 | 0.00 | 0.00 |
| 8 | Michael Cassidy | Black | 13.25m | 14.342 | 14.342 | 14.342 | 8.367 | 0.00 | 0.00 |
Back to race list
