Race Results
Back to meeting listCrystal Brook Classic - Jan 28th 2023
Event 549 - 120m Under 14 - Heat: 1Wind Reading: 0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Scarlett Poole | Black | 17.00m | 15.024 | 15.072 |
2 | Alexa Misaildis | Green | 14.50m | 15.052 | 15.100 |
3 | Tyler Rowston | Red | 7.75m | 15.058 | 15.106 |
4 | Maeya Robinson | White | 8.00m | 15.568 | 15.616 |
5 | Ruby Church | Blue | 8.00m | 16.843 | 16.891 |
Event 549 - 120m Under 14 - Heat: 2
Wind Reading: 0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lilliana Hoffman | Red | 8.00m | 14.819 | 14.879 |
2 | Madiha Aaliyah Zoalang Mouri-Flourent | Black | 24.00m | 15.004 | 15.064 |
3 | Jaya Miller | Blue | 8.00m | 15.117 | 15.177 |
4 | Billy Rowston | Green | 15.75m | 15.209 | 15.269 |
5 | Imani Robinson | White | 8.00m | 15.455 | 15.515 |
6 | Talulah Kovacic | Yellow | 11.50m | 15.985 | 16.045 |
Event 549 - 120m Under 14 - Final:
Wind Reading: 0.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lilliana Hoffman | White | 8.00m | 14.549 | 14.597 |
2 | Scarlett Poole | Pink | 17.00m | 14.769 | 14.817 |
3 | Tyler Rowston | Red | 7.75m | 15.152 | 15.200 |
4 | Jaya Miller | Yellow | 8.00m | 15.161 | 15.209 |
5 | Madiha Aaliyah Zoalang Mouri-Flourent | Purple | 24.00m | 15.166 | 15.214 |
6 | Alexa Misaildis | Green | 14.50m | 15.394 | 15.442 |
7 | Imani Robinson | Blue | 8.00m | 15.456 | 15.504 |
8 | Billy Rowston | Black | 15.75m | 15.614 | 15.662 |
Back to race list