Race Results
Back to meeting listWHYALLA GIFT CARNIVAL - Nov 19th 2011
Event 37 - 120m Open - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jordan Tronnolone | Blue | 8.00m | 13.105 | 13.105 | 0.00 | 0.00 |
2 | Dylan Hicks | Yellow | 9.75m | 13.177 | 13.177 | 0.00 | 0.00 |
3 | Wallace Long-Scafidi | Red | 5.50m | 17.181 | 17.181 | 0.00 | 0.00 |
4 | Brad Schutz | Black | 12.00m | 13.230 | 13.230 | 0.00 | 0.00 |
5 | Jarrad Dartnall | White | 8.00m | 13.457 | 13.457 | 0.00 | 0.00 |
6 | Aaron Harrison | Green | 11.00m | 14.107 | 14.107 | 0.00 | 0.00 |
Event 37 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | James Cibich | White | 7.00m | 13.076 | 13.076 | 0.00 | 0.00 |
2 | Dale Woodhams | Red | 5.25m | 13.131 | 13.131 | 0.00 | 0.00 |
3 | Bradley Letton | Blue | 8.50m | 13.252 | 13.252 | 0.00 | 0.00 |
4 | Shaun Ryder | Black | 12.00m | 13.283 | 13.283 | 0.00 | 0.00 |
5 | Ben Hardy | Green | 11.00m | 13.576 | 13.576 | 0.00 | 0.00 |
- | Brendan Ramsey | Yellow | 9.50m | Scr | Scr | 0.00 | 0.00 |
Event 37 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Paul Taylor | Black | 11.75m | 13.259 | 13.259 | 0.00 | 0.00 |
2 | David Palmer | Green | 11.50m | 13.275 | 13.275 | 0.00 | 0.00 |
3 | Robbie James | Red | 4.00m | 13.317 | 13.317 | 0.00 | 0.00 |
4 | Tyson Hancock | Pink | 12.50m | 13.545 | 13.545 | 0.00 | 0.00 |
5 | Troy Welfare | Yellow | 9.25m | 13.779 | 13.779 | 0.00 | 0.00 |
6 | Nickolas Berry | Blue | 8.75m | 14.084 | 14.084 | 0.00 | 0.00 |
- | Andrew Steele | White | 6.75m | Scr | Scr | 0.00 | 0.00 |
Event 37 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Tom Sclanders | Blue | 8.00m | 13.052 | 13.052 | 0.00 | 0.00 |
2 | Todd Bateman | Red | 3.25m | 13.351 | 13.351 | 0.00 | 0.00 |
3 | Ryan Hancock | Yellow | 9.25m | 13.481 | 13.481 | 0.00 | 0.00 |
4 | Christopher Simpson | Green | 10.25m | 13.761 | 13.761 | 0.00 | 0.00 |
5 | Clint Tobin | Pink | 12.00m | 14.151 | 14.151 | 0.00 | 0.00 |
- | Ollie Wurm | White | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | David Girolamo | Black | 11.00m | Scr | Scr | 0.00 | 0.00 |
Event 37 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Tom Sclanders | Blue | 8.00m | 12.922 | 12.922 | 0.00 | 0.00 |
2 | Dylan Hicks | Green | 9.75m | 13.027 | 13.027 | 0.00 | 0.00 |
3 | Paul Taylor | Black | 11.75m | 13.163 | 13.163 | 0.00 | 0.00 |
4 | Wallace Long-Scafidi | White | 5.50m | 13.182 | 13.182 | 0.00 | 0.00 |
5 | Bradley Letton | Yellow | 8.50m | 13.347 | 13.347 | 0.00 | 0.00 |
6 | Robbie James | Red | 4.00m | 13.374 | 13.374 | 0.00 | 0.00 |
Event 37 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jordan Tronnolone | Yellow | 8.00m | 13.029 | 13.029 | 0.00 | 0.00 |
2 | Todd Bateman | Red | 3.25m | 13.071 | 13.071 | 0.00 | 0.00 |
3 | James Cibich | Blue | 7.00m | 13.080 | 13.080 | 0.00 | 0.00 |
4 | Ryan Hancock | Green | 9.25m | 13.162 | 13.162 | 0.00 | 0.00 |
5 | Dale Woodhams | White | 5.25m | 13.172 | 13.172 | 0.00 | 0.00 |
6 | David Palmer | Black | 11.50m | 13.307 | 13.307 | 0.00 | 0.00 |
Event 37 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Tom Sclanders | Yellow | 8.00m | 12.657 | 12.657 | 0.00 | 0.00 |
2 | James Cibich | White | 7.00m | 12.782 | 12.782 | 0.00 | 0.00 |
3 | Todd Bateman | Red | 3.25m | 12.847 | 12.847 | 0.00 | 0.00 |
4 | Dylan Hicks | Green | 9.75m | 12.850 | 12.850 | 0.00 | 0.00 |
5 | Jordan Tronnolone | Blue | 8.00m | 12.882 | 12.882 | 0.00 | 0.00 |
6 | Paul Taylor | Black | 11.75m | 13.011 | 13.011 | 0.00 | 0.00 |
Back to race list