Race Results
Back to meeting list137th Bay Sheffield Carnival - Day 2 - Dec 28th 2023
Event 757 - 120m Women Bay Sheffield - Heat: 1Wind Reading: -0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mikayla Round | Blue | 7.25m | 14.027 | 14.021 |
2 | Ellie Keratianos | White | 6.00m | 14.041 | 14.035 |
2 | Mandy Mason | Yellow | 9.00m | 14.041 | 14.035 |
4 | Jordan McMillan | Red | 1.75m | 14.140 | 14.134 |
5 | Chantelle McAneney | Green | 10.25m | 14.940 | 14.934 |
Event 757 - 120m Women Bay Sheffield - Heat: 2
Wind Reading: -1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ellie Whittingham | Red | 4.00m | 13.801 | 13.741 |
2 | Ella Byrne | Black | 12.00m | 13.990 | 13.930 |
3 | Chloe Kinnersly | Yellow | 9.00m | 14.180 | 14.120 |
4 | Leila Croker | Blue | 7.50m | 14.190 | 14.130 |
5 | Maya Lange | Green | 10.50m | 14.702 | 14.642 |
- | Layla Kinnane | White | 6.00m | Scr | Scr |
Event 757 - 120m Women Bay Sheffield - Heat: 3
Wind Reading: -1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Helena Schwerdt | Blue | 7.75m | 14.296 | 14.230 |
2 | Isabel Ross | Yellow | 9.25m | 14.546 | 14.480 |
3 | Grace O Dwyer | Red | 4.25m | 14.555 | 14.489 |
4 | Kanisha Serfontein | White | 6.00m | 15.310 | 15.244 |
5 | Kelsie Roberts | Black | 12.00m | 16.705 | 16.639 |
- | Katie Moore | Green | 10.50m | Scr | Scr |
Event 757 - 120m Women Bay Sheffield - Heat: 4
Wind Reading: -0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Olivia Hastings | Red | 4.50m | 14.169 | 14.121 |
2 | Halle Martin | Green | 10.50m | 14.318 | 14.270 |
3 | Ruby Sulicich | Black | 12.75m | 14.561 | 14.513 |
4 | Talia Martin | Yellow | 9.50m | 14.611 | 14.563 |
- | Mia Perkins | White | 6.00m | Scr | Scr |
- | Cloe Griffiths | Blue | 8.00m | Scr | Scr |
Event 757 - 120m Women Bay Sheffield - Heat: 5
Wind Reading: -0.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Amelie Burge | Red | 5.00m | 14.090 | 14.036 |
2 | Melarn Murphy | White | 6.25m | 14.143 | 14.089 |
3 | Grace Carter | Yellow | 9.75m | 14.282 | 14.228 |
4 | Jasmine Rowe | Green | 10.50m | 14.341 | 14.287 |
- | Liara Perumal | Blue | 8.50m | Scr | Scr |
- | Alex Tzilantonis | Black | 13.00m | Scr | Scr |
Event 757 - 120m Women Bay Sheffield - Heat: 6
Wind Reading: 0.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Liana Channon | Yellow | 9.75m | 13.782 | 13.818 |
2 | Kayla Lemm | Red | 5.25m | 13.879 | 13.915 |
3 | Layla Watson | White | 7.00m | 13.946 | 13.982 |
4 | Tayla Philis | Blue | 8.75m | 14.371 | 14.407 |
5 | Samantha-Lee Pols | Black | 13.00m | 15.047 | 15.083 |
- | Alex Day | Green | 10.75m | Scr | Scr |
Event 757 - 120m Women Bay Sheffield - Heat: 7
Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Julia Phillips | White | 7.00m | 13.847 | 13.865 |
2 | Olivia Barry | Green | 11.00m | 14.159 | 14.177 |
3 | Montana Clark | Yellow | 10.00m | 14.807 | 14.825 |
4 | Rosie Williamson | Black | 13.00m | 14.921 | 14.939 |
- | Zoe Neale | Red | 5.25m | Scr | Scr |
- | Olivia May | Blue | 9.00m | Scr | Scr |
Event 757 - 120m Women Bay Sheffield - Semi Final: 1
Wind Reading: -0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kayla Lemm | Red | 5.25m | 13.775 | 13.745 |
2 | Mandy Mason | Blue | 9.00m | 14.031 | 14.001 |
3 | Chloe Kinnersly | White | 9.00m | 14.167 | 14.137 |
4 | Olivia Barry | Green | 11.00m | 14.183 | 14.153 |
5 | Jasmine Rowe | Yellow | 10.50m | 14.317 | 14.287 |
6 | Ruby Sulicich | Black | 12.75m | 14.446 | 14.416 |
Event 757 - 120m Women Bay Sheffield - Semi Final: 2
Wind Reading: -0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Julia Phillips | Yellow | 7.00m | 13.648 | 13.600 |
2 | Melarn Murphy | Blue | 6.25m | 13.981 | 13.933 |
3 | Mikayla Round | Green | 7.25m | 14.045 | 13.997 |
4 | Jordan McMillan | Red | 1.75m | 14.074 | 14.026 |
5 | Halle Martin | Black | 10.50m | 14.226 | 14.178 |
6 | Grace O Dwyer | White | 4.25m | 14.701 | 14.653 |
Event 757 - 120m Women Bay Sheffield - Semi Final: 3
Wind Reading: -1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Liana Channon | Black | 9.75m | 13.913 | 13.847 |
2 | Layla Watson | White | 7.00m | 13.997 | 13.931 |
3 | Leila Croker | Blue | 7.50m | 14.248 | 14.182 |
4 | Helena Schwerdt | Yellow | 7.75m | 14.253 | 14.187 |
5 | Amelie Burge | Red | 5.00m | 14.433 | 14.367 |
6 | Isabel Ross | Green | 9.25m | 14.670 | 14.604 |
Event 757 - 120m Women Bay Sheffield - Semi Final: 4
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ellie Whittingham | Red | 4.00m | 13.754 | 13.670 |
2 | Ella Byrne | Black | 12.00m | 13.770 | 13.686 |
3 | Olivia Hastings | White | 4.50m | 13.844 | 13.760 |
4 | Ellie Keratianos | Blue | 6.00m | 14.023 | 13.939 |
5 | Tayla Philis | Yellow | 8.75m | 14.422 | 14.338 |
Event 757 - 120m Women Bay Sheffield - Final:
Wind Reading: -1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Julia Phillips | Yellow | 7.00m | 13.703 | 13.613 |
2 | Ella Byrne | Black | 12.00m | 13.814 | 13.724 |
3 | Kayla Lemm | Blue | 5.25m | 13.846 | 13.756 |
4 | Ellie Whittingham | Red | 4.00m | 13.950 | 13.860 |
5 | Liana Channon | Green | 9.75m | 13.974 | 13.884 |
6 | Olivia Hastings | White | 4.50m | 14.012 | 13.922 |
Back to race list