Race Results
Back to meeting list137th Bay Sheffield Carnival - Day 2 - Dec 28th 2023
Event 760 - 120m Over 35 - Heat: 1Wind Reading: -1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Peter Biggs | Green | 17.75m | 13.402 | 13.324 |
2 | David Gross | Blue | 9.75m | 13.504 | 13.426 |
3 | Damien Nicholls | White | 7.00m | 13.775 | 13.697 |
4 | Brett Stokes | Pink | 32.50m | 14.014 | 13.936 |
5 | Paul Tancredi | Red | 2.50m | 14.362 | 14.284 |
- | Katie Moore | Yellow | 14.00m | Scr | Scr |
- | Ali Saliu | Black | 22.50m | Scr | Scr |
Event 760 - 120m Over 35 - Heat: 2
Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tim Rosen | White | 8.50m | 13.446 | 13.374 |
2 | Owen Boyce | Green | 18.25m | 13.649 | 13.577 |
3 | Ben Abriani | Red | 3.25m | 13.750 | 13.678 |
4 | Graham Henderson | Pink | 33.25m | 13.775 | 13.703 |
5 | Daniel Martin | Blue | 11.50m | 13.793 | 13.721 |
6 | Steven Hurl | Yellow | 15.00m | 13.941 | 13.869 |
- | Richard Norris | Black | 24.00m | Scr | Scr |
Event 760 - 120m Over 35 - Heat: 3
Wind Reading: -0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Leigh Phelan | Red | 5.00m | 13.431 | 13.383 |
2 | Jarrad Dartnall | Blue | 11.75m | 13.555 | 13.507 |
3 | Ben Martin | Green | 18.50m | 13.752 | 13.704 |
4 | Andrew Boyd | White | 9.00m | 13.857 | 13.809 |
5 | Todd Ireland | Yellow | 15.00m | 14.019 | 13.971 |
6 | Anne Marie Mouri Nkeng | Black | 25.00m | 14.030 | 13.982 |
7 | Katanya Nitschke | Pink | 33.50m | 14.123 | 14.075 |
Event 760 - 120m Over 35 - Heat: 4
Wind Reading: -1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | David Palmer | Blue | 12.50m | 13.712 | 13.598 |
2 | Darren Arthur | Green | 19.00m | 13.916 | 13.802 |
3 | Sue Turner | Black | 28.00m | 14.142 | 14.028 |
4 | David Wilczek | Yellow | 17.50m | 14.309 | 14.195 |
- | Darren Naismith | Red | 6.00m | Scr | Scr |
- | Mandy Mason | White | 9.00m | Scr | Scr |
- | Lyn Peake | Pink | 40.50m | Scr | Scr |
Event 760 - 120m Over 35 - Heat: 5
Wind Reading: 0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Gary Mahon | Pink | 50.00m | 13.542 | 13.548 |
2 | Christopher Simpson | Blue | 13.75m | 13.649 | 13.655 |
3 | Mark Burns | Green | 21.50m | 13.695 | 13.701 |
4 | Daniel Sammut | White | 9.00m | 14.360 | 14.366 |
Event 760 - 120m Over 35 - Semi Final: 1
Wind Reading: -2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | David Gross | Blue | 9.75m | 13.461 | 13.341 |
2 | Tim Rosen | White | 8.50m | 13.492 | 13.372 |
3 | David Palmer | Yellow | 12.50m | 13.560 | 13.440 |
4 | Gary Mahon | Black | 50.00m | 13.588 | 13.468 |
5 | Ben Abriani | Red | 3.25m | 13.795 | 13.675 |
6 | Mark Burns | Green | 21.50m | 13.845 | 13.725 |
Event 760 - 120m Over 35 - Semi Final: 2
Wind Reading: -2.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Leigh Phelan | Red | 5.00m | 13.456 | 13.300 |
2 | Peter Biggs | Green | 17.75m | 13.502 | 13.346 |
3 | Owen Boyce | Black | 18.25m | 13.629 | 13.473 |
4 | Jarrad Dartnall | Blue | 11.75m | 13.658 | 13.502 |
5 | Christopher Simpson | Yellow | 13.75m | 13.687 | 13.531 |
6 | Damien Nicholls | White | 7.00m | 13.715 | 13.559 |
Event 760 - 120m Over 35 - Final:
Wind Reading: -2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | David Gross | Blue | 9.75m | 13.573 | 13.453 |
2 | Tim Rosen | White | 8.50m | 13.626 | 13.506 |
3 | Leigh Phelan | Red | 5.00m | 13.657 | 13.537 |
4 | David Palmer | Yellow | 12.50m | 13.697 | 13.577 |
5 | Peter Biggs | Green | 17.75m | 13.793 | 13.673 |
6 | Gary Mahon | Black | 50.00m | 21.800 | 21.680 |
Back to race list