Race Results

Back to meeting list

MT GAMBIER GIFT CARNIVAL - Dec 3rd 2011

Event 45 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Hancock Yellow9.50m 12.638 12.638 0.000.00
2 Michael Bolton Blue8.00m 12.680 12.680 0.000.00
3 James Cibich White7.00m 12.715 12.715 0.000.00
4 Christopher Simpson Green10.50m 13.206 13.206 0.000.00
- Tom Sclanders Red6.50m Scr Scr Scr 0.000.00
- Darren Whittaker Black12.00m Scr Scr Scr 0.000.00

Event 45 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Hicks Yellow9.75m 12.398 12.398 0.000.00
2 Ben Weaver Red6.00m 12.511 12.511 0.000.00
3 Jordan Tronnolone Blue8.00m 12.528 12.528 0.000.00
4 Andrew Steele White6.75m 12.583 12.583 0.000.00
5 Brad Schutz Black12.00m 12.738 12.738 0.000.00
- Ben Hardy Green11.00m Scr Scr Scr 0.000.00

Event 45 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Wallace Long-Scafidi Red5.50m 12.453 12.453 0.000.00
3 Shaun Ryder Black12.00m 12.718 12.718 0.000.00
4 Adrian Harris Blue7.75m 12.757 12.757 0.000.00
5 Hayden Cook Yellow9.25m 12.893 12.893 0.000.00

Event 45 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Koschade Blue7.25m 12.543 12.543 0.000.00
2 Matthew Hargreaves Red5.50m 12.625 12.625 0.000.00
3 Alex Saliu White6.75m 12.733 12.733 0.000.00
4 Bradley Letton Yellow8.50m 12.867 12.867 0.000.00
5 Tyson Hancock Black12.00m 12.952 12.952 0.000.00
6 Rhys Parkinson Green10.00m 13.022 13.022 0.000.00

Event 45 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Christopher Hargreaves Yellow8.25m 12.526 12.526 0.000.00
2 David Gross Green10.00m Scr Scr 0.000.00
3 Craig Foley Black12.00m 12.810 12.810 0.000.00
4 Clay Watkins Red3.75m 12.895 12.895 0.000.00
5 Ollie Wurm White6.50m 13.151 13.151 0.000.00
6 Nicholas Giles Blue7.00m 13.156 13.156 0.000.00

Event 45 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Corey Wittwer-Baker Blue7.00m 12.649 12.649 0.000.00
2 Luke Buchanan Black12.00m 12.709 12.709 0.000.00
3 Todd Bateman Red3.25m 12.809 12.809 0.000.00
3 Jarrad Dartnall Yellow8.25m 12.809 12.809 0.000.00
5 Jarrod Sims White6.50m 12.867 12.867 0.000.00
- Matthew Callard Green9.50m Scr Scr Scr 0.000.00



Event 45 - 120m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Wittwer-Baker Blue7.00m 12.580 12.580 12.580 12.580 9.539 0.000.00
2 Dylan Hicks Green9.75m 12.628 12.628 12.628 12.628 9.503 0.000.00
3 Ben Weaver White6.00m 12.752 12.752 12.752 12.752 9.410 0.000.00
4 Matthew Hargreaves Red5.50m 12.803 12.803 12.803 12.803 9.373 0.000.00
5 Shaun Ryder Black12.00m 12.940 12.940 12.940 12.940 9.274 0.000.00
6 Jarrad Dartnall Yellow8.25m 12.974 12.974 12.974 12.974 9.249 0.000.00

Event 45 - 120m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Wallace Long-Scafidi Red5.50m 12.370 12.370 12.370 12.370 9.701 0.000.00
2 James Cibich White7.00m 12.526 12.526 12.526 12.526 9.580 0.000.00
3 Ryan Hancock Green9.50m 12.563 12.563 12.563 12.563 9.552 0.000.00
4 Jordan Tronnolone Yellow8.00m 12.563 12.563 12.563 12.563 9.552 0.000.00
5 Luke Buchanan Pink12.00m 12.604 12.604 12.604 12.604 9.521 0.000.00
6 Michael Bolton Blue8.00m 12.725 12.725 12.725 12.725 9.430 0.000.00
- David Gross Black10.00m Scr Scr 0.000.00

Event 45 - 120m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Christopher Hargreaves Yellow8.25m 12.533 12.533 12.533 12.533 9.575 0.000.00
2 Ben Koschade Blue7.25m 12.596 12.596 12.596 12.596 9.527 0.000.00
3 Todd Bateman Red3.25m 12.623 12.623 12.623 12.623 9.506 0.000.00
4 Alex Saliu White6.75m 12.712 12.712 12.712 12.712 9.440 0.000.00
5 Craig Foley Black12.00m 12.825 12.825 12.825 12.825 9.357 0.000.00



Event 45 - 120m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Wallace Long-Scafidi Red5.50m 12.455 12.455 12.455 9.635 0.000.00
2 Christopher Hargreaves Green8.25m 12.627 12.627 12.627 9.503 0.000.00
3 Ben Koschade Yellow7.25m 12.632 12.632 12.632 9.500 0.000.00
4 James Cibich White7.00m 12.644 12.644 12.644 9.491 0.000.00
5 Corey Wittwer-Baker Blue7.00m 12.756 12.756 12.756 9.407 0.000.00
6 Dylan Hicks Black9.75m 12.885 12.885 12.885 9.313 0.000.00




Back to race list