Race Results
Back to meeting listPacific Blue Crystal Brook Classic - Oct 19th 2024
Event 874 - 120m Under 14 - Heat: 1Wind Reading: 3.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Riley Fielder | White | 10.25m | 14.121 | 14.281 | 14.281 |
| 2 | Tyler Schmitt | Green | 16.00m | 14.450 | 14.610 | 14.610 |
| 3 | Ashton Zorich | Black | 17.00m | 15.022 | 15.182 | 15.182 |
| 4 | Mo Kulinicz | Yellow | 15.50m | 15.188 | 15.348 | 15.348 |
| 5 | Dom Kinley | Red | 9.00m | 15.965 | 16.125 | 16.125 |
| - | Jesse Strachan | Blue | 15.00m | Scr | Scr | Scr |
Event 874 - 120m Under 14 - Heat: 2
Wind Reading: 2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Dixon | Red | 9.50m | 14.137 | 14.277 | 14.277 |
| 2 | Kael Clarke | Green | 17.00m | 14.969 | 15.109 | 15.109 |
| 3 | William Hayes | Black | 18.00m | 15.358 | 15.498 | 15.498 |
| 4 | Kirra Dixon | Blue | 15.50m | 15.521 | 15.661 | 15.661 |
| 5 | Zoi Sardelis | Yellow | 15.50m | 15.534 | 15.674 | 15.674 |
| - | Chloe Potuszynski | White | 15.00m | Scr | Scr | Scr |
Event 874 - 120m Under 14 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Dixon | Red | 9.50m | 13.723 | 13.878 | 13.878 |
| 2 | Riley Fielder | White | 10.25m | 14.097 | 14.252 | 14.252 |
| 3 | Tyler Schmitt | Green | 16.00m | 14.623 | 14.778 | 14.778 |
| 4 | Ashton Zorich | Pink | 17.00m | 14.859 | 15.014 | 15.014 |
| 5 | Mo Kulinicz | Yellow | 15.50m | 15.149 | 15.304 | 15.304 |
| 6 | William Hayes | Purple | 18.00m | 15.403 | 15.558 | 15.558 |
| 7 | Kael Clarke | Black | 17.00m | 15.446 | 15.601 | 15.601 |
| 8 | Kirra Dixon | Blue | 15.50m | 15.610 | 15.765 | 15.765 |
Back to race list
