Race Results
Back to meeting listMDRF PRE BAY SHEFFIELD CARNIVAL - Dec 11th 2011
Event 58 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Steele | Red | 4.50m | 7.839 | 7.839 | 0.00 | 0.00 | |
| 2 | David Palmer | Green | 7.50m | 7.931 | 7.931 | 0.00 | 0.00 | |
| 3 | Tjimarri Sanderson-Milera | White | 5.50m | 7.933 | 7.933 | 0.00 | 0.00 | |
| - | David Gross | Blue | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Sheehy | Yellow | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Beck | Pink | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Black | 8.25m | 7.758 | 7.758 | 0.00 | 0.00 | |
| 2 | James Cibich | Blue | 5.75m | 7.840 | 7.840 | 0.00 | 0.00 | |
| 3 | Alex Saliu | White | 5.25m | 7.867 | 7.867 | 0.00 | 0.00 | |
| 4 | Aaron Harrison | Green | 7.50m | 8.063 | 8.063 | 0.00 | 0.00 | |
| 5 | Cameron Hext | Yellow | 6.25m | 8.263 | 8.263 | 0.00 | 0.00 | |
| - | Brett Richards | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Anthony Fedele | Pink | 9.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Woodhams | Red | 4.00m | 8.082 | 8.082 | 0.00 | 0.00 | |
| 2 | Lyall Weir | White | 5.00m | 8.167 | 8.167 | 0.00 | 0.00 | |
| 3 | David Girolamo | Pink | 9.25m | 8.222 | 8.222 | 0.00 | 0.00 | |
| 4 | Amin Chehade | Green | 7.25m | 8.281 | 8.281 | 0.00 | 0.00 | |
| 5 | Michael Cassidy | Brown | 12.50m | 8.409 | 8.409 | 0.00 | 0.00 | |
| 6 | Sean Yates-Bock | Blue | 5.50m | 8.471 | 8.471 | 0.00 | 0.00 | |
| - | Ryan Hancock | Yellow | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Wright | Black | 7.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | Pink | 9.00m | 7.930 | 7.930 | 0.00 | 0.00 | |
| 2 | Daniel Flesfadar | Black | 8.00m | 7.948 | 7.948 | 0.00 | 0.00 | |
| 3 | Jarrad Dartnall | Yellow | 6.25m | 7.966 | 7.966 | 0.00 | 0.00 | |
| 4 | Adrian Harris | Blue | 6.00m | 8.009 | 8.009 | 0.00 | 0.00 | |
| 5 | Chris Innes-Wong | White | 5.00m | 8.024 | 8.024 | 0.00 | 0.00 | |
| 6 | Troy Welfare | Green | 7.25m | 8.134 | 8.134 | 0.00 | 0.00 | |
| - | Wallace Long-Scafidi | Red | 3.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Brown | 11.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hardy | Black | 8.00m | 7.864 | 7.864 | 0.00 | 0.00 | |
| 2 | Nickolas Berry | Green | 7.00m | 8.078 | 8.078 | 0.00 | 0.00 | |
| 3 | Trent O'Loughlin | Yellow | 6.00m | 8.134 | 8.134 | 0.00 | 0.00 | |
| 4 | Ross Nitschke | Pink | 9.00m | 8.192 | 8.192 | 0.00 | 0.00 | |
| 5 | Alex Bubner | Red | 3.50m | 8.531 | 8.531 | 0.00 | 0.00 | |
| - | Corey Wittwer-Baker | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dylan Hicks | Blue | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sarah Thomas | Brown | 11.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | Brown | 10.50m | 8.026 | 8.026 | 0.00 | 0.00 | |
| 2 | Christopher Simpson | Black | 7.75m | 8.055 | 8.055 | 0.00 | 0.00 | |
| 3 | Bradley Letton | Yellow | 6.00m | 8.072 | 8.072 | 0.00 | 0.00 | |
| 4 | Jordan Caldow | Red | 2.00m | 8.134 | 8.134 | 0.00 | 0.00 | |
| 5 | Daniel Marks | Green | 6.75m | 8.447 | 8.447 | 0.00 | 0.00 | |
| 6 | Bray Rafanelli | Blue | 5.50m | 8.624 | 8.624 | 0.00 | 0.00 | |
| - | Jordan Tronnolone | White | 4.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shaun Ryder | Pink | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Johnson | Blue | 5.50m | 7.876 | 7.876 | 0.00 | 0.00 | |
| 2 | Tyson Hancock | Black | 7.75m | 7.936 | 7.936 | 0.00 | 0.00 | |
| 3 | David Wilczek | Brown | 10.00m | 7.970 | 7.970 | 0.00 | 0.00 | |
| 4 | Tom Sclanders | White | 4.75m | 8.070 | 8.070 | 0.00 | 0.00 | |
| 5 | Liam Wright | Yellow | 5.50m | 8.217 | 8.217 | 0.00 | 0.00 | |
| 6 | Kane Watkins | Green | 6.50m | 8.443 | 8.443 | 0.00 | 0.00 | |
| 7 | Brian Hamilton | Pink | 8.75m | 10.374 | 10.374 | 0.00 | 0.00 | |
| - | Todd Bateman | Red | 2.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 58 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | Pink | 9.00m | 7.830 | 7.830 | 7.830 | 7.830 | 8.940 | 0.00 | 0.00 |
| 2 | Luke Buchanan | Black | 8.25m | 7.852 | 7.852 | 7.852 | 7.852 | 8.915 | 0.00 | 0.00 |
| 3 | Andrew Steele | Red | 4.50m | 7.883 | 7.883 | 7.883 | 7.883 | 8.880 | 0.00 | 0.00 |
| 4 | Daniel Flesfadar | Green | 8.00m | 7.922 | 7.922 | 7.922 | 7.922 | 8.836 | 0.00 | 0.00 |
| 5 | Christopher Simpson | Yellow | 7.75m | 7.928 | 7.928 | 7.928 | 7.928 | 8.829 | 0.00 | 0.00 |
| 6 | Nickolas Berry | Blue | 7.00m | 8.037 | 8.037 | 8.037 | 8.037 | 8.710 | 0.00 | 0.00 |
| 7 | Lyall Weir | White | 5.00m | 8.052 | 8.052 | 8.052 | 8.052 | 8.693 | 0.00 | 0.00 |
Event 58 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Cibich | Blue | 5.75m | 7.786 | 7.786 | 7.786 | 7.786 | 8.990 | 0.00 | 0.00 |
| 2 | Ben Hardy | Black | 8.00m | 7.889 | 7.889 | 7.889 | 7.889 | 8.873 | 0.00 | 0.00 |
| 3 | Ali Saliu | Pink | 10.50m | 7.946 | 7.946 | 7.946 | 7.946 | 8.809 | 0.00 | 0.00 |
| 4 | Tyson Hancock | Green | 7.75m | 7.994 | 7.994 | 7.994 | 7.994 | 8.757 | 0.00 | 0.00 |
| 5 | David Palmer | Yellow | 7.50m | 8.006 | 8.006 | 8.006 | 8.006 | 8.743 | 0.00 | 0.00 |
| 6 | Tim Johnson | White | 5.50m | 1:20.39 | 1:20.39 | 1:20.39 | 1:20.39 | 0.871 | 0.00 | 0.00 |
| 7 | Dale Woodhams | Red | 4.00m | 8.109 | 8.109 | 8.109 | 8.109 | 8.632 | 0.00 | 0.00 |
Event 58 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Yellow | 8.25m | 7.757 | 7.757 | 7.757 | 9.024 | 0.00 | 0.00 |
| 2 | Brad Schutz | Green | 9.00m | 7.786 | 7.786 | 7.786 | 8.990 | 0.00 | 0.00 |
| 3 | Andrew Steele | Red | 4.50m | 7.860 | 7.860 | 7.860 | 8.906 | 0.00 | 0.00 |
| 4 | James Cibich | White | 5.75m | 7.893 | 7.893 | 7.893 | 8.869 | 0.00 | 0.00 |
| 4 | Ali Saliu | Black | 10.50m | 7.893 | 7.893 | 7.893 | 8.869 | 0.00 | 0.00 |
| 6 | Ben Hardy | Blue | 8.00m | 7.931 | 7.931 | 7.931 | 8.826 | 0.00 | 0.00 |
Back to race list
