Race Results
Back to meeting list138th Supreme Quilts Bay Sheffield Carnival - Day 2 - Dec 29th 2024
Event 991 - 120m Under 14 - Heat: 1Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Wes Shakeshaft | Red | 0.00m | 14.420 | 14.405 | 14.405 |
| 2 | Ruben le Roux | Yellow | 16.25m | 14.548 | 14.533 | 14.533 |
| 3 | Maeve McGorm | White | 11.00m | 14.739 | 14.724 | 14.724 |
| 4 | Dom Kinley | Green | 18.00m | 14.767 | 14.752 | 14.752 |
| 5 | Gisele Grims | Purple | 30.00m | 14.991 | 14.976 | 14.976 |
| 6 | Oliver McDougall | Black | 20.00m | 15.783 | 15.768 | 15.768 |
| 7 | Nell Derlique | Blue | 14.00m | 22.769 | 22.754 | 22.754 |
| - | Kai Robinson | Pink | 22.00m | Scr | Scr | Scr |
Event 991 - 120m Under 14 - Heat: 2
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Chloe Potuszynski | Pink | 22.00m | 14.363 | 14.323 | 14.323 |
| 2 | Evelyn Cornish | White | 11.00m | 14.388 | 14.348 | 14.348 |
| 3 | Avalie Deboy | Blue | 14.00m | 14.625 | 14.585 | 14.585 |
| 4 | Tom Dixon | Red | 4.50m | 15.143 | 15.103 | 15.103 |
| 5 | Julian Elder | Yellow | 16.50m | 15.156 | 15.116 | 15.116 |
| 6 | Kirra Dixon | Green | 19.00m | 15.165 | 15.125 | 15.125 |
| 7 | Evie Cantwell | Purple | 30.00m | 15.537 | 15.497 | 15.497 |
| - | William Hayes | Black | 20.00m | Scr | Scr | Scr |
Event 991 - 120m Under 14 - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Callum Cornish | Green | 19.50m | 14.151 | 14.171 | 14.171 |
| 2 | Oliver Wyatt | Pink | 22.75m | 14.500 | 14.520 | 14.520 |
| 3 | Billy Rowston | Blue | 14.50m | 14.649 | 14.669 | 14.669 |
| 4 | Perry Watson | Red | 6.00m | 14.914 | 14.934 | 14.934 |
| 5 | Frankie Mayhew-Sharp | Black | 21.00m | 14.934 | 14.954 | 14.954 |
| 6 | Jesse Strachan | Yellow | 17.00m | 15.115 | 15.135 | 15.135 |
| - | Ethan Palmer | White | 11.50m | Scr | Scr | Scr |
Event 991 - 120m Under 14 - Heat: 4
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tyler Schmitt | Yellow | 17.50m | 14.288 | 14.223 | 14.223 |
| 2 | Arabella Jenkin | Black | 21.00m | 14.548 | 14.483 | 14.483 |
| 3 | Thomas Ozols | White | 12.50m | 14.651 | 14.586 | 14.586 |
| 4 | Sydney Lambert | Blue | 14.75m | 14.803 | 14.738 | 14.738 |
| 5 | Liliana McClean | Pink | 24.00m | 14.918 | 14.853 | 14.853 |
| 6 | Ashton Zorich | Green | 19.75m | 14.989 | 14.924 | 14.924 |
| - | Luka Hecimovic | Red | 6.00m | Scr | Scr | Scr |
Event 991 - 120m Under 14 - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Noah Charlesworth | Blue | 15.00m | 14.392 | 14.332 | 14.332 |
| 2 | Mo Kulinicz | Green | 19.75m | 14.560 | 14.500 | 14.500 |
| 3 | Elise Kightley | Yellow | 17.75m | 14.680 | 14.620 | 14.620 |
| 4 | Charlie Camilleri | White | 13.50m | 15.441 | 15.381 | 15.381 |
| 5 | Molly Floreani | Pink | 24.00m | 15.675 | 15.615 | 15.615 |
| - | Jude Haywood | Red | 6.00m | Scr | Scr | Scr |
| - | Morrison Vlok | Black | 22.00m | Scr | Scr | Scr |
Event 991 - 120m Under 14 - Heat: 6
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Miller Salier | Blue | 15.50m | 14.307 | 14.222 | 14.222 |
| 2 | Judd Cantwell | Yellow | 17.75m | 14.578 | 14.493 | 14.493 |
| 3 | Alice Gallagher | White | 14.00m | 14.683 | 14.598 | 14.598 |
| 4 | Zoi Sardelis | Black | 22.00m | 14.846 | 14.761 | 14.761 |
| 5 | Mia Griffiths | Red | 7.25m | 15.029 | 14.944 | 14.944 |
| 6 | Oscar Norman | Green | 20.00m | 15.211 | 15.126 | 15.126 |
| 7 | Fergus Sellick | Pink | 30.00m | 15.262 | 15.177 | 15.177 |
Event 991 - 120m Under 14 - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Miller Salier | Blue | 15.50m | 14.257 | 14.182 | 14.182 |
| 2 | Chloe Potuszynski | Purple | 22.00m | 14.548 | 14.473 | 14.473 |
| 3 | Thomas Ozols | White | 12.50m | 14.850 | 14.775 | 14.775 |
| 4 | Evelyn Cornish | Red | 11.00m | 14.876 | 14.801 | 14.801 |
| 5 | Arabella Jenkin | Pink | 21.00m | 14.886 | 14.811 | 14.811 |
| 6 | Mo Kulinicz | Black | 19.75m | 14.917 | 14.842 | 14.842 |
| 7 | Ruben le Roux | Yellow | 16.25m | 15.114 | 15.039 | 15.039 |
| 8 | Elise Kightley | Green | 17.75m | 15.262 | 15.187 | 15.187 |
Event 991 - 120m Under 14 - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Wes Shakeshaft | Red | 0.00m | 14.532 | 14.467 | 14.467 |
| 2 | Judd Cantwell | Black | 17.75m | 14.796 | 14.731 | 14.731 |
| 3 | Noah Charlesworth | Yellow | 15.00m | 14.807 | 14.742 | 14.742 |
| 3 | Tyler Schmitt | Green | 17.50m | 14.807 | 14.742 | 14.742 |
| 5 | Alice Gallagher | Blue | 14.00m | 14.839 | 14.774 | 14.774 |
| 6 | Oliver Wyatt | Purple | 22.75m | 14.882 | 14.817 | 14.817 |
| 7 | Avalie Deboy | White | 14.00m | 14.939 | 14.874 | 14.874 |
| 8 | Callum Cornish | Pink | 18.00m | 14.943 | 14.878 | 14.878 |
Event 991 - 120m Under 14 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Miller Salier | Blue | 15.50m | 14.141 | 14.081 | 14.081 |
| 2 | Wes Shakeshaft | Red | 0.00m | 14.261 | 14.201 | 14.201 |
| 3 | Tyler Schmitt | Yellow | 17.50m | 14.391 | 14.331 | 14.331 |
| 4 | Chloe Potuszynski | Black | 22.00m | 14.501 | 14.441 | 14.441 |
| 5 | Noah Charlesworth | White | 15.00m | 14.655 | 14.595 | 14.595 |
| 6 | Judd Cantwell | Green | 17.75m | 14.734 | 14.674 | 14.674 |
Back to race list
