Race Results
Back to meeting list138th Supreme Quilts Bay Sheffield Carnival - Day 2 - Dec 29th 2024
Event 997 - 120m Mens Bay Sheffield - Heat: 1Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Green | 8.25m | 12.509 | 12.439 | 12.439 |
| 2 | Luke Rigby | Pink | 10.00m | 12.785 | 12.715 | 12.715 |
| 3 | Jack Lacey | White | 5.50m | 12.829 | 12.759 | 12.759 |
| 4 | Hugh Hoffmann | Black | 9.00m | 12.968 | 12.898 | 12.898 |
| 5 | Sebastian Baird | Blue | 6.50m | 13.245 | 13.175 | 13.175 |
| 6 | Adam Evans | Purple | 11.00m | 13.694 | 13.624 | 13.624 |
| - | Hunter Griffiths | Yellow | 7.00m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tomas Semmler | White | 6.00m | 12.464 | 12.439 | 12.439 |
| 2 | Ryan Atkins | Blue | 6.50m | 12.665 | 12.640 | 12.640 |
| 3 | Dylan Boyce | Black | 9.00m | 12.859 | 12.834 | 12.834 |
| 4 | Kian Bird | Green | 8.25m | 12.958 | 12.933 | 12.933 |
| 5 | Anas Abu Ganaba | Red | 2.75m | 13.203 | 13.178 | 13.178 |
| 6 | Joshua Young | Yellow | 7.25m | 13.404 | 13.379 | 13.379 |
| - | Darcy Ireland | Pink | 10.00m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: -1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Josh Love | White | 6.00m | 12.533 | 12.478 | 12.478 |
| 2 | Xavier Poole | Black | 9.25m | 12.710 | 12.655 | 12.655 |
| 3 | Hayden Anderson | Yellow | 7.25m | 12.814 | 12.759 | 12.759 |
| 4 | Brodie Smith | Blue | 6.75m | 12.924 | 12.869 | 12.869 |
| 5 | Marcos Arbon | Pink | 10.25m | 12.986 | 12.931 | 12.931 |
| 6 | Harrison Kerr | Red | 3.00m | 13.025 | 12.970 | 12.970 |
| - | Brandon Smith | Green | 8.50m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Dash Muir | Yellow | 7.50m | 12.437 | 12.387 | 12.387 |
| 2 | Tom Perry | Black | 9.25m | 12.488 | 12.438 | 12.438 |
| 3 | Josh Lotsu | White | 6.00m | 12.619 | 12.569 | 12.569 |
| 4 | Jake Ireland | Red | 3.50m | 12.676 | 12.626 | 12.626 |
| 5 | Dion Paull | Green | 8.50m | 12.739 | 12.689 | 12.689 |
| 6 | Alex Dunn | Blue | 6.75m | 12.878 | 12.828 | 12.828 |
| - | Lachlan Kinnersly | Pink | 10.75m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Blake Jones | Green | 8.50m | 12.582 | 12.522 | 12.522 |
| 2 | Endale Mekonnen | Red | 3.75m | 12.687 | 12.627 | 12.627 |
| 3 | Jeremy Boyle | Yellow | 7.50m | 12.700 | 12.640 | 12.640 |
| 4 | Ian Irwin | White | 6.00m | 12.740 | 12.680 | 12.680 |
| 5 | Hamish Hopkins | Black | 9.25m | 12.776 | 12.716 | 12.716 |
| 6 | Damon-Leigh Striegher | Blue | 7.00m | 12.953 | 12.893 | 12.893 |
| - | Simon Jackson | Pink | 10.75m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Timothy Blyzno | Yellow | 7.50m | 12.487 | 12.392 | 12.392 |
| 2 | Samuel Blyzno | Pink | 10.75m | 12.492 | 12.397 | 12.397 |
| 3 | Archer Mchugh | Red | 4.00m | 12.526 | 12.431 | 12.431 |
| 4 | Cailen Hejka | White | 6.00m | 12.823 | 12.728 | 12.728 |
| 5 | Ryley James | Green | 8.50m | 13.047 | 12.952 | 12.952 |
| - | Luke Simpson | Blue | 7.00m | Scr | Scr | Scr |
| - | Corey Wittwer-Baker | Black | 9.25m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 7
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Thomas Griffiths | White | 6.00m | 12.806 | 12.746 | 12.746 |
| 2 | Mitchell Tucker | Pink | 11.00m | 12.854 | 12.794 | 12.794 |
| 3 | Aubery Watson | Yellow | 7.75m | 12.957 | 12.897 | 12.897 |
| 4 | Benny Tancredi | Black | 9.50m | 14.376 | 14.316 | 14.316 |
| - | Thomas McClure | Red | 4.25m | Scr | Scr | Scr |
| - | Dusty Rankin | Blue | 7.00m | Scr | Scr | Scr |
| - | Brendan Matthews | Green | 8.75m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sam Clark | White | 7.00m | 12.286 | 12.286 | 12.286 |
| 2 | Hayden Rothe | Pink | 11.00m | 12.598 | 12.598 | 12.598 |
| 3 | Blake Favretto | Yellow | 7.75m | 12.912 | 12.912 | 12.912 |
| 4 | Hyuga Nishimura | Blue | 7.00m | 12.952 | 12.952 | 12.952 |
| - | Olufemi Komolafe | Red | 4.25m | Scr | Scr | Scr |
| - | Anjo Custodio | Green | 8.75m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 9
Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Yellow | 8.00m | 12.605 | 12.525 | 12.525 |
| 2 | Nicholas Krznaric | Pink | 11.00m | 12.620 | 12.540 | 12.540 |
| 3 | Liam Moss | Red | 5.00m | 12.804 | 12.724 | 12.724 |
| 4 | Mackenzie Liddelow | Blue | 7.00m | 12.931 | 12.851 | 12.851 |
| 5 | David Amaechi | White | 6.00m | 12.946 | 12.866 | 12.866 |
| 6 | Matt Standfield | Black | 9.75m | 13.711 | 13.631 | 13.631 |
| - | Josiah Whittaker | Green | 9.00m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Heat: 10
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Yellow | 8.25m | 12.601 | 12.516 | 12.516 |
| 2 | Luis Lawrie-Lattanzio | Blue | 7.00m | 12.652 | 12.567 | 12.567 |
| 3 | Aaron Peter-Budge | Red | 5.50m | 12.743 | 12.658 | 12.658 |
| 4 | Matt Burleigh | Black | 9.75m | 12.976 | 12.891 | 12.891 |
| 5 | Kristerfer Kardakovski | Pink | 11.00m | 13.134 | 13.049 | 13.049 |
| 6 | Paul Jamison | Green | 9.00m | 14.973 | 14.888 | 14.888 |
| - | Hayden Crowe | White | 6.25m | Scr | Scr | Scr |
Event 997 - 120m Mens Bay Sheffield - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 9.25m | 12.492 | 12.462 | 12.462 |
| 2 | Luis Lawrie-Lattanzio | Blue | 7.00m | 12.571 | 12.541 | 12.541 |
| 3 | Josh Lotsu | White | 6.00m | 12.618 | 12.588 | 12.588 |
| 4 | Thomas Griffiths | Red | 6.00m | 12.657 | 12.627 | 12.627 |
| 5 | Dion Paull | Yellow | 8.50m | 13.612 | 13.582 | 13.582 |
Event 997 - 120m Mens Bay Sheffield - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tomas Semmler | Blue | 6.00m | 12.389 | 12.299 | 12.299 |
| 2 | Archer Mchugh | White | 4.00m | 12.503 | 12.413 | 12.413 |
| 3 | Jake Ireland | Red | 3.50m | 12.729 | 12.639 | 12.639 |
| 4 | Jeremy Boyle | Yellow | 7.50m | 12.791 | 12.701 | 12.701 |
| 5 | Luke Rigby | Green | 10.00m | 12.899 | 12.809 | 12.809 |
Event 997 - 120m Mens Bay Sheffield - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Samuel Blyzno | Green | 10.75m | 12.306 | 12.226 | 12.226 |
| 2 | Josh Love | White | 6.00m | 12.560 | 12.480 | 12.480 |
| 3 | Jesse Cordoma | Blue | 8.25m | 12.598 | 12.518 | 12.518 |
| 4 | Endale Mekonnen | Red | 3.75m | 12.846 | 12.766 | 12.766 |
| 5 | Hamish Hopkins | Yellow | 9.25m | 12.854 | 12.774 | 12.774 |
Event 997 - 120m Mens Bay Sheffield - Semi Final: 4
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Timothy Blyzno | Blue | 7.50m | 12.380 | 12.295 | 12.295 |
| 2 | Hayden Rothe | Green | 11.00m | 12.525 | 12.440 | 12.440 |
| 3 | Elijah Cross | Yellow | 8.25m | 12.561 | 12.476 | 12.476 |
| 4 | Ryan Atkins | White | 6.50m | 12.571 | 12.486 | 12.486 |
| 5 | Aaron Peter-Budge | Red | 5.50m | 12.711 | 12.626 | 12.626 |
Event 997 - 120m Mens Bay Sheffield - Semi Final: 5
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Dash Muir | Blue | 7.50m | 12.468 | 12.388 | 12.388 |
| 2 | Blake Jones | Yellow | 8.50m | 12.535 | 12.455 | 12.455 |
| 3 | Nicholas Krznaric | Green | 11.00m | 12.639 | 12.559 | 12.559 |
| 4 | Liam Moss | Red | 5.00m | 12.690 | 12.610 | 12.610 |
| 5 | Ian Irwin | White | 6.00m | 12.722 | 12.642 | 12.642 |
Event 997 - 120m Mens Bay Sheffield - Semi Final: 6
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sam Clark | White | 7.00m | 12.386 | 12.386 | 12.386 |
| 2 | Cailen Hejka | Blue | 6.00m | 12.662 | 12.662 | 12.662 |
| 3 | Xavier Poole | Green | 9.25m | 12.828 | 12.828 | 12.828 |
| 4 | Jack Lacey | Red | 5.50m | 12.870 | 12.870 | 12.870 |
| 5 | Patrick Martin | Yellow | 8.00m | 12.939 | 12.939 | 12.939 |
Event 997 - 120m Mens Bay Sheffield - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sam Clark | Red | 7.00m | 12.240 | 12.240 | 12.240 |
| 2 | Tomas Semmler | White | 6.00m | 12.427 | 12.427 | 12.427 |
| 2 | Dash Muir | Blue | 7.50m | 12.427 | 12.427 | 12.427 |
| 4 | Samuel Blyzno | Black | 10.75m | 12.432 | 12.432 | 12.432 |
| 5 | Timothy Blyzno | Yellow | 7.50m | 12.557 | 12.557 | 12.557 |
| 6 | Tom Perry | Green | 9.25m | 13.058 | 13.058 | 13.058 |
Back to race list
