Race Results
Back to meeting listBRIGHTON GIFT CARNIVAL - Dec 18th 2011
Event 76 - 400m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Riordan Welsh | Green | 26.00m | 52.71 | 52.710 | 0.00 | 0.00 | |
| 2 | Ben Sieben | 1 | 30.00m | 53.69 | 53.690 | 0.00 | 0.00 | |
| 3 | Liam Wright | Black | 27.00m | 54.04 | 54.040 | 0.00 | 0.00 | |
| 4 | Nicholas Giles | White | 20.00m | 54.47 | 54.470 | 0.00 | 0.00 | |
| 5 | Rhys Williams | 4 | 33.00m | 1:01.75 | 1:01.75 | 0.00 | 0.00 | |
| - | Jarrad Watkins | Red | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Nitschke | Blue | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Damian Tohl | Yellow | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ashley Brown | Pink | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Amin Chehade | 2 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Hage | 3 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Hamilton | 5 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Samarcq | 6 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 76 - 400m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Girolamo | 5 | 40.00m | 49.30 | 49.300 | 0.00 | 0.00 | |
| 2 | Mick Abbott | 7 | 70.00m | 49.76 | 49.760 | 0.00 | 0.00 | |
| 3 | Jake Stangewitz | Black | 27.00m | 51.95 | 51.950 | 0.00 | 0.00 | |
| 4 | Jakson Messent | 4 | 33.00m | 53.45 | 53.450 | 0.00 | 0.00 | |
| 5 | James Ralston | Yellow | 24.00m | 54.84 | 54.840 | 0.00 | 0.00 | |
| - | Jarrod Sims | Red | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Matthew Sinclair | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hayden Cook | Blue | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sam Royans | Green | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Adrian Harris | Pink | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Troy Welfare | 2 | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Ross | 1 | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | 3 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Stewart | 6 | 48.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 76 - 400m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Osmond | Green | 26.00m | 49.26 | 49.260 | 0.00 | 0.00 | |
| 2 | Matthew Cousins | 3 | 32.00m | 49.56 | 49.560 | 0.00 | 0.00 | |
| 3 | Brad Jones | 4 | 33.00m | 50.10 | 50.100 | 0.00 | 0.00 | |
| 4 | Jonathon Sinclair | White | 20.00m | 50.98 | 50.980 | 0.00 | 0.00 | |
| 5 | Chris Dimitrakopoulos | 7 | 64.00m | 51.15 | 51.150 | 0.00 | 0.00 | |
| 6 | Jack Sutton | 2 | 30.00m | 51.90 | 51.900 | 0.00 | 0.00 | |
| 7 | Victor Wen-Sweeney | Blue | 20.00m | 55.60 | 55.600 | 0.00 | 0.00 | |
| - | Alex Bubner | Red | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Killmier | Yellow | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Wright | Black | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tullio DeMatteis | Pink | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Ramsey | 1 | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Beveridge | 5 | 39.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Matthew Zacher | 6 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 76 - 400m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Osmond | White | 26.00m | 48.36 | 48.360 | 48.360 | 8.271 | 0.00 | 0.00 |
| 2 | Matthew Cousins | Black | 32.00m | 48.64 | 48.640 | 48.640 | 8.224 | 0.00 | 0.00 |
| 3 | Jake Stangewitz | Blue | 27.00m | 48.82 | 48.820 | 48.820 | 8.193 | 0.00 | 0.00 |
| 4 | David Girolamo | 1 | 40.00m | 48.97 | 48.970 | 48.970 | 8.168 | 0.00 | 0.00 |
| 5 | Riordan Welsh | Red | 26.00m | 49.15 | 49.150 | 49.150 | 8.138 | 0.00 | 0.00 |
| 6 | Mick Abbott | 2 | 70.00m | 49.65 | 49.650 | 49.650 | 8.056 | 0.00 | 0.00 |
| 7 | Ben Sieben | Green | 30.00m | 50.79 | 50.790 | 50.790 | 7.876 | 0.00 | 0.00 |
| 8 | Brad Jones | Pink | 33.00m | 51.00 | 51.000 | 51.000 | 7.843 | 0.00 | 0.00 |
| 9 | Liam Wright | Yellow | 27.00m | 54.41 | 54.410 | 54.410 | 7.352 | 0.00 | 0.00 |
Back to race list
