Race Results
Back to meeting list125TH BAY SHEFFIELD CARNIVAL DAY 1 - Dec 27th 2011
Event 85 - 120m Restricted - Heat: 1Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 2 | Peter Spence | Yellow | 9.50m | 13.156 | 13.156 | 0.00 | 0.00 |
| 3 | Anthony Fedele | Black | 15.00m | 13.303 | 13.303 | 0.00 | 0.00 |
| 4 | Jesse Cordoma | Red | 7.00m | 13.665 | 13.665 | 0.00 | 0.00 |
| 5 | Ryan James | Blue | 9.00m | 14.139 | 14.139 | 0.00 | 0.00 |
Event 85 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Red | 7.00m | 12.930 | 12.930 | 0.00 | 0.00 | |
| 2 | Aldis Jaunzems | Black | 14.75m | 13.188 | 13.188 | 0.00 | 0.00 | |
| 3 | Jake Stangewitz | Blue | 8.75m | 13.278 | 13.278 | 0.00 | 0.00 | |
| 4 | Samuel Jamieson | Yellow | 9.50m | 13.444 | 13.444 | 0.00 | 0.00 | |
| 5 | David Girolamo | Green | 11.25m | 13.633 | 13.633 | 0.00 | 0.00 | |
| - | Tjimarri Sanderson-Milera | White | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Bainbridge | Red | 7.00m | 12.998 | 12.998 | 0.00 | 0.00 | |
| 2 | Ben Hardy | Green | 11.00m | 13.206 | 13.206 | 0.00 | 0.00 | |
| 3 | Jarrad Watkins | White | 7.50m | Scr | Scr | 0.00 | 0.00 | |
| - | Cameron Hext | Blue | 8.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Nick Howard | Yellow | 9.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shaun Ryder | Black | 13.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Harvey | Blue | 8.25m | 13.089 | 13.089 | 0.00 | 0.00 | |
| 2 | Clint Tobin | Black | 13.25m | 13.165 | 13.165 | 0.00 | 0.00 | |
| 3 | Nickolas Berry | Yellow | 9.25m | 13.313 | 13.313 | 0.00 | 0.00 | |
| 4 | Noddy Angelakos | Green | 11.00m | 13.417 | 13.417 | 0.00 | 0.00 | |
| 5 | Jackson Hoffmann | White | 7.50m | 14.393 | 14.393 | 0.00 | 0.00 | |
| - | Dallas Green | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kate Monks | Pink | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Morehouse | Red | 5.00m | 12.962 | 12.962 | 0.00 | 0.00 | |
| 2 | Adrian Harris | Blue | 8.25m | 13.036 | 13.036 | 0.00 | 0.00 | |
| 3 | Christopher Simpson | Green | 10.50m | 13.535 | 13.535 | 0.00 | 0.00 | |
| 4 | Tiwana Merrett | Pink | 18.00m | 13.951 | 13.951 | 0.00 | 0.00 | |
| - | Dale Lyons | White | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kane Watkins | Yellow | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Hamilton | Black | 13.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Green | 12.75m | 13.112 | 13.112 | 0.00 | 0.00 | |
| 2 | Nicholas Giles | White | 8.25m | 13.819 | 13.819 | 0.00 | 0.00 | |
| 3 | Thomas Skinner | Red | 7.00m | 14.523 | 14.523 | 0.00 | 0.00 | |
| - | Trent O'Loughlin | Blue | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Gross | Yellow | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Pamela Austin | Black | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Herczeg | White | 7.00m | Scr | Scr | 0.00 | 0.00 | |
| 2 | Shane Grimwade | Pink | 15.75m | 13.032 | 13.032 | 0.00 | 0.00 | |
| 3 | Andrew Mathews | Black | 12.00m | 13.185 | 13.185 | 0.00 | 0.00 | |
| 4 | Troy Welfare | Green | 9.50m | 13.207 | 13.207 | 0.00 | 0.00 | |
| 5 | Patrick Marshall | Yellow | 9.00m | 13.894 | 13.894 | 0.00 | 0.00 | |
| - | Khan Marr | Red | 3.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Marks | Blue | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Black | 12.75m | 12.968 | 12.968 | 12.968 | 12.968 | 9.254 | 0.00 | 0.00 |
| 2 | Matthew Harvey | Blue | 8.25m | 12.983 | 12.983 | 12.983 | 12.983 | 9.243 | 0.00 | 0.00 |
| 3 | Peter Spence | Green | 9.50m | 13.474 | 13.474 | 13.474 | 13.474 | 8.906 | 0.00 | 0.00 |
| 4 | Aldis Jaunzems | Pink | 14.75m | 13.534 | 13.534 | 13.534 | 13.534 | 8.867 | 0.00 | 0.00 |
| 5 | Thomas Skinner | White | 7.00m | 14.515 | 14.515 | 14.515 | 14.515 | 8.267 | 0.00 | 0.00 |
| - | Maurice Herczeg | Red | 7.00m | Scr | Scr | 0.00 | 0.00 | |||
| - | Jarrad Watkins | Yellow | 7.50m | Scr | Scr | 0.00 | 0.00 |
Event 85 - 120m Restricted - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Corey Wittwer-Baker | Red | 7.00m | 12.975 | 12.975 | 12.975 | 12.975 | 9.249 | 0.00 | 0.00 |
| 3 | Adrian Harris | Blue | 8.25m | 13.073 | 13.073 | 13.073 | 13.073 | 9.179 | 0.00 | 0.00 |
| 4 | Shane Grimwade | Pink | 15.75m | 13.260 | 13.260 | 13.260 | 13.260 | 9.050 | 0.00 | 0.00 |
| 5 | Clint Tobin | Black | 13.25m | 13.326 | 13.326 | 13.326 | 13.326 | 9.005 | 0.00 | 0.00 |
| 6 | Christopher Simpson | Green | 10.50m | 13.347 | 13.347 | 13.347 | 13.347 | 8.991 | 0.00 | 0.00 |
| 7 | Nickolas Berry | Yellow | 9.25m | 13.482 | 13.482 | 13.482 | 13.482 | 8.901 | 0.00 | 0.00 |
Event 85 - 120m Restricted - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Bainbridge | White | 7.00m | 12.743 | 12.743 | 12.743 | 12.743 | 9.417 | 0.00 | 0.00 |
| 2 | Carl Morehouse | Red | 5.00m | 12.900 | 12.900 | 12.900 | 12.900 | 9.302 | 0.00 | 0.00 |
| 3 | Ben Hardy | Green | 11.00m | 13.124 | 13.124 | 13.124 | 13.124 | 9.144 | 0.00 | 0.00 |
| 4 | Jake Stangewitz | Yellow | 8.75m | 13.271 | 13.271 | 13.271 | 13.271 | 9.042 | 0.00 | 0.00 |
| 5 | Andrew Mathews | Black | 12.00m | 13.489 | 13.489 | 13.489 | 13.489 | 8.896 | 0.00 | 0.00 |
| 6 | Nicholas Giles | Blue | 8.25m | 13.716 | 13.716 | 13.716 | 13.716 | 8.749 | 0.00 | 0.00 |
| 7 | Anthony Fedele | Pink | 15.00m | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
Event 85 - 120m Restricted - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Bainbridge | White | 7.00m | 12.710 | 12.710 | 12.710 | 9.441 | 0.00 | 0.00 |
| 3 | Corey Wittwer-Baker | Blue | 7.00m | 12.842 | 12.842 | 12.842 | 9.344 | 0.00 | 0.00 |
| 4 | Luke Buchanan | Black | 12.75m | 12.862 | 12.862 | 12.862 | 9.330 | 0.00 | 0.00 |
| 5 | Carl Morehouse | Red | 5.00m | 12.939 | 12.939 | 12.939 | 9.274 | 0.00 | 0.00 |
| 6 | Matthew Harvey | Green | 8.25m | 13.049 | 13.049 | 13.049 | 9.196 | 0.00 | 0.00 |
Back to race list
