Race Results
Back to meeting list125TH BAY SHEFFIELD CARNIVAL DAY 1 - Dec 27th 2011
Event 87 - 120m Under 20 - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Nichola Coombe | Brown | 28.50m | 12.687 | 12.687 | 0.00 | 0.00 |
2 | Tjimarri Sanderson-Milera | Red | 8.50m | 12.819 | 12.819 | 0.00 | 0.00 |
3 | Bradley Harvey | Green | 16.00m | 13.045 | 13.045 | 0.00 | 0.00 |
4 | Daniel Marks | Yellow | 12.00m | 13.270 | 13.270 | 0.00 | 0.00 |
5 | Kyla Brown | Pink | 24.00m | 13.787 | 13.787 | 0.00 | 0.00 |
6 | Jackson Hoffmann | White | 7.50m | 14.012 | 14.012 | 0.00 | 0.00 |
7 | Benjamin Wever | Blue | 10.00m | 14.087 | 14.087 | 0.00 | 0.00 |
8 | Jessica Oates | Black | 22.00m | 14.142 | 14.142 | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Abbey Freer | Pink | 23.50m | 12.956 | 12.956 | 0.00 | 0.00 |
2 | Trent O Loughlin | Blue | 10.00m | 13.256 | 13.256 | 0.00 | 0.00 |
3 | Sam O Grady | Green | 15.50m | 13.547 | 13.547 | 0.00 | 0.00 |
4 | Callum Ritchie | Yellow | 10.75m | 13.671 | 13.671 | 0.00 | 0.00 |
5 | Scott Hargreaves | White | 8.50m | 13.803 | 13.803 | 0.00 | 0.00 |
6 | Jack Hannah | Red | 7.50m | 13.894 | 13.894 | 0.00 | 0.00 |
7 | Lisa Berrington | Brown | 26.00m | 14.051 | 14.051 | 0.00 | 0.00 |
8 | Madeline Nicholson | Black | 22.00m | 14.105 | 14.105 | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jakson Messent | Green | 15.25m | 12.977 | 12.977 | 0.00 | 0.00 |
2 | Sean Roberts | Pink | 23.00m | 13.012 | 13.012 | 0.00 | 0.00 |
3 | Jonathon Sinclair | Red | 7.00m | 13.704 | 13.704 | 0.00 | 0.00 |
3 | Bradley Jolly | Blue | 10.00m | 13.704 | 13.704 | 0.00 | 0.00 |
5 | Bray Rafanelli | Yellow | 10.75m | 13.746 | 13.746 | 0.00 | 0.00 |
6 | Kate Monks | Black | 21.00m | 14.043 | 14.043 | 0.00 | 0.00 |
- | Jarrad Watkins | White | 8.25m | Scr | Scr | 0.00 | 0.00 |
- | Jessica Meich | Brown | 25.00m | Scr | Scr | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Natasha Inglis | Pink | 23.00m | 13.501 | 13.501 | 0.00 | 0.00 |
2 | Cameron Hext | Green | 14.00m | 13.622 | 13.622 | 0.00 | 0.00 |
3 | Thomas Skinner | Yellow | 16.00m | 13.711 | 13.711 | 0.00 | 0.00 |
4 | Kane Russell | Red | 7.00m | 13.761 | 13.761 | 0.00 | 0.00 |
5 | Jess Rafanelli | Blue | 9.00m | 14.057 | 14.057 | 0.00 | 0.00 |
6 | Tayce Fry | Brown | 25.00m | 14.092 | 14.092 | 0.00 | 0.00 |
- | Sam Osmond | White | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Jenni Partington | Black | 20.00m | Scr | Scr | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Riordan Welsh | Green | 12.50m | 13.263 | 13.263 | 0.00 | 0.00 |
2 | Sean Yates-Bock | Blue | 8.50m | 13.498 | 13.498 | 0.00 | 0.00 |
3 | Margaret Cusenza | Brown | 24.00m | 13.965 | 13.965 | 0.00 | 0.00 |
4 | Matthew Sinclair | White | 7.75m | 14.001 | 14.001 | 0.00 | 0.00 |
5 | Ryan James | Red | 9.00m | 14.040 | 14.040 | 0.00 | 0.00 |
6 | Chantel Seaforth | Pink | 22.00m | 15.162 | 15.162 | 0.00 | 0.00 |
- | Liam Wright | Yellow | 10.25m | Scr | Scr | 0.00 | 0.00 |
- | Taylah Scapens | Black | 18.00m | Scr | Scr | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Tjimarri Sanderson-Milera | Red | 8.50m | 12.924 | 12.924 | 0.00 | 0.00 |
2 | Sean Roberts | Black | 23.00m | 13.102 | 13.102 | 0.00 | 0.00 |
3 | Jakson Messent | Blue | 15.25m | 13.186 | 13.186 | 0.00 | 0.00 |
4 | Natasha Inglis | Pink | 23.00m | 13.371 | 13.371 | 0.00 | 0.00 |
5 | Thomas Skinner | Green | 16.00m | 13.476 | 13.476 | 0.00 | 0.00 |
6 | Bradley Jolly | White | 10.00m | 13.680 | 13.680 | 0.00 | 0.00 |
7 | Sam O Grady | Yellow | 15.50m | 13.893 | 13.893 | 0.00 | 0.00 |
8 | Margaret Cusenza | Brown | 24.00m | 14.087 | 14.087 | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Nichola Coombe | Brown | 28.50m | 13.087 | 13.087 | 0.00 | 0.00 |
2 | Abbey Freer | Pink | 23.50m | 13.142 | 13.142 | 0.00 | 0.00 |
3 | Trent O Loughlin | Blue | 10.00m | 13.299 | 13.299 | 0.00 | 0.00 |
4 | Riordan Welsh | Yellow | 12.50m | 13.425 | 13.425 | 0.00 | 0.00 |
5 | Bradley Harvey | Black | 16.00m | 13.435 | 13.435 | 0.00 | 0.00 |
6 | Cameron Hext | Green | 14.00m | 13.452 | 13.452 | 0.00 | 0.00 |
7 | Sean Yates-Bock | White | 8.50m | 13.518 | 13.518 | 0.00 | 0.00 |
8 | Jonathon Sinclair | Red | 7.00m | 14.135 | 14.135 | 0.00 | 0.00 |
Event 87 - 120m Under 20 - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Tjimarri Sanderson-Milera | Red | 8.50m | 13.054 | 13.054 | 0.00 | 0.00 |
2 | Abbey Freer | Green | 23.50m | 13.114 | 13.114 | 0.00 | 0.00 |
3 | Nichola Coombe | Black | 28.50m | 13.131 | 13.131 | 0.00 | 0.00 |
4 | Sean Roberts | Yellow | 23.00m | 13.335 | 13.335 | 0.00 | 0.00 |
5 | Trent O Loughlin | White | 10.00m | 13.369 | 13.369 | 0.00 | 0.00 |
6 | Jakson Messent | Blue | 15.25m | 13.420 | 13.420 | 0.00 | 0.00 |
Back to race list