Race Results
Back to meeting list125TH BAY SHEFFIELD CARNIVAL DAY 2 - Dec 28th 2011
Event 101 - 1600m Mens Backmarkers - Final:Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Miller | 10 | 140.00m | 4:05.64 | 4:05.64 | 4:05.64 | 6.514 | 0.00 | 0.00 |
| 2 | David Spence | 2 | 130.00m | 4:06.60 | 4:06.60 | 4:06.60 | 6.488 | 0.00 | 0.00 |
| 3 | Daniel Lawlor | 17 | 150.00m | 4:08.28 | 4:08.28 | 4:08.28 | 6.444 | 0.00 | 0.00 |
| 4 | Ben Crawford | 11 | 145.00m | 4:08.46 | 4:08.46 | 4:08.46 | 6.440 | 0.00 | 0.00 |
| 5 | Stephen Jelfs | 15 | 150.00m | 4:11.58 | 4:11.58 | 4:11.58 | 6.360 | 0.00 | 0.00 |
| 6 | Stephen Cavanagh | 20 | 170.00m | 4:11.82 | 4:11.82 | 4:11.82 | 6.354 | 0.00 | 0.00 |
| 7 | Lachlan Scott | 5 | 140.00m | 4:13.86 | 4:13.86 | 4:13.86 | 6.303 | 0.00 | 0.00 |
| 8 | Phillip O Brien | 8 | 140.00m | 4:17.80 | 4:17.80 | 4:17.80 | 6.206 | 0.00 | 0.00 |
| 9 | Damian Robinson | Black | 110.00m | 4:18.93 | 4:18.93 | 4:18.93 | 6.179 | 0.00 | 0.00 |
| 10 | Ashley Humphrey | Pink | 115.00m | 4:19.51 | 4:19.51 | 4:19.51 | 6.165 | 0.00 | 0.00 |
| 11 | Steven Evanson | 16 | 150.00m | 4:19.72 | 4:19.72 | 4:19.72 | 6.160 | 0.00 | 0.00 |
| 12 | Jordan Harvey | 3 | 135.00m | 4:20.46 | 4:20.46 | 4:20.46 | 6.143 | 0.00 | 0.00 |
| 13 | Max Stevens | Green | 110.00m | 4:23.43 | 4:23.43 | 4:23.43 | 6.074 | 0.00 | 0.00 |
| 14 | William McCann | 7 | 140.00m | 4:24.11 | 4:24.11 | 4:24.11 | 6.058 | 0.00 | 0.00 |
| 15 | Phil Noden | 19 | 160.00m | 4:30.28 | 4:30.28 | 4:30.28 | 5.920 | 0.00 | 0.00 |
| - | Michael Marantelli | Red | 90.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Mitchell Booker | Blue | 100.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Joshua West | White | 100.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | James Deane | Yellow | 110.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Shane Rubino | 1 | 130.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Eric Sapac | 4 | 135.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Peter Hosking | 9 | 140.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | David Haigh | 6 | 140.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Peter Spence | 13 | 145.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Clint Anderson | 12 | 145.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Matt Grant | 14 | 150.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Sean Quilty | 18 | 160.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Back to race list
