Race Results
Back to meeting listReynella Carnival - Nov 12th 2010
Event 0 - 120m Open Reynella Gift - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Gross | Green | 10.50m | 13.291 | 13.291 | 0.00 | 0.00 | |
| 2 | Wallace Long-Scafidi | Blue | 7.50m | 13.452 | 13.452 | 0.00 | 0.00 | |
| 3 | Brad Schutz | Pink | 13.25m | 13.960 | 13.960 | 0.00 | 0.00 | |
| 4 | Aaron Neale | White | 7.25m | 13.988 | 13.988 | 0.00 | 0.00 | |
| - | Troy Welfare | Yellow | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kane Harrison | Black | 11.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Tronnolone | Blue | 8.00m | 13.409 | 13.409 | 0.00 | 0.00 | |
| 2 | Tim Johnson | Yellow | 8.25m | 13.423 | 13.423 | 0.00 | 0.00 | |
| 3 | Brian Hamilton | Pink | 13.25m | 13.562 | 13.562 | 0.00 | 0.00 | |
| 4 | Andrew Mathews | Black | 11.50m | 13.763 | 13.763 | 0.00 | 0.00 | |
| 5 | Riordan Welsh | Red | 7.00m | 14.397 | 14.397 | 0.00 | 0.00 | |
| 6 | Jakson Messent | White | 7.25m | 14.814 | 14.814 | 0.00 | 0.00 | |
| - | Christopher Simpson | Green | 10.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | White | 7.00m | 13.239 | 13.239 | 0.00 | 0.00 | |
| 2 | Michael Nitschke | Green | 9.50m | 13.388 | 13.388 | 0.00 | 0.00 | |
| 3 | Luke Buchanan | Pink | 13.00m | 13.467 | 13.467 | 0.00 | 0.00 | |
| 4 | Ben Wright | Black | 11.00m | 13.502 | 13.502 | 0.00 | 0.00 | |
| 5 | Anthony Fedele | Brown | 14.50m | 14.020 | 14.020 | 0.00 | 0.00 | |
| - | Alex Saliu | Red | 6.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tjimarri Sanderson-Milera | Blue | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Liam Pearce | Yellow | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Brown | 16.25m | 13.022 | 13.022 | 0.00 | 0.00 | |
| 2 | Andrew Steele | Red | 6.75m | 13.378 | 13.378 | 0.00 | 0.00 | |
| 3 | Ross Nitschke | Pink | 13.00m | 13.383 | 13.383 | 0.00 | 0.00 | |
| 4 | James Cibich | White | 7.00m | 13.487 | 13.487 | 0.00 | 0.00 | |
| 5 | Stephan Thiel | Green | 9.25m | 13.584 | 13.584 | 0.00 | 0.00 | |
| 6 | Jake Stangewitz | Yellow | 8.00m | 13.594 | 13.594 | 0.00 | 0.00 | |
| 7 | Nickolas Berry | Blue | 7.50m | 14.123 | 14.123 | 0.00 | 0.00 | |
| - | Steven Hodge | Black | 10.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Yellow | 7.75m | 13.229 | 13.229 | 0.00 | 0.00 | |
| 2 | Clint Tobin | Brown | 13.25m | 13.366 | 13.366 | 0.00 | 0.00 | |
| 3 | Neil Thomas | Black | 10.75m | 13.375 | 13.375 | 0.00 | 0.00 | |
| 4 | Robbie James | Red | 5.25m | 13.402 | 13.402 | 0.00 | 0.00 | |
| 6 | Chris Cormack | White | 7.00m | 13.901 | 13.901 | 0.00 | 0.00 | |
| - | Ben Koschade | Blue | 7.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bradley Letton | Green | 9.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Caldow | Yellow | 7.00m | Scr | Scr | 0.00 | 0.00 | |
| 2 | Dale Woodhams | Red | 4.75m | 13.252 | 13.252 | 0.00 | 0.00 | |
| 3 | Brendan Ramsey | Green | 8.75m | 13.476 | 13.476 | 0.00 | 0.00 | |
| 4 | Daniel Flesfadar | Pink | 11.75m | 13.603 | 13.603 | 0.00 | 0.00 | |
| 5 | Shaun Ryder | Brown | 13.25m | 13.642 | 13.642 | 0.00 | 0.00 | |
| 6 | Bray Rafanelli | Blue | 7.25m | 14.237 | 14.237 | 0.00 | 0.00 | |
| - | Gajanan Lawson | White | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | Black | 10.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | White | 7.75m | 13.085 | 13.085 | 13.085 | 13.085 | 9.171 | 0.00 | 0.00 |
| 2 | Jordan Tronnolone | Blue | 8.00m | 13.158 | 13.158 | 13.158 | 13.158 | 9.120 | 0.00 | 0.00 |
| 3 | Andrew Steele | Red | 6.75m | 13.266 | 13.266 | 13.266 | 13.266 | 9.046 | 0.00 | 0.00 |
| 4 | Brendan Ramsey | Yellow | 8.75m | 13.327 | 13.327 | 13.327 | 13.327 | 9.004 | 0.00 | 0.00 |
| 5 | Luke Buchanan | Green | 13.00m | 13.354 | 13.354 | 13.354 | 13.354 | 8.986 | 0.00 | 0.00 |
| 6 | Ross Nitschke | Black | 13.00m | 13.480 | 13.480 | 13.480 | 13.480 | 8.902 | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Caldow | Red | 7.00m | Scr | Scr | Scr | Scr | Scr | 0.00 | 0.00 |
| 2 | Brett Richards | White | 7.00m | 13.108 | 13.108 | 13.108 | 13.108 | 9.155 | 0.00 | 0.00 |
| 3 | Clint Tobin | Green | 13.25m | 13.128 | 13.128 | 13.128 | 13.128 | 9.141 | 0.00 | 0.00 |
| 4 | Michael Nitschke | Yellow | 9.50m | 13.253 | 13.253 | 13.253 | 13.253 | 9.055 | 0.00 | 0.00 |
| 5 | Tim Johnson | Blue | 8.25m | 13.594 | 13.594 | 13.594 | 13.594 | 8.827 | 0.00 | 0.00 |
| 6 | Brad Schutz | Black | 13.25m | 13.695 | 13.695 | 13.695 | 13.695 | 8.762 | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace Long-Scafidi | White | 7.50m | 13.108 | 13.108 | 13.108 | 13.108 | 9.155 | 0.00 | 0.00 |
| 2 | David Gross | Blue | 10.50m | 13.130 | 13.130 | 13.130 | 13.130 | 9.139 | 0.00 | 0.00 |
| 3 | Dale Woodhams | Red | 4.75m | 13.158 | 13.158 | 13.158 | 13.158 | 9.120 | 0.00 | 0.00 |
| 4 | Shane Grimwade | Black | 16.25m | 13.165 | 13.165 | 13.165 | 13.165 | 9.115 | 0.00 | 0.00 |
| 5 | Neil Thomas | Yellow | 10.75m | 13.251 | 13.251 | 13.251 | 13.251 | 9.056 | 0.00 | 0.00 |
| 6 | Brian Hamilton | Green | 13.25m | 13.902 | 13.902 | 13.902 | 13.902 | 8.632 | 0.00 | 0.00 |
Event 0 - 120m Open Reynella Gift - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | White | 7.00m | 12.989 | 12.989 | 12.989 | 9.239 | 0.00 | 0.00 |
| 2 | Wallace Long-Scafidi | Blue | 7.50m | 13.017 | 13.017 | 13.017 | 9.219 | 0.00 | 0.00 |
| 3 | Jordan Tronnolone | Green | 8.00m | 13.038 | 13.038 | 13.038 | 9.204 | 0.00 | 0.00 |
| 4 | Jordan Caldow | Red | 7.00m | Scr | Scr | Scr | Scr | 0.00 | 0.00 |
| 5 | Damian Tohl | Yellow | 7.75m | 13.102 | 13.102 | 13.102 | 9.159 | 0.00 | 0.00 |
| 6 | David Gross | Black | 10.50m | 13.215 | 13.215 | 13.215 | 9.081 | 0.00 | 0.00 |
Back to race list
