Race Results
Back to meeting listMARION AUSTRALIA DAY GIFT CARNIVAL - Jan 25th 2012
Event 121 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Beveridge | Red | 14.00m | 37.62 | 37.620 | 0.00 | 0.00 | |
| 2 | Richard McMahon | Blue | 28.00m | 37.88 | 37.880 | 0.00 | 0.00 | |
| 3 | Cameron White | Yellow | 36.00m | 38.04 | 38.040 | 0.00 | 0.00 | |
| 4 | Darcy Cheney | Pink | 54.00m | 38.53 | 38.530 | 0.00 | 0.00 | |
| 5 | Brett Stokes | Black | 48.00m | 38.74 | 38.740 | 0.00 | 0.00 | |
| 6 | Debbie DeVizio | 2 | 76.00m | 39.43 | 39.430 | 0.00 | 0.00 | |
| - | Andrew Buttery | White | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Green | 44.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Ferber | 1 | 57.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 121 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wright | Blue | 26.00m | 37.62 | 37.620 | 0.00 | 0.00 | |
| 2 | Mick Abbott | Green | 44.00m | 37.99 | 37.990 | 0.00 | 0.00 | |
| 3 | Ali Saliu | White | 18.00m | 38.46 | 38.460 | 0.00 | 0.00 | |
| 4 | Bill Dickenson | Black | 46.00m | 38.74 | 38.740 | 0.00 | 0.00 | |
| 5 | Ray Earle | Pink | 52.00m | 39.34 | 39.340 | 0.00 | 0.00 | |
| 6 | Cheryl Zeuner | 3 | 86.00m | 39.61 | 39.610 | 0.00 | 0.00 | |
| 7 | Geoff Troiano | Yellow | 34.00m | 41.86 | 41.860 | 0.00 | 0.00 | |
| 8 | Robyn Pohlner | 1 | 56.00m | 45.82 | 45.820 | 0.00 | 0.00 | |
| - | Brendan Ramsey | Red | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ian Reddaway | 2 | 65.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 121 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jefferies | Green | 42.00m | 37.72 | 37.720 | 0.00 | 0.00 | |
| 2 | David Wilczek | Blue | 22.00m | 38.04 | 38.040 | 0.00 | 0.00 | |
| 3 | Daniel Flesfadar | White | 16.00m | 38.35 | 38.350 | 0.00 | 0.00 | |
| 4 | Sue Turner | 2 | 62.00m | 39.00 | 39.000 | 0.00 | 0.00 | |
| 5 | Robert Samarcq | Yellow | 30.00m | 39.20 | 39.200 | 0.00 | 0.00 | |
| 6 | Mark Howson | 1 | 56.00m | 40.18 | 40.180 | 0.00 | 0.00 | |
| 7 | Eugene DeVizio | Black | 46.00m | 40.65 | 40.650 | 0.00 | 0.00 | |
| - | Amin Chehade | Red | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Trudy Schrapel | Pink | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 121 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Miller | Blue | 22.00m | 37.37 | 37.370 | 0.00 | 0.00 | |
| 2 | Grant Oates | Yellow | 30.00m | 37.81 | 37.810 | 0.00 | 0.00 | |
| 3 | Chris Dimitrakopoulos | Green | 40.00m | 38.06 | 38.060 | 0.00 | 0.00 | |
| 4 | David Palmer | Red | 0.00m | 38.38 | 38.380 | 0.00 | 0.00 | |
| 5 | Ross Nitschke | White | 14.00m | 38.70 | 38.700 | 0.00 | 0.00 | |
| 6 | Brian Witty | 3 | 70.00m | 39.39 | 39.390 | 0.00 | 0.00 | |
| 7 | Ron Axford | 1 | 56.00m | 40.01 | 40.010 | 0.00 | 0.00 | |
| 8 | Gail Stone | 2 | 58.00m | 44.80 | 44.800 | 0.00 | 0.00 | |
| - | John Turner | Black | 44.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackie Chehade | Pink | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 121 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wright | Yellow | 26.00m | 37.05 | 37.050 | 37.050 | 8.097 | 0.00 | 0.00 |
| 2 | David Miller | Blue | 22.00m | 37.35 | 37.350 | 37.350 | 8.032 | 0.00 | 0.00 |
| 3 | Alex Jefferies | Pink | 42.00m | 37.55 | 37.550 | 37.550 | 7.989 | 0.00 | 0.00 |
| 4 | Mark Beveridge | Red | 14.00m | 37.74 | 37.740 | 37.740 | 7.949 | 0.00 | 0.00 |
| 5 | Mick Abbott | 1 | 44.00m | 37.88 | 37.880 | 37.880 | 7.920 | 0.00 | 0.00 |
| 6 | David Wilczek | White | 22.00m | 38.06 | 38.060 | 38.060 | 7.882 | 0.00 | 0.00 |
| 7 | Richard McMahon | Green | 28.00m | 38.25 | 38.250 | 38.250 | 7.843 | 0.00 | 0.00 |
| 8 | Grant Oates | Black | 30.00m | 38.49 | 38.490 | 38.490 | 7.794 | 0.00 | 0.00 |
Back to race list
