Race Results
Back to meeting listHECTORVILLE GIFT CARNIVAL - Feb 17th 2012
Event 145 - 400m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Pink | 57.00m | 54.33 | 54.330 | 0.00 | 0.00 | |
| 2 | Alex Jefferies | Green | 48.00m | 54.61 | 54.610 | 0.00 | 0.00 | |
| 3 | Mark Howson | 3 | 76.00m | 54.88 | 54.880 | 0.00 | 0.00 | |
| 4 | Sue Turner | 4 | 86.00m | 55.05 | 55.050 | 0.00 | 0.00 | |
| 5 | Lyn Peake | 5 | 96.00m | 55.22 | 55.220 | 0.00 | 0.00 | |
| 6 | Eugene DeVizio | Black | 55.00m | 56.64 | 56.640 | 0.00 | 0.00 | |
| 7 | Trudy Schrapel | 2 | 62.00m | 57.28 | 57.280 | 0.00 | 0.00 | |
| - | Steven Wilson | Red | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Buttery | White | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Nathan Hoare | Blue | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Samarcq | Yellow | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Cheney | 1 | 59.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 145 - 400m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Witty | 5 | 92.00m | 53.93 | 53.930 | 0.00 | 0.00 | |
| 2 | Geoff Troiano | Green | 46.00m | 54.28 | 54.280 | 0.00 | 0.00 | |
| 3 | David Miller | Blue | 28.00m | 54.79 | 54.790 | 0.00 | 0.00 | |
| 4 | Brendan Ramsey | Red | 16.00m | 55.31 | 55.310 | 0.00 | 0.00 | |
| 5 | Ron Axford | 3 | 74.00m | 55.69 | 55.690 | 0.00 | 0.00 | |
| 6 | Gail Stone | 4 | 86.00m | 55.98 | 55.980 | 0.00 | 0.00 | |
| 7 | Daniel Tregenza | 2 | 60.00m | 56.55 | 56.550 | 0.00 | 0.00 | |
| 8 | Brendan Golden | Yellow | 38.00m | 57.34 | 57.340 | 0.00 | 0.00 | |
| 9 | Nando Princi | Black | 53.00m | 59.35 | 59.350 | 0.00 | 0.00 | |
| - | Andrew Wright | White | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Pink | 57.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | John Turner | 1 | 58.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 145 - 400m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Dimitrakopoulos | Green | 45.00m | 53.95 | 53.950 | 0.00 | 0.00 | |
| 2 | Mick Abbott | Black | 51.00m | 54.14 | 54.140 | 0.00 | 0.00 | |
| 3 | David Wilczek | Yellow | 30.00m | 54.62 | 54.620 | 0.00 | 0.00 | |
| 4 | Daniel Flesfadar | White | 24.00m | 54.99 | 54.990 | 0.00 | 0.00 | |
| 5 | Bill Dickenson | 2 | 60.00m | 55.20 | 55.200 | 0.00 | 0.00 | |
| 6 | Peter Brennan | Pink | 56.00m | 55.52 | 55.520 | 0.00 | 0.00 | |
| 7 | Cheryl Zeuner | 6 | 106.00m | 55.93 | 55.930 | 0.00 | 0.00 | |
| 8 | Debbie DeVizio | 5 | 92.00m | 56.33 | 56.330 | 0.00 | 0.00 | |
| 9 | David Palmer | Red | 0.00m | 57.67 | 57.670 | 0.00 | 0.00 | |
| 10 | Ray Earle | 1 | 58.00m | 1:00.21 | 1:00.21 | 0.00 | 0.00 | |
| - | Richard McMahon | Blue | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robyn Pohlner | 3 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ian Reddaway | 4 | 84.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 145 - 400m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Miller | Red | 28.00m | 52.53 | 52.530 | 52.530 | 7.615 | 0.00 | 0.00 |
| 2 | Brian Witty | 2 | 92.00m | 52.71 | 52.710 | 52.710 | 7.589 | 0.00 | 0.00 |
| 3 | Geoff Troiano | Yellow | 46.00m | 53.47 | 53.470 | 53.470 | 7.481 | 0.00 | 0.00 |
| 4 | Mick Abbott | Black | 51.00m | 53.65 | 53.650 | 53.650 | 7.456 | 0.00 | 0.00 |
| 5 | Ross Hill-Brown | Pink | 57.00m | 53.97 | 53.970 | 53.970 | 7.412 | 0.00 | 0.00 |
| 6 | Chris Dimitrakopoulos | Blue | 45.00m | 54.56 | 54.560 | 54.560 | 7.331 | 0.00 | 0.00 |
| 7 | Mark Howson | 1 | 76.00m | 54.89 | 54.890 | 54.890 | 7.287 | 0.00 | 0.00 |
| 8 | David Wilczek | White | 30.00m | 55.03 | 55.030 | 55.030 | 7.269 | 0.00 | 0.00 |
| 9 | Alex Jefferies | Green | 48.00m | 55.71 | 55.710 | 55.710 | 7.180 | 0.00 | 0.00 |
Back to race list
