Race Results
Back to meeting listHECTORVILLE GIFT CARNIVAL - Feb 17th 2012
Event 146 - 400m Under 20 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Harry May | Red | 14.00m | 50.00 | 50.000 | 0.00 | 0.00 | |
| 2 | Corey Watkins | Pink | 40.00m | 51.08 | 51.080 | 0.00 | 0.00 | |
| 3 | Riordan Welsh | Blue | 26.00m | 51.42 | 51.420 | 0.00 | 0.00 | |
| 4 | Scott Hargreaves | White | 20.00m | 51.70 | 51.700 | 0.00 | 0.00 | |
| 5 | Patrick Cusenza | Yellow | 30.00m | 56.62 | 56.620 | 0.00 | 0.00 | |
| 6 | Margaret Cusenza | 2 | 70.00m | 59.98 | 59.980 | 0.00 | 0.00 | |
| - | Jakson Messent | Green | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackson Hoffmann | Black | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sarah Chigwidden | 1 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kyla Brown | 3 | 75.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 146 - 400m Under 20 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sieben | Pink | 40.00m | 50.67 | 50.670 | 0.00 | 0.00 | |
| 2 | Jarrad Watkins | Blue | 24.00m | 50.88 | 50.880 | 0.00 | 0.00 | |
| 3 | Kane Russell | White | 16.00m | 51.05 | 51.050 | 0.00 | 0.00 | |
| 4 | Liam Wright | Yellow | 29.00m | 51.29 | 51.290 | 0.00 | 0.00 | |
| 5 | Nick Beins | Green | 35.00m | 51.50 | 51.500 | 0.00 | 0.00 | |
| 6 | Taylah Scapens | 2 | 65.00m | 52.66 | 52.660 | 0.00 | 0.00 | |
| 7 | Patricia Dimitrak | 4 | 90.00m | 53.82 | 53.820 | 0.00 | 0.00 | |
| 8 | Jenni Partington | 3 | 70.00m | 54.69 | 54.690 | 0.00 | 0.00 | |
| 9 | Lachlan Hocking | 1 | 42.00m | 1:00.69 | 1:00.69 | 0.00 | 0.00 | |
| - | Sam Osmond | Red | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lachlan Sheffield | Black | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 146 - 400m Under 20 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sieben | 1 | 40.00m | 49.07 | 49.070 | 49.070 | 8.152 | 0.00 | 0.00 |
| 2 | Harry May | Red | 14.00m | 49.40 | 49.400 | 49.400 | 8.097 | 0.00 | 0.00 |
| 3 | Scott Hargreaves | Blue | 20.00m | 50.09 | 50.090 | 50.090 | 7.986 | 0.00 | 0.00 |
| 4 | Riordan Welsh | Green | 26.00m | 50.46 | 50.460 | 50.460 | 7.927 | 0.00 | 0.00 |
| 5 | Liam Wright | Black | 29.00m | 50.78 | 50.780 | 50.780 | 7.877 | 0.00 | 0.00 |
| 6 | Jarrad Watkins | Yellow | 24.00m | 51.09 | 51.090 | 51.090 | 7.829 | 0.00 | 0.00 |
| 7 | Corey Watkins | Pink | 40.00m | 51.77 | 51.770 | 51.770 | 7.726 | 0.00 | 0.00 |
| 8 | Kane Russell | White | 16.00m | 52.82 | 52.820 | 52.820 | 7.573 | 0.00 | 0.00 |
Back to race list
