Race Results
Back to meeting listNIPPYS LOXTON GIFT CARNIVAL - Feb 25th 2012
Event 153 - 300m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Girolamo | 2 | 33.00m | 33.53 | 33.530 | 0.00 | 0.00 | |
| 2 | Adrian Harris | White | 20.00m | 33.91 | 33.910 | 0.00 | 0.00 | |
| 2 | Bradley Letton | Green | 25.00m | 33.91 | 33.910 | 0.00 | 0.00 | |
| 4 | Michael Nitschke | Red | 18.00m | 34.24 | 34.240 | 0.00 | 0.00 | |
| 5 | Ashley Brown | Blue | 22.00m | 34.40 | 34.400 | 0.00 | 0.00 | |
| 6 | Bradley Armstrong | Yellow | 23.00m | 34.55 | 34.550 | 0.00 | 0.00 | |
| 7 | Brad Jones | Black | 28.00m | 34.71 | 34.710 | 0.00 | 0.00 | |
| - | James Grant | Pink | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Rhys Williams | 1 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Brown | 3 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 153 - 300m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | Blue | 21.00m | 32.98 | 32.980 | 0.00 | 0.00 | |
| 2 | Kostya Khudoshin | Yellow | 22.00m | 33.26 | 33.260 | 0.00 | 0.00 | |
| 3 | Robert Keenan | Green | 25.00m | 33.62 | 33.620 | 0.00 | 0.00 | |
| 4 | Ali Saliu | 3 | 37.00m | 33.83 | 33.830 | 0.00 | 0.00 | |
| 5 | Troy Welfare | 1 | 32.00m | 34.02 | 34.020 | 0.00 | 0.00 | |
| 6 | Matt Grant | White | 20.00m | 34.26 | 34.260 | 0.00 | 0.00 | |
| - | James Cibich | Red | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Gross | Black | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | Pink | 29.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Crawford | 2 | 33.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 153 - 300m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Blue | 21.00m | 34.69 | 34.690 | 0.00 | 0.00 | |
| 2 | Jarrad Dartnall | Yellow | 22.00m | 34.85 | 34.850 | 0.00 | 0.00 | |
| 3 | Shaun Ryder | 3 | 35.00m | 35.02 | 35.020 | 0.00 | 0.00 | |
| 4 | Steven Hodge | Green | 25.00m | 35.86 | 35.860 | 0.00 | 0.00 | |
| - | Adam Coote | Red | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jordan Tronnolone | White | 19.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Riordan Welsh | Black | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jack Sutton | Pink | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Aaron Harrison | 1 | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Buchanan | 2 | 33.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 153 - 300m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nickolas Berry | Green | 25.00m | 34.65 | 34.650 | 0.00 | 0.00 | |
| 2 | Nicholas Giles | Yellow | 22.00m | 34.85 | 34.850 | 0.00 | 0.00 | |
| 3 | Ben Hardy | 1 | 30.00m | 35.99 | 35.990 | 0.00 | 0.00 | |
| - | Wallace Long-Scafidi | Red | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Watkins | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sam Osmond | Blue | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kane Watkins | Black | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Schutz | Pink | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tyson Hancock | 3 | 33.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Beveridge | 2 | 33.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 153 - 300m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | White | 21.00m | 32.70 | 32.700 | 32.700 | 9.174 | 0.00 | 0.00 |
| 2 | Kostya Khudoshin | Green | 22.00m | 32.91 | 32.910 | 32.910 | 9.116 | 0.00 | 0.00 |
| 3 | Jarrad Dartnall | Yellow | 22.00m | 33.23 | 33.230 | 33.230 | 9.028 | 0.00 | 0.00 |
| 4 | Bradley Letton | 1 | 25.00m | 33.59 | 33.590 | 33.590 | 8.931 | 0.00 | 0.00 |
| 5 | Adrian Harris | Red | 20.00m | 33.83 | 33.830 | 33.830 | 8.868 | 0.00 | 0.00 |
| 6 | David Girolamo | 2 | 33.00m | 34.01 | 34.010 | 34.010 | 8.821 | 0.00 | 0.00 |
| 7 | Nickolas Berry | Pink | 25.00m | 34.50 | 34.500 | 34.500 | 8.696 | 0.00 | 0.00 |
| 8 | Nicholas Giles | Black | 22.00m | 34.67 | 34.670 | 34.670 | 8.653 | 0.00 | 0.00 |
| 9 | David Palmer | Blue | 21.00m | 34.97 | 34.970 | 34.970 | 8.579 | 0.00 | 0.00 |
Back to race list
