Race Results
Back to meeting listPULTENEY / McKINNON PARADE CARNIVAL - Mar 25th 2012
Event 178 - 200m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wright | Red | 14.00m | 23.55 | 23.550 | 0.00 | 0.00 | |
| 2 | Mick Abbott | Blue | 31.00m | 23.84 | 23.840 | 0.00 | 0.00 | |
| 3 | Mark Howson | Green | 38.00m | 24.97 | 24.970 | 0.00 | 0.00 | |
| 4 | Cameron White | White | 22.00m | 25.16 | 25.160 | 0.00 | 0.00 | |
| - | Gary Ferber | Yellow | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Witty | Black | 48.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jefferies | Blue | 29.00m | 22.91 | 22.910 | 0.00 | 0.00 | |
| 2 | Gregor Dingwall | Yellow | 34.00m | 23.38 | 23.380 | 0.00 | 0.00 | |
| 3 | Shane Grimwade | Red | 10.00m | 23.60 | 23.600 | 0.00 | 0.00 | |
| 3 | Eugene DeVizio | Green | 40.00m | 23.60 | 23.600 | 0.00 | 0.00 | |
| - | Brendan Golden | White | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Blue | 29.00m | 23.03 | 23.030 | 0.00 | 0.00 | |
| 2 | Trudy Schrapel | Black | 42.00m | 23.27 | 23.270 | 0.00 | 0.00 | |
| 3 | Sue Turner | Green | 39.00m | 23.58 | 23.580 | 0.00 | 0.00 | |
| 4 | Michael Cassidy | White | 18.00m | 24.30 | 24.300 | 0.00 | 0.00 | |
| 5 | Cheryl Zeuner | Yellow | 55.00m | 25.48 | 25.480 | 0.00 | 0.00 | |
| - | Ali Saliu | Red | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Earle | Black | 42.00m | 23.55 | 23.550 | 0.00 | 0.00 | |
| 2 | Wayne Edwards | Yellow | 33.00m | 23.75 | 23.750 | 0.00 | 0.00 | |
| 3 | Grant Oates | White | 22.00m | 24.44 | 24.440 | 0.00 | 0.00 | |
| 4 | Brett Stokes | Blue | 28.00m | 24.46 | 24.460 | 0.00 | 0.00 | |
| - | Daniel Flesfadar | Red | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Craig Trewartha | Green | 39.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hoare | White | 16.00m | 23.45 | 23.450 | 0.00 | 0.00 | |
| 2 | Chris Dimitrakopoulos | Yellow | 40.00m | 23.63 | 23.630 | 0.00 | 0.00 | |
| 3 | Nando Princi | Green | 31.00m | 24.69 | 24.690 | 0.00 | 0.00 | |
| 4 | Daniel Tregenza | Blue | 26.00m | 25.15 | 25.150 | 0.00 | 0.00 | |
| - | Amin Chehade | Red | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Cheney | Black | 42.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Axford | Green | 44.00m | 23.18 | 23.180 | 0.00 | 0.00 | |
| 2 | Gail Stone | Black | 52.00m | 23.37 | 23.370 | 0.00 | 0.00 | |
| 3 | Anthony Booth | White | 16.00m | 24.60 | 24.600 | 0.00 | 0.00 | |
| 4 | Robyn Pohlner | Yellow | 36.00m | 26.75 | 26.750 | 0.00 | 0.00 | |
| - | Tim Johnson | Red | 0.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | John Turner | Blue | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Semi Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Edwards | Yellow | 33.00m | 22.62 | 22.620 | 22.620 | 22.620 | 8.842 | 0.00 | 0.00 |
| 2 | Alex Jefferies | White | 29.00m | 22.80 | 22.800 | 22.800 | 22.800 | 8.772 | 0.00 | 0.00 |
| 3 | Trudy Schrapel | Green | 42.00m | 23.09 | 23.090 | 23.090 | 23.090 | 8.662 | 0.00 | 0.00 |
| 4 | Mick Abbott | Blue | 31.00m | 23.27 | 23.270 | 23.270 | 23.270 | 8.595 | 0.00 | 0.00 |
| 5 | Ron Axford | Black | 44.00m | 23.59 | 23.590 | 23.590 | 23.590 | 8.478 | 0.00 | 0.00 |
| 6 | Nathan Hoare | Red | 16.00m | 23.89 | 23.890 | 23.890 | 23.890 | 8.372 | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Semi Final: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Blue | 29.00m | 22.76 | 22.760 | 22.760 | 22.760 | 8.787 | 0.00 | 0.00 |
| 2 | Gregor Dingwall | Yellow | 34.00m | 22.95 | 22.950 | 22.950 | 22.950 | 8.715 | 0.00 | 0.00 |
| 3 | Ray Earle | Green | 42.00m | 23.13 | 23.130 | 23.130 | 23.130 | 8.647 | 0.00 | 0.00 |
| 4 | Andrew Wright | Red | 14.00m | 23.28 | 23.280 | 23.280 | 23.280 | 8.591 | 0.00 | 0.00 |
| 5 | Chris Dimitrakopoulos | White | 40.00m | 23.45 | 23.450 | 23.450 | 23.450 | 8.529 | 0.00 | 0.00 |
| 6 | Gail Stone | Black | 52.00m | 23.61 | 23.610 | 23.610 | 23.610 | 8.471 | 0.00 | 0.00 |
Event 178 - 200m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Edwards | Blue | 33.00m | 23.46 | 23.460 | 23.460 | 8.525 | 0.00 | 0.00 |
| 2 | Alex Jefferies | Red | 29.00m | 23.46 | 23.460 | 23.460 | 8.525 | 0.00 | 0.00 |
| 3 | Ross Hill-Brown | White | 29.00m | 23.84 | 23.840 | 23.840 | 8.389 | 0.00 | 0.00 |
| 4 | Gregor Dingwall | Yellow | 34.00m | 23.98 | 23.980 | 23.980 | 8.340 | 0.00 | 0.00 |
| 5 | Ray Earle | Green | 42.00m | 24.14 | 24.140 | 24.140 | 8.285 | 0.00 | 0.00 |
| 6 | Trudy Schrapel | Black | 42.00m | 24.27 | 24.270 | 24.270 | 8.241 | 0.00 | 0.00 |
Back to race list
