Race Results

Back to meeting list

Flinders Carnival - Oct 28th 2012

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Alex Saliu Red11.00m 20.16 20.160 0.000.00
2 Jake Stangewitz Blue16.00m 20.36 20.360 0.000.00
3 David Girolamo Black25.00m 21.07 21.070 0.000.00
4 Brad Jones Green23.00m 21.29 21.290 0.000.00
5 Valentino Yuel White14.00m NTT NTT 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Sheffield Blue16.00m 20.26 20.260 0.000.00
2 Steven Hodge Yellow18.00m 20.42 20.420 0.000.00
3 Matthew Cousins Green23.00m 21.21 21.210 0.000.00
4 Peter Kipreou Red12.00m 22.53 22.530 0.000.00
- Tom Sclanders White12.00m Scr Scr Scr 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Blue16.00m 19.71 19.710 0.000.00
2 Luke Buchanan Green23.00m 20.09 20.090 0.000.00
3 Riordan Welsh Yellow18.00m 20.39 20.390 0.000.00
4 Brett Fisk Red12.00m 21.13 21.130 0.000.00
- Roger Van Der Linden White14.00m Scr Scr Scr 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Wright Green21.00m 19.75 19.750 0.000.00
2 Bradley Letton Blue16.00m 19.76 19.760 0.000.00
3 Sam Osmond White14.00m 20.71 20.710 0.000.00
4 James Cibich Red12.00m 21.03 21.030 0.000.00
5 Bray Rafanelli Yellow17.00m NTT NTT 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Adrian Harris White14.00m 20.14 20.140 0.000.00
2 Jarrad Dartnall Blue15.00m 20.72 20.720 0.000.00
3 Deng Bulabek Red12.00m 20.95 20.950 0.000.00
4 Trent O'Loughlin Yellow17.00m 21.27 21.270 0.000.00
- Ben Hardy Green21.00m Scr Scr Scr 0.000.00
- Simon Thompson Black25.00m Scr Scr Scr 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ashley Brown Blue16.00m 20.75 20.750 0.000.00
2 Troy Welfare Green20.00m 21.02 21.020 0.000.00
- Corey Wittwer-Baker Red12.00m Scr Scr Scr 0.000.00
- Adam Coote White14.00m Scr Scr Scr 0.000.00
- Dylan Hicks Yellow17.00m Scr Scr Scr 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 7
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shaun Ryder Black24.00m 21.03 21.030 0.000.00
- Dane Laing Red12.00m Scr Scr Scr 0.000.00
- Connor Verrall White14.00m Scr Scr Scr 0.000.00
- Tim Johnson Blue15.00m Scr Scr Scr 0.000.00
- David Gross Yellow17.00m Scr Scr Scr 0.000.00
- Brad Schutz Green20.00m Scr Scr Scr 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Heat: 8
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nickolas Berry Green20.00m 20.00 20.000 0.000.00
2 Alex Bubner Red10.00m 20.20 20.200 0.000.00
3 Brett Richards White12.00m 20.74 20.740 0.000.00
4 Liam Wright Yellow18.00m 21.68 21.680 0.000.00
5 Jackson Hoffmann Blue16.00m 22.57 22.570 0.000.00
- Christopher Simpson Black23.00m Scr Scr Scr 0.000.00



Event 15 - 200m Open BILL ROSS MEMORIAL - Semi Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Alex Saliu Red11.00m 20.93 20.930 20.930 20.930 9.556 0.000.00
2 Bradley Letton Blue16.00m 21.09 21.090 21.090 21.090 9.483 0.000.00
3 Shaun Ryder Green24.00m 21.27 21.270 21.270 21.270 9.403 0.000.00
4 Lachlan Sheffield White16.00m 21.42 21.420 21.420 21.420 9.337 0.000.00
5 Ashley Brown Yellow16.00m 21.63 21.630 21.630 21.630 9.246 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Semi Final: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Blue16.00m 20.26 20.260 20.260 20.260 9.872 0.000.00
2 Adrian Harris White14.00m 20.63 20.630 20.630 20.630 9.695 0.000.00
3 Jake Stangewitz Yellow16.00m 20.78 20.780 20.780 20.780 9.625 0.000.00
4 Troy Welfare Green20.00m 20.94 20.940 20.940 20.940 9.551 0.000.00
- Alex Bubner Red10.00m DNF DNF 0.000.00

Event 15 - 200m Open BILL ROSS MEMORIAL - Semi Final: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ben Wright Yellow21.00m 20.71 20.710 20.710 20.710 9.657 0.000.00
2 Luke Buchanan Green23.00m 20.87 20.870 20.870 20.870 9.583 0.000.00
3 Nickolas Berry Blue20.00m 21.09 21.090 21.090 21.090 9.483 0.000.00
4 Jarrad Dartnall Red15.00m 21.50 21.500 21.500 21.500 9.302 0.000.00
5 Steven Hodge White18.00m 21.80 21.800 21.800 21.800 9.174 0.000.00



Event 15 - 200m Open BILL ROSS MEMORIAL - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Yellow16.00m 20.39 20.390 20.390 9.809 0.000.00
2 Alex Saliu Red11.00m 20.40 20.400 20.400 9.804 0.000.00
3 Adrian Harris White14.00m 20.79 20.790 20.790 9.620 0.000.00
4 Luke Buchanan Black23.00m 20.91 20.910 20.910 9.565 0.000.00
5 Ben Wright Green21.00m 21.07 21.070 21.070 9.492 0.000.00
6 Bradley Letton Blue16.00m 21.23 21.230 21.230 9.421 0.000.00




Back to race list