Race Results
Back to meeting listSacred Heart Carnival - Dec 2nd 2012
Event 49 - 120m Open - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ben Wright | Pink | 11.75m | 12.928 | 12.928 | 0.00 | 0.00 |
2 | Lachlan Sheffield | Yellow | 8.75m | 12.952 | 12.952 | 0.00 | 0.00 |
3 | Jarrod Sims | Red | 6.50m | 13.091 | 13.091 | 0.00 | 0.00 |
4 | Jake Stangewitz | Green | 9.00m | 13.108 | 13.108 | 0.00 | 0.00 |
5 | Josh Dawkins | White | 7.50m | 13.150 | 13.150 | 0.00 | 0.00 |
6 | Sam Osmond | Blue | 8.00m | 13.243 | 13.243 | 0.00 | 0.00 |
7 | Aaron Harrison | Black | 11.00m | 13.542 | 13.542 | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Bradley Letton | Green | 9.00m | 12.865 | 12.865 | 0.00 | 0.00 |
2 | Jarrad Dartnall | Yellow | 8.75m | 12.929 | 12.929 | 0.00 | 0.00 |
3 | Roger Van Der Linden | White | 7.00m | 12.978 | 12.978 | 0.00 | 0.00 |
4 | Sam O Grady | Blue | 8.00m | 13.414 | 13.414 | 0.00 | 0.00 |
- | Tom Sclanders | Red | 6.50m | Scr | Scr | 0.00 | 0.00 |
- | Neil Thomas | Black | 10.75m | Scr | Scr | 0.00 | 0.00 |
- | Daniel Flesfadar | Pink | 12.00m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Shaun Ryder | Brown | 13.50m | 12.683 | 12.683 | 0.00 | 0.00 |
2 | Ben Koschade | Red | 5.75m | 12.784 | 12.784 | 0.00 | 0.00 |
3 | Adrian Harris | Blue | 8.00m | 12.890 | 12.890 | 0.00 | 0.00 |
4 | Deng Bulabek | White | 7.25m | 13.456 | 13.456 | 0.00 | 0.00 |
5 | David Girolamo | Pink | 12.00m | 13.603 | 13.603 | 0.00 | 0.00 |
6 | Hayden Mayes | Yellow | 8.50m | 14.352 | 14.352 | 0.00 | 0.00 |
- | Jackson Hoffmann | Green | 9.00m | Scr | Scr | 0.00 | 0.00 |
- | Jason Davis | Black | 10.00m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Paul Taylor | Pink | 11.75m | 12.660 | 12.660 | 0.00 | 0.00 |
2 | Clint Tobin | Brown | 13.25m | 12.967 | 12.967 | 0.00 | 0.00 |
3 | Samuel Gill | Blue | 8.00m | 13.164 | 13.164 | 0.00 | 0.00 |
4 | Nicholas Giles | Black | 9.75m | 13.271 | 13.271 | 0.00 | 0.00 |
- | Corey (SA) Baker | Red | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Damien Nicholls | White | 7.00m | Scr | Scr | 0.00 | 0.00 |
- | Dylan Hicks | Yellow | 8.50m | Scr | Scr | 0.00 | 0.00 |
- | Cameron Hext | Green | 9.00m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Alex Saliu | White | 6.75m | 12.759 | 12.759 | 0.00 | 0.00 |
2 | Alex Bubner | Red | 5.00m | 12.800 | 12.800 | 0.00 | 0.00 |
3 | Ali Saliu | Brown | 12.75m | 13.310 | 13.310 | 0.00 | 0.00 |
- | Connor Verrall | Blue | 7.75m | Scr | Scr | 0.00 | 0.00 |
- | Trent Hall | Yellow | 8.50m | Scr | Scr | 0.00 | 0.00 |
- | Adam Coote | Green | 9.00m | Scr | Scr | 0.00 | 0.00 |
- | Nickolas Berry | Black | 9.75m | Scr | Scr | 0.00 | 0.00 |
- | David Palmer | Pink | 11.75m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Clay Watkins | Red | 3.75m | 12.592 | 12.592 | 0.00 | 0.00 |
2 | Luke Buchanan | Brown | 13.00m | 12.600 | 12.600 | 0.00 | 0.00 |
3 | Tjimarri Sanderson-Milera | Blue | 7.50m | 12.618 | 12.618 | 0.00 | 0.00 |
4 | Christopher Simpson | Pink | 11.50m | 12.900 | 12.900 | 0.00 | 0.00 |
5 | Trent O Loughlin | Black | 9.50m | 13.168 | 13.168 | 0.00 | 0.00 |
6 | Patrick Cusenza | Yellow | 8.50m | 13.950 | 13.950 | 0.00 | 0.00 |
- | Brett Richards | White | 6.75m | Scr | Scr | 0.00 | 0.00 |
- | Joshua Biggs | Green | 9.00m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Lyall Weir | Yellow | 8.25m | 12.641 | 12.641 | 0.00 | 0.00 |
2 | Chris Innes-Wong | White | 6.75m | 12.712 | 12.712 | 0.00 | 0.00 |
3 | Wallace Long-Scafidi | Red | 3.50m | 12.746 | 12.746 | 0.00 | 0.00 |
4 | David Gross | Black | 9.50m | 12.800 | 12.800 | 0.00 | 0.00 |
5 | Ryan Atkins | Green | 9.00m | 13.787 | 13.787 | 0.00 | 0.00 |
- | Valentino Yuel | Blue | 7.50m | Scr | Scr | 0.00 | 0.00 |
- | Ben Hardy | Pink | 11.25m | Scr | Scr | 0.00 | 0.00 |
- | Tyson Hancock | Brown | 12.75m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | James Cibich | White | 6.75m | 12.786 | 12.786 | 0.00 | 0.00 |
2 | Ryan Hancock | Black | 9.25m | 12.791 | 12.791 | 0.00 | 0.00 |
3 | Troy Welfare | Pink | 11.00m | 13.116 | 13.116 | 0.00 | 0.00 |
4 | Kane Russell | Blue | 7.75m | 13.282 | 13.282 | 0.00 | 0.00 |
5 | Jack Hannah | Yellow | 8.25m | 13.551 | 13.551 | 0.00 | 0.00 |
6 | Liam Wright | Green | 8.75m | 13.593 | 13.593 | 0.00 | 0.00 |
- | Jordan Caldow | Red | 0.50m | Scr | Scr | 0.00 | 0.00 |
- | Brad Schutz | Brown | 12.00m | Scr | Scr | 0.00 | 0.00 |
Event 49 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Alex Bubner | Red | 5.00m | 12.489 | 12.489 | 0.00 | 0.00 |
2 | Tjimarri Sanderson-Milera | Yellow | 7.50m | 12.493 | 12.493 | 0.00 | 0.00 |
3 | Lyall Weir | Black | 8.25m | 12.502 | 12.502 | 0.00 | 0.00 |
4 | Ben Koschade | White | 5.75m | 12.659 | 12.659 | 0.00 | 0.00 |
5 | Ben Wright | Brown | 11.75m | 12.808 | 12.808 | 0.00 | 0.00 |
6 | Troy Welfare | Pink | 11.00m | 13.016 | 13.016 | 0.00 | 0.00 |
7 | Samuel Gill | Green | 8.00m | 13.100 | 13.100 | 0.00 | 0.00 |
8 | Roger Van Der Linden | Blue | 7.00m | 13.266 | 13.266 | 0.00 | 0.00 |
Event 49 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Alex Saliu | Blue | 6.75m | 12.434 | 12.434 | 0.00 | 0.00 |
2 | Luke Buchanan | Pink | 13.00m | 12.631 | 12.631 | 0.00 | 0.00 |
3 | James Cibich | White | 6.75m | 12.731 | 12.731 | 0.00 | 0.00 |
4 | Bradley Letton | Black | 9.00m | 12.745 | 12.745 | 0.00 | 0.00 |
5 | Adrian Harris | Yellow | 8.00m | 12.786 | 12.786 | 0.00 | 0.00 |
6 | Lachlan Sheffield | Green | 8.75m | 12.921 | 12.921 | 0.00 | 0.00 |
7 | Clint Tobin | Brown | 13.25m | 12.970 | 12.970 | 0.00 | 0.00 |
8 | Wallace Long-Scafidi | Red | 3.50m | 13.229 | 13.229 | 0.00 | 0.00 |
Event 49 - 120m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ryan Hancock | Green | 9.25m | 12.426 | 12.426 | 0.00 | 0.00 |
2 | Clay Watkins | Red | 3.75m | 12.474 | 12.474 | 0.00 | 0.00 |
3 | Shaun Ryder | Brown | 13.50m | 12.523 | 12.523 | 0.00 | 0.00 |
4 | Paul Taylor | Black | 11.75m | 12.558 | 12.558 | 0.00 | 0.00 |
5 | Chris Innes-Wong | Blue | 6.75m | 12.850 | 12.850 | 0.00 | 0.00 |
6 | Jarrod Sims | White | 6.50m | 12.944 | 12.944 | 0.00 | 0.00 |
7 | Jarrad Dartnall | Yellow | 8.75m | 12.984 | 12.984 | 0.00 | 0.00 |
8 | Ali Saliu | Pink | 12.75m | 13.144 | 13.144 | 0.00 | 0.00 |
Event 49 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Clay Watkins | Red | 3.75m | 12.589 | 12.589 | 0.00 | 0.00 |
2 | Ryan Hancock | Green | 9.25m | 12.630 | 12.630 | 0.00 | 0.00 |
3 | Luke Buchanan | Black | 13.00m | 12.647 | 12.647 | 0.00 | 0.00 |
4 | Alex Saliu | Blue | 6.75m | 12.745 | 12.745 | 0.00 | 0.00 |
5 | Tjimarri Sanderson-Milera | Yellow | 7.50m | 17.791 | 17.791 | 0.00 | 0.00 |
6 | Alex Bubner | White | 5.00m | 13.181 | 13.181 | 0.00 | 0.00 |
Back to race list