Race Results
Back to meeting listMDRF Pre Bay Sheffield Carnival - Dec 9th 2012
Event 60 - 70m Women - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Foote | Red | 4.00m | 8.950 | 8.950 | 0.00 | 0.00 | |
| 1 | Lauren Edwards | White | 5.75m | 8.950 | 8.950 | 0.00 | 0.00 | |
| 3 | Megan Letton | Green | 8.75m | 9.028 | 9.028 | 0.00 | 0.00 | |
| 4 | Rachel Fisk | Yellow | 8.25m | 9.220 | 9.220 | 0.00 | 0.00 | |
| 5 | Georgia Hext | Black | 9.50m | 9.416 | 9.416 | 0.00 | 0.00 | |
| 6 | Makayla Hoffmann | Blue | 7.25m | 10.029 | 10.029 | 0.00 | 0.00 | |
| - | Lauren Kotz | Pink | 11.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kim Hansen | Brown | 13.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 60 - 70m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nichola Coombe | Black | 9.00m | 8.970 | 8.970 | 0.00 | 0.00 | |
| 2 | Kyla Brown | Pink | 10.00m | 9.018 | 9.018 | 0.00 | 0.00 | |
| 3 | Hettie Driscoll | Green | 8.50m | 9.041 | 9.041 | 0.00 | 0.00 | |
| 4 | Amie Gross | White | 5.50m | 9.132 | 9.132 | 0.00 | 0.00 | |
| 5 | Lauren McHugh | Brown | 13.00m | 9.215 | 9.215 | 0.00 | 0.00 | |
| - | Andrea Sparrow | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Taylah Scapens | Blue | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kate Monks | Yellow | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 60 - 70m Women - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Gibbs | White | 5.25m | 9.163 | 9.163 | 0.00 | 0.00 | |
| 2 | Lisa Roberts | Brown | 12.75m | 9.186 | 9.186 | 0.00 | 0.00 | |
| 3 | Lesley Tompson | Pink | 9.75m | 9.209 | 9.209 | 0.00 | 0.00 | |
| 4 | Hollie Moran | Black | 9.00m | 9.239 | 9.239 | 0.00 | 0.00 | |
| 5 | Sarah Donovan | Green | 8.50m | 9.260 | 9.260 | 0.00 | 0.00 | |
| 6 | Hayley Openshaw | Blue | 6.25m | 9.323 | 9.323 | 0.00 | 0.00 | |
| - | Courtney Lyas | Red | 3.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Katie Jury | Yellow | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 60 - 70m Women - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Buckley | Black | 9.50m | 8.756 | 8.756 | 0.00 | 0.00 | |
| 2 | Natasha Wright | Red | 1.50m | 8.913 | 8.913 | 0.00 | 0.00 | |
| 3 | Rommi Driscoll | Pink | 9.75m | 8.975 | 8.975 | 0.00 | 0.00 | |
| 4 | Amy Robb | Blue | 6.00m | 9.005 | 9.005 | 0.00 | 0.00 | |
| 5 | Natasha Inglis | Yellow | 8.00m | 9.069 | 9.069 | 0.00 | 0.00 | |
| 6 | Hayley Orman | White | 5.00m | 9.077 | 9.077 | 0.00 | 0.00 | |
| 7 | Dominque Edwards | Brown | 12.50m | 9.930 | 9.930 | 0.00 | 0.00 | |
| - | Margaret Cusenza | Green | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 60 - 70m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yasmin Todd | Pink | 9.50m | 8.729 | 8.729 | 0.00 | 0.00 | |
| 2 | Anthea Kotyla | 14.00m | 8.820 | 8.820 | 0.00 | 0.00 | ||
| 3 | Alicia Wrench-Doody | Red | 0.50m | 9.063 | 9.063 | 0.00 | 0.00 | |
| 4 | Jessica Macolino | Green | 8.25m | 9.233 | 9.233 | 0.00 | 0.00 | |
| 5 | Katie Sinclair | Blue | 6.00m | 9.454 | 9.454 | 0.00 | 0.00 | |
| 6 | Sarah Ayling | Black | 9.00m | 9.845 | 9.845 | 0.00 | 0.00 | |
| - | Lily Micklethwait | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jana Sims | Yellow | 7.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Aimee Lane | Brown | 11.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 60 - 70m Women - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasmin Todd | Yellow | 9.50m | 8.610 | 8.610 | 8.610 | 8.130 | 0.00 | 0.00 |
| 2 | Lucy Buckley | Green | 9.50m | 8.700 | 8.700 | 8.700 | 8.046 | 0.00 | 0.00 |
| 3 | Natasha Wright | Red | 1.50m | 8.860 | 8.860 | 8.860 | 7.901 | 0.00 | 0.00 |
| 4 | Anthea Kotyla | Black | 14.00m | 8.900 | 8.900 | 8.900 | 7.865 | 0.00 | 0.00 |
| 5 | Nichola Coombe | Blue | 9.00m | 8.940 | 8.940 | 8.940 | 7.830 | 0.00 | 0.00 |
| 6 | Megan Letton | White | 8.75m | 8.980 | 8.980 | 8.980 | 7.795 | 0.00 | 0.00 |
Back to race list
