Race Results
Back to meeting listBrighton Gift Carnival - Dec 16th 2012
Event 78 - 400m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | Yellow | 25.00m | 48.46 | 48.460 | 0.00 | 0.00 | |
| 2 | Jake Stangewitz | Blue | 23.00m | 48.71 | 48.710 | 0.00 | 0.00 | |
| 3 | Jarrad Dartnall | 1 | 32.00m | 48.92 | 48.920 | 0.00 | 0.00 | |
| 4 | Mark Beveridge | 4 | 39.00m | 49.07 | 49.070 | 0.00 | 0.00 | |
| 5 | Richard McMahon | 5 | 56.00m | 49.52 | 49.520 | 0.00 | 0.00 | |
| - | Jonathon Sinclair | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Scott Hargreaves | Red | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sam Royans | Green | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Ralston | Black | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Ross | Pink | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Crawford | 2 | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | 3 | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 78 - 400m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Deng Bulabek | Red | 20.00m | 49.21 | 49.210 | 0.00 | 0.00 | |
| 2 | Jack Sutton | Yellow | 24.00m | 49.97 | 49.970 | 0.00 | 0.00 | |
| 3 | David Girolamo | 4 | 36.00m | 50.31 | 50.310 | 0.00 | 0.00 | |
| 4 | Matthew Sinclair | White | 20.00m | 50.49 | 50.490 | 0.00 | 0.00 | |
| 5 | Nicholas Giles | Green | 26.00m | 51.47 | 51.470 | 0.00 | 0.00 | |
| 6 | Mick Abbott | 6 | 70.00m | 51.64 | 51.640 | 0.00 | 0.00 | |
| 7 | Liam Wright | Black | 27.00m | 53.09 | 53.090 | 0.00 | 0.00 | |
| 8 | Aaron Jelfs | 3 | 33.00m | 54.32 | 54.320 | 0.00 | 0.00 | |
| - | Brian Golden | Blue | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Matthew Fallon | Pink | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Amin Chehade | 2 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Schutz | 1 | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Steve Butler | 5 | 52.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 78 - 400m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Thompson | 5 | 42.00m | 48.34 | 48.340 | 0.00 | 0.00 | |
| 2 | Sam Osmond | Yellow | 24.00m | 49.15 | 49.150 | 0.00 | 0.00 | |
| 3 | James Boden | Red | 8.00m | 49.57 | 49.570 | 0.00 | 0.00 | |
| 4 | Matthew Cousins | 2 | 33.00m | 49.81 | 49.810 | 0.00 | 0.00 | |
| 5 | Riordan Welsh | Black | 27.00m | 50.09 | 50.090 | 0.00 | 0.00 | |
| 6 | Ashley Brown | Pink | 30.00m | 50.35 | 50.350 | 0.00 | 0.00 | |
| 7 | Troy Welfare | 4 | 35.00m | 51.45 | 51.450 | 0.00 | 0.00 | |
| 8 | Ben Sieben | 1 | 30.00m | 52.05 | 52.050 | 0.00 | 0.00 | |
| 9 | Robert Kane | White | 20.00m | 55.05 | 55.050 | 0.00 | 0.00 | |
| - | James Cibich | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Killmier | Green | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Jones | 3 | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Geoff Troiano | 6 | 56.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 78 - 400m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Thompson | 2 | 42.00m | 47.64 | 47.640 | 47.640 | 8.396 | 0.00 | 0.00 |
| 2 | Kostya Khudoshin | Black | 25.00m | 48.22 | 48.220 | 48.220 | 8.295 | 0.00 | 0.00 |
| 3 | James Boden | Red | 8.00m | 48.67 | 48.670 | 48.670 | 8.219 | 0.00 | 0.00 |
| 4 | Deng Bulabek | White | 20.00m | 48.82 | 48.820 | 48.820 | 8.193 | 0.00 | 0.00 |
| 5 | Jake Stangewitz | Blue | 23.00m | 49.00 | 49.000 | 49.000 | 8.163 | 0.00 | 0.00 |
| 6 | Sam Osmond | Green | 24.00m | 49.15 | 49.150 | 49.150 | 8.138 | 0.00 | 0.00 |
| 7 | Jack Sutton | Yellow | 24.00m | 49.33 | 49.330 | 49.330 | 8.109 | 0.00 | 0.00 |
| 8 | Jarrad Dartnall | Pink | 32.00m | 51.49 | 51.490 | 51.490 | 7.768 | 0.00 | 0.00 |
| 9 | David Girolamo | 1 | 36.00m | 51.72 | 51.720 | 51.720 | 7.734 | 0.00 | 0.00 |
Back to race list
