Race Results
Back to meeting listBrighton Gift Carnival - Dec 16th 2012
Event 80 - 400m Under 17 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Huggett | Pink | 50.00m | 49.88 | 49.880 | 0.00 | 0.00 | |
| 2 | Lewis Abdul | Green | 40.00m | 51.31 | 51.310 | 0.00 | 0.00 | |
| 3 | Tom O Malley | 2 | 65.00m | 52.84 | 52.840 | 0.00 | 0.00 | |
| 4 | Mikayla Dell | 3 | 68.00m | 53.63 | 53.630 | 0.00 | 0.00 | |
| - | Aidan Norbury | Red | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | William McCann | White | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Jefferies | Blue | 31.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Zac Gregson | Yellow | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bradley Harvey | Black | 44.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Madeline Nicholson | 1 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Marshall Harvey | 4 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Margaret Cusenza | 5 | 74.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bradley Samarcq | 6 | 80.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 80 - 400m Under 17 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Burrows | 1 | 60.00m | 52.23 | 52.230 | 0.00 | 0.00 | |
| 2 | Jacobi Ponury | Red | 22.00m | 52.41 | 52.410 | 0.00 | 0.00 | |
| 2 | Hayden Rothe | Green | 34.00m | 52.41 | 52.410 | 0.00 | 0.00 | |
| 4 | Joshua Stangroome | Black | 36.00m | 52.86 | 52.860 | 0.00 | 0.00 | |
| 5 | Jenni Partington | 6 | 75.00m | 53.65 | 53.650 | 0.00 | 0.00 | |
| - | Oliver Callahan | White | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Russell | Blue | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Norbury | Yellow | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Teagan Kustermann | Pink | 45.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Laura Chigwidden | 2 | 65.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Taylah Scapens | 3 | 66.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kirsty Taylor | 4 | 69.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Katie Jury | 5 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 80 - 400m Under 17 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Koster | Yellow | 32.00m | 50.81 | 50.810 | 0.00 | 0.00 | |
| 2 | Murlin Remphrey | Red | 20.00m | 51.69 | 51.690 | 0.00 | 0.00 | |
| 3 | Riley Bonner | White | 26.00m | 51.87 | 51.870 | 0.00 | 0.00 | |
| 4 | Kyle Roberts | Pink | 44.00m | 52.03 | 52.030 | 0.00 | 0.00 | |
| 5 | Emily Young | 4 | 68.00m | 53.75 | 53.750 | 0.00 | 0.00 | |
| 6 | Hayden Mayes | Blue | 30.00m | 54.00 | 54.000 | 0.00 | 0.00 | |
| 7 | Patricia Dimitrak | 7 | 90.00m | 54.28 | 54.280 | 0.00 | 0.00 | |
| 8 | Joshua Biggs | Black | 40.00m | 55.72 | 55.720 | 0.00 | 0.00 | |
| 9 | Ryan Mayes | Green | 36.00m | 1:00.10 | 1:00.10 | 0.00 | 0.00 | |
| 10 | Emma Jury | 6 | 74.00m | 1:02.30 | 1:02.30 | 0.00 | 0.00 | |
| - | Charlie Parish | 1 | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sarah Chigwidden | 2 | 63.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hunter Rubino | 3 | 66.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Briana Heinjus | 5 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 80 - 400m Under 17 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Huggett | Pink | 50.00m | 48.69 | 48.690 | 48.690 | 8.215 | 0.00 | 0.00 |
| 2 | Lewis Abdul | Black | 40.00m | 49.13 | 49.130 | 49.130 | 8.142 | 0.00 | 0.00 |
| 3 | Murlin Remphrey | Red | 20.00m | 50.48 | 50.480 | 50.480 | 7.924 | 0.00 | 0.00 |
| 4 | Josh Koster | Yellow | 32.00m | 50.64 | 50.640 | 50.640 | 7.899 | 0.00 | 0.00 |
| 5 | Hayden Rothe | Green | 34.00m | 51.40 | 51.400 | 51.400 | 7.782 | 0.00 | 0.00 |
| 6 | Jacobi Ponury | White | 22.00m | 51.56 | 51.560 | 51.560 | 7.758 | 0.00 | 0.00 |
| 7 | Lachlan Burrows | 1 | 60.00m | 51.83 | 51.830 | 51.830 | 7.718 | 0.00 | 0.00 |
| 8 | Riley Bonner | Blue | 26.00m | 53.15 | 53.150 | 53.150 | 7.526 | 0.00 | 0.00 |
| 9 | Tom O Malley | 2 | 65.00m | 53.45 | 53.450 | 53.450 | 7.484 | 0.00 | 0.00 |
Back to race list
