Race Results
Back to meeting listCamden Classic Carnival - Feb 3rd 2013
Event 133 - 400m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Peter Brennan | Black | 56.00m | 51.65 | 51.65 | 0.00 | 0.00 |
2 | Geoff Troiano | Green | 48.00m | 52.09 | 52.09 | 0.00 | 0.00 |
3 | Cameron White | Yellow | 40.00m | 53.58 | 53.58 | 0.00 | 0.00 |
4 | Ron Axford | 1 | 76.00m | 54.87 | 54.87 | 0.00 | 0.00 |
5 | Daniel Tregenza | Pink | 60.00m | 55.65 | 55.65 | 0.00 | 0.00 |
6 | Shane Grimwade | White | 28.00m | 56.60 | 56.60 | 0.00 | 0.00 |
- | Daniel Flesfadar | Red | 24.00m | Scr | Scr | 0.00 | 0.00 |
- | Steve Butler | Blue | 33.00m | Scr | Scr | 0.00 | 0.00 |
- | Brian Witty | 2 | 92.00m | Scr | Scr | 0.00 | 0.00 |
- | John Hewton | 3 | 9999.00m | Scr | Scr | 0.00 | 0.00 |
Event 133 - 400m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Andrew Wright | White | 26.00m | 53.30 | 53.30 | 0.00 | 0.00 |
2 | David Wilczek | Blue | 32.00m | 53.54 | 53.54 | 0.00 | 0.00 |
3 | Steven Wilson | Red | 22.00m | 53.95 | 53.95 | 0.00 | 0.00 |
4 | George Diakomichalis | 3 | 9999.00m | 54.13 | 54.13 | 0.00 | 0.00 |
5 | Trudy Schrapel | 1 | 74.00m | 54.29 | 54.29 | 0.00 | 0.00 |
6 | Peter Biggs | Green | 48.00m | 54.99 | 54.99 | 0.00 | 0.00 |
7 | Mark Barnett | Black | 59.00m | 55.28 | 55.28 | 0.00 | 0.00 |
8 | Ray Earle | Pink | 60.00m | 56.76 | 56.76 | 0.00 | 0.00 |
9 | Grant Oates | Yellow | 40.00m | 58.21 | 58.21 | 0.00 | 0.00 |
10 | Debbie DeVizio | 2 | 92.00m | 58.60 | 58.60 | 0.00 | 0.00 |
Event 133 - 400m Over 35 - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | David Miller | White | 26.00m | 53.56 | 53.56 | 0.00 | 0.00 |
2 | Richard McMahon | Blue | 30.00m | 53.79 | 53.79 | 0.00 | 0.00 |
4 | Ali Saliu | Red | 20.00m | 54.18 | 54.18 | 0.00 | 0.00 |
5 | Mick Abbott | Black | 51.00m | 54.37 | 54.37 | 0.00 | 0.00 |
6 | Lisa Attenborough | 3 | 9999.00m | 54.54 | 54.54 | 0.00 | 0.00 |
7 | Sue Turner | 2 | 86.00m | 54.77 | 54.77 | 0.00 | 0.00 |
8 | Graham Harris | Yellow | 40.00m | 54.98 | 54.98 | 0.00 | 0.00 |
- | Catherine Cavouras | Pink | 60.00m | Scr | Scr | 0.00 | 0.00 |
- | Darcy Cheney | 1 | 74.00m | Scr | Scr | 0.00 | 0.00 |
Event 133 - 400m Over 35 - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Anthony Booth | Yellow | 40.00m | 54.15 | 54.15 | 0.00 | 0.00 |
2 | Eugene DeVizio | Pink | 55.00m | 55.12 | 55.12 | 0.00 | 0.00 |
3 | Ian Reddaway | 2 | 86.00m | 56.10 | 56.10 | 0.00 | 0.00 |
4 | Rafal Staporski | Black | 50.00m | 56.43 | 56.43 | 0.00 | 0.00 |
5 | Brendan Golden | Green | 42.00m | 56.63 | 56.63 | 0.00 | 0.00 |
6 | Nathan Hoare | Blue | 30.00m | 56.82 | 56.82 | 0.00 | 0.00 |
- | Amin Chehade | Red | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Mark Hipworth | White | 26.00m | Scr | Scr | 0.00 | 0.00 |
- | Jackie Chehade | 1 | 70.00m | Scr | Scr | 0.00 | 0.00 |
- | Felicity Alexander | 3 | 9999.00m | Scr | Scr | 0.00 | 0.00 |
Event 133 - 400m Over 35 - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ross Hill-Brown | Pink | 57.00m | 52.65 | 52.65 | 0.00 | 0.00 |
2 | Salvador Jurado | Blue | 28.00m | 53.10 | 53.10 | 0.00 | 0.00 |
3 | Mark Howson | 2 | 76.00m | 53.84 | 53.84 | 0.00 | 0.00 |
4 | John Turner | 1 | 60.00m | 54.02 | 54.02 | 0.00 | 0.00 |
5 | Ross Nitschke | White | 24.00m | 55.05 | 55.05 | 0.00 | 0.00 |
6 | Cheryl Zeuner | 3 | 108.00m | 55.35 | 55.35 | 0.00 | 0.00 |
7 | Steven Jones | Yellow | 38.00m | 55.75 | 55.75 | 0.00 | 0.00 |
- | Duncan Tippins | Red | 0.00m | Scr | Scr | 0.00 | 0.00 |
- | Chris Dimitrak | Green | 45.00m | Scr | Scr | 0.00 | 0.00 |
- | Richard Everson | Black | 50.00m | DNF | DNF | 0.00 | 0.00 |
Event 133 - 400m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Geoff Troiano | Pink | 48.00m | 52.18 | 52.18 | 0.00 | 0.00 |
2 | David Wilczek | Green | 32.00m | 52.46 | 52.46 | 0.00 | 0.00 |
3 | Peter Brennan | 2 | 56.00m | 52.49 | 52.49 | 0.00 | 0.00 |
4 | Salvador Jurado | Blue | 28.00m | 52.58 | 52.58 | 0.00 | 0.00 |
5 | Ross Hill-Brown | 3 | 57.00m | 52.73 | 52.73 | 0.00 | 0.00 |
6 | David Miller | White | 26.00m | 53.43 | 53.43 | 0.00 | 0.00 |
7 | Richard McMahon | Yellow | 30.00m | 53.69 | 53.69 | 0.00 | 0.00 |
8 | Anthony Booth | Black | 40.00m | 54.13 | 54.13 | 0.00 | 0.00 |
9 | Andrew Wright | Red | 26.00m | 54.60 | 54.60 | 0.00 | 0.00 |
10 | Eugene DeVizio | 1 | 55.00m | 55.67 | 55.67 | 0.00 | 0.00 |
Back to race list