Race Results
Back to meeting listHectorville Gift Carnival - Feb 17th 2013
Event 144 - 400m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Salvador Jurado | Blue | 28.00m | 52.80 | 52.800 | 0.00 | 0.00 | |
| 2 | David Miller | White | 26.00m | 53.01 | 53.010 | 0.00 | 0.00 | |
| 3 | Trudy Schrapel | 2 | 78.00m | 53.24 | 53.240 | 0.00 | 0.00 | |
| 4 | Cameron White | Yellow | 40.00m | 53.72 | 53.720 | 0.00 | 0.00 | |
| 5 | Rafal Staporski | Black | 50.00m | 54.91 | 54.910 | 0.00 | 0.00 | |
| 6 | Daniel Tregenza | Pink | 60.00m | 55.42 | 55.420 | 0.00 | 0.00 | |
| 7 | Brian Witty | 3 | 92.00m | 56.29 | 56.290 | 0.00 | 0.00 | |
| - | Mark Beveridge | Red | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Chris Dimitrakopoulos | Green | 45.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ray Earle | 1 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 144 - 400m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Hill-Brown | Pink | 57.00m | 53.20 | 53.200 | 0.00 | 0.00 | |
| 2 | Ron Axford | 2 | 78.00m | 53.37 | 53.370 | 0.00 | 0.00 | |
| 3 | Sue Turner | 3 | 86.00m | 53.72 | 53.720 | 0.00 | 0.00 | |
| 4 | Ali Saliu | White | 24.00m | 56.08 | 56.080 | 0.00 | 0.00 | |
| - | Amin Chehade | Red | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Richard McMahon | Blue | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Steven Jones | Yellow | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gregor Dingwall | Green | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Richard Everson | Black | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackie Chehade | 1 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 144 - 400m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | Yellow | 32.00m | 52.79 | 52.790 | 0.00 | 0.00 | |
| 2 | Andrew Buttery | Blue | 28.00m | 53.03 | 53.030 | 0.00 | 0.00 | |
| 3 | Brian Golden | Red | 4.00m | 53.33 | 53.330 | 0.00 | 0.00 | |
| 4 | Mark Howson | 2 | 76.00m | 53.55 | 53.550 | 0.00 | 0.00 | |
| 5 | Alex Jefferies | Black | 48.00m | 53.73 | 53.730 | 0.00 | 0.00 | |
| 6 | Mark Barnett | 1 | 62.00m | 54.01 | 54.010 | 0.00 | 0.00 | |
| 7 | Graham Harris | Green | 42.00m | 54.31 | 54.310 | 0.00 | 0.00 | |
| 8 | Ian Reddaway | 3 | 86.00m | 54.75 | 54.750 | 0.00 | 0.00 | |
| - | Daniel Flesfadar | White | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Peter Brennan | Pink | 56.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 144 - 400m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | John Turner | 1 | 60.00m | 53.16 | 53.160 | 0.00 | 0.00 | |
| 2 | Steven Wilson | White | 22.00m | 53.49 | 53.490 | 0.00 | 0.00 | |
| 3 | Michael Cassidy | Green | 42.00m | 53.77 | 53.770 | 0.00 | 0.00 | |
| 4 | Mick Abbott | Pink | 51.00m | 54.06 | 54.060 | 0.00 | 0.00 | |
| 5 | Shane Grimwade | Yellow | 36.00m | 54.34 | 54.340 | 0.00 | 0.00 | |
| 6 | Cheryl Zeuner | 4 | 110.00m | 55.08 | 55.080 | 0.00 | 0.00 | |
| 7 | Felicity Alexander | 2 | 76.00m | 1:11.27 | 1:11.27 | 0.00 | 0.00 | |
| - | David Palmer | Red | 0.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Wright | Blue | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Black | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | John Hewton | 3 | 86.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 144 - 400m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | Green | 32.00m | 51.63 | 51.630 | 51.630 | 7.747 | 0.00 | 0.00 |
| 2 | Salvador Jurado | Blue | 28.00m | 51.90 | 51.900 | 51.900 | 7.707 | 0.00 | 0.00 |
| 3 | David Miller | White | 26.00m | 52.55 | 52.550 | 52.550 | 7.612 | 0.00 | 0.00 |
| 4 | Andrew Buttery | Yellow | 28.00m | 52.93 | 52.930 | 52.930 | 7.557 | 0.00 | 0.00 |
| 5 | Ross Hill-Brown | Black | 57.00m | 53.65 | 53.650 | 53.650 | 7.456 | 0.00 | 0.00 |
| 6 | Steven Wilson | Red | 22.00m | 53.85 | 53.850 | 53.850 | 7.428 | 0.00 | 0.00 |
| 7 | Ron Axford | 1 | 78.00m | 54.53 | 54.530 | 54.530 | 7.335 | 0.00 | 0.00 |
| 8 | John Turner | Pink | 60.00m | 57.59 | 57.590 | 57.590 | 6.946 | 0.00 | 0.00 |
Back to race list
