Race Results
Back to meeting listMount Gambier Carnival - Dec 4th 2010
Event 44 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Blue | 5.50m | 7.751 | 7.751 | 0.00 | 0.00 | |
| 2 | Darren Rowland | Green | 7.25m | 7.815 | 7.815 | 0.00 | 0.00 | |
| 3 | Russell Scott | Red | 4.50m | 7.826 | 7.826 | 0.00 | 0.00 | |
| 4 | Damien Byrne | White | 5.25m | 7.918 | 7.918 | 0.00 | 0.00 | |
| 5 | Brendan Golden | Pink | 11.75m | 8.022 | 8.022 | 0.00 | 0.00 | |
| 6 | Billy Todd | Black | 8.00m | 8.268 | 8.268 | 0.00 | 0.00 | |
| - | Shane Ezard | Yellow | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Wright | Pink | 7.75m | 7.833 | 7.833 | 0.00 | 0.00 | |
| 2 | Wallace Long-Scafidi | White | 5.00m | 7.839 | 7.839 | 0.00 | 0.00 | |
| 3 | Troy Welfare | Green | 6.50m | 8.070 | 8.070 | 0.00 | 0.00 | |
| 4 | Peter Spence | Blue | 5.50m | 8.075 | 8.075 | 0.00 | 0.00 | |
| - | Andrew Steele | Red | 4.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Versace | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tyson Hancock | Black | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Katie Moore | Brown | 10.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Sims | White | 5.00m | 7.755 | 7.755 | 0.00 | 0.00 | |
| 2 | Bradley Letton | Yellow | 6.00m | 7.815 | 7.815 | 0.00 | 0.00 | |
| 4 | Jarrad Dartnall | Green | 7.25m | 8.000 | 8.000 | 0.00 | 0.00 | |
| - | Dylan Hicks | Blue | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Buchanan | Black | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Cassidy | Pink | 12.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Hodge | Green | 6.75m | 7.680 | 7.680 | 0.00 | 0.00 | |
| 2 | Shane Grimwade | Pink | 10.50m | 7.726 | 7.726 | 0.00 | 0.00 | |
| 3 | Matthew Hargreaves | Red | 3.75m | 7.890 | 7.890 | 0.00 | 0.00 | |
| 5 | Trent O'Loughlin | Blue | 5.50m | 8.091 | 8.091 | 0.00 | 0.00 | |
| 6 | Cameron Hext | Yellow | 6.00m | 8.213 | 8.213 | 0.00 | 0.00 | |
| - | Neil Thomas | Black | 7.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Gross | Green | 6.75m | 7.725 | 7.725 | 0.00 | 0.00 | |
| 2 | Craig Foley | Black | 7.75m | 7.745 | 7.745 | 0.00 | 0.00 | |
| 4 | John Hilditch | Pink | 9.00m | 8.293 | 8.293 | 0.00 | 0.00 | |
| 5 | Chris Cormack | Yellow | 5.75m | 8.632 | 8.632 | 0.00 | 0.00 | |
| - | Dale Woodhams | White | 3.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bray Rafanelli | Blue | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Ryder | Pink | 8.50m | 7.890 | 7.890 | 0.00 | 0.00 | |
| 2 | Ryan Hancock | Green | 6.25m | 7.899 | 7.899 | 0.00 | 0.00 | |
| 3 | Christopher Hargreaves | Blue | 5.25m | 7.916 | 7.916 | 0.00 | 0.00 | |
| 4 | James Cibich | Yellow | 5.75m | 7.947 | 7.947 | 0.00 | 0.00 | |
| 5 | Steve Landers | Red | 3.25m | 7.962 | 7.962 | 0.00 | 0.00 | |
| - | Corey Wittwer-Baker | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | Black | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Laura-Jane Hargreaves | Brown | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clint Tobin | Black | 8.25m | 7.766 | 7.766 | 0.00 | 0.00 | |
| 2 | Sean Law | White | 4.75m | 7.821 | 7.821 | 0.00 | 0.00 | |
| 3 | Robbie James | Red | 3.50m | 7.845 | 7.845 | 0.00 | 0.00 | |
| 4 | Clayton McCloud | Green | 7.50m | 7.876 | 7.876 | 0.00 | 0.00 | |
| 5 | Lauren Edwards | Pink | 12.75m | 7.973 | 7.973 | 0.00 | 0.00 | |
| - | Josh Tiu | Blue | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Nitschke | Yellow | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Heat: 8
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Koschade | White | 4.75m | 7.751 | 7.751 | 0.00 | 0.00 | |
| 3 | Jordan Tronnolone | Yellow | 5.50m | 7.824 | 7.824 | 0.00 | 0.00 | |
| 4 | Leanne Hodge | Brown | 10.50m | 7.864 | 7.864 | 0.00 | 0.00 | |
| 5 | Nickolas Berry | Green | 5.75m | 8.161 | 8.161 | 0.00 | 0.00 | |
| 6 | James Collier | Blue | 5.50m | 8.195 | 8.195 | 0.00 | 0.00 | |
| - | Robert Keenan | Black | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 44 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hancock | Yellow | 6.25m | 7.734 | 7.734 | 7.734 | 7.734 | 9.051 | 0.00 | 0.00 |
| 2 | David Gross | Green | 6.75m | 7.751 | 7.751 | 7.751 | 7.751 | 9.031 | 0.00 | 0.00 |
| 3 | Sean Law | White | 4.75m | 7.863 | 7.863 | 7.863 | 7.863 | 8.902 | 0.00 | 0.00 |
| 4 | Wallace Long-Scafidi | Blue | 5.00m | 7.872 | 7.872 | 7.872 | 7.872 | 8.892 | 0.00 | 0.00 |
| 5 | Darren Rowland | Black | 7.25m | 7.886 | 7.886 | 7.886 | 7.886 | 8.876 | 0.00 | 0.00 |
| 6 | Matthew Hargreaves | Red | 3.75m | 7.946 | 7.946 | 7.946 | 7.946 | 8.809 | 0.00 | 0.00 |
| 7 | Ben Wright | Pink | 7.75m | 7.962 | 7.962 | 7.962 | 7.962 | 8.792 | 0.00 | 0.00 |
| 8 | Shaun Ryder | Brown | 8.50m | 15.930 | 15.930 | 15.930 | 15.930 | 4.394 | 0.00 | 0.00 |
Event 44 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Sims | Blue | 5.00m | 7.724 | 7.724 | 7.724 | 7.724 | 9.063 | 0.00 | 0.00 |
| 3 | Jordan Tronnolone | Green | 5.50m | 7.758 | 7.758 | 7.758 | 7.758 | 9.023 | 0.00 | 0.00 |
| 3 | Clint Tobin | Brown | 8.25m | 7.758 | 7.758 | 7.758 | 7.758 | 9.023 | 0.00 | 0.00 |
| 6 | Russell Scott | White | 4.50m | 7.798 | 7.798 | 7.798 | 7.798 | 8.977 | 0.00 | 0.00 |
| 7 | Christopher Hargreaves | Yellow | 5.25m | 7.849 | 7.849 | 7.849 | 7.849 | 8.918 | 0.00 | 0.00 |
| 8 | Troy Welfare | Black | 6.50m | 8.224 | 8.224 | 8.224 | 8.224 | 8.512 | 0.00 | 0.00 |
Event 44 - 70m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Yellow | 5.50m | 7.711 | 7.711 | 7.711 | 7.711 | 9.078 | 0.00 | 0.00 |
| 2 | Craig Foley | Pink | 7.75m | 7.719 | 7.719 | 7.719 | 7.719 | 9.069 | 0.00 | 0.00 |
| 3 | Steven Hodge | Black | 6.75m | 7.734 | 7.734 | 7.734 | 7.734 | 9.051 | 0.00 | 0.00 |
| 4 | Ben Koschade | Blue | 4.75m | 7.735 | 7.735 | 7.735 | 7.735 | 9.050 | 0.00 | 0.00 |
| 5 | Bradley Letton | Green | 6.00m | 7.749 | 7.749 | 7.749 | 7.749 | 9.033 | 0.00 | 0.00 |
| 6 | Robbie James | Red | 3.50m | 7.784 | 7.784 | 7.784 | 7.784 | 8.993 | 0.00 | 0.00 |
| 7 | Shane Grimwade | Brown | 10.50m | 7.826 | 7.826 | 7.826 | 7.826 | 8.945 | 0.00 | 0.00 |
Event 44 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gross | Yellow | 6.75m | 7.710 | 7.710 | 7.710 | 9.079 | 0.00 | 0.00 |
| 3 | Craig Foley | Green | 7.75m | 7.470 | 7.470 | 7.470 | 9.371 | 0.00 | 0.00 |
| 5 | Jarrod Sims | Red | 5.00m | 7.722 | 7.722 | 7.722 | 9.065 | 0.00 | 0.00 |
| 5 | Ryan Hancock | Blue | 6.25m | 7.752 | 7.752 | 7.752 | 9.030 | 0.00 | 0.00 |
| 6 | Damian Tohl | White | 5.50m | 7.784 | 7.784 | 7.784 | 8.993 | 0.00 | 0.00 |
Back to race list
