Race Results
Back to meeting listMount Gambier Carnival - Dec 4th 2010
Event 46 - 120m Open Gift - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Wallace Long-Scafidi | Blue | 7.50m | 12.754 | 12.754 | 0.00 | 0.00 |
2 | Sean Law | White | 7.00m | 12.921 | 12.921 | 0.00 | 0.00 |
3 | Robbie James | Red | 5.25m | 12.962 | 12.962 | 0.00 | 0.00 |
4 | Daniel Millard | Black | 10.75m | 13.337 | 13.337 | 0.00 | 0.00 |
- | Josh Tiu | Yellow | 8.75m | Scr | Scr | 0.00 | 0.00 |
- | Michael Nitschke | Green | 9.50m | Scr | Scr | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Neil Thomas | Pink | 10.75m | 12.914 | 12.914 | 0.00 | 0.00 |
2 | Lyall Weir | Blue | 7.25m | 12.936 | 12.936 | 0.00 | 0.00 |
3 | Dylan Hicks | Green | 9.00m | 13.072 | 13.072 | 0.00 | 0.00 |
4 | Darren Rowland | Yellow | 8.25m | 13.123 | 13.123 | 0.00 | 0.00 |
5 | Shaun Hargreaves | Red | 5.25m | 13.206 | 13.206 | 0.00 | 0.00 |
6 | Clayton McCloud | Black | 10.75m | 13.375 | 13.375 | 0.00 | 0.00 |
- | Andrew Steele | White | 6.75m | Scr | Scr | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jordan Tronnolone | Yellow | 8.00m | 12.718 | 12.718 | 0.00 | 0.00 |
3 | James Cibich | Blue | 7.50m | 12.851 | 12.851 | 0.00 | 0.00 |
4 | Shaun Ryder | Pink | 12.00m | 12.955 | 12.955 | 0.00 | 0.00 |
- | Alex Saliu | White | 6.75m | Scr | Scr | 0.00 | 0.00 |
- | Piotr Dudkiewicz | Green | 9.25m | Scr | Scr | 0.00 | 0.00 |
- | Steven Hodge | Black | 10.75m | Scr | Scr | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Matthew Hargreaves | White | 6.50m | 12.747 | 12.747 | 0.00 | 0.00 |
2 | Ryan Hancock | Green | 9.25m | 12.788 | 12.788 | 0.00 | 0.00 |
3 | Christopher Powell | Blue | 7.50m | 12.959 | 12.959 | 0.00 | 0.00 |
4 | Adam Coote | Yellow | 8.00m | 13.232 | 13.232 | 0.00 | 0.00 |
- | Dale Woodhams | Red | 5.00m | Scr | Scr | 0.00 | 0.00 |
- | Christopher Simpson | Black | 10.50m | Scr | Scr | 0.00 | 0.00 |
- | Tyson Hancock | Pink | 12.00m | Scr | Scr | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | David Gross | Black | 10.50m | 12.554 | 12.554 | 0.00 | 0.00 |
2 | Ben Koschade | Yellow | 7.25m | 12.638 | 12.638 | 0.00 | 0.00 |
3 | Bradley Letton | Green | 9.25m | 12.685 | 12.685 | 0.00 | 0.00 |
4 | Craig Foley | Pink | 11.25m | 12.828 | 12.828 | 0.00 | 0.00 |
5 | Russell Scott | White | 5.75m | 12.997 | 12.997 | 0.00 | 0.00 |
6 | Damien Byrne | Blue | 7.25m | 13.226 | 13.226 | 0.00 | 0.00 |
7 | Steve Landers | Red | 5.00m | 13.366 | 13.366 | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ira Thomson | White | 6.00m | 12.651 | 12.651 | 0.00 | 0.00 |
2 | Damian Tohl | Yellow | 7.75m | 12.655 | 12.655 | 0.00 | 0.00 |
3 | Jarrod Sims | Blue | 7.00m | 12.705 | 12.705 | 0.00 | 0.00 |
5 | Ben Wright | Pink | 11.00m | 12.965 | 12.965 | 0.00 | 0.00 |
- | Luke Versace | Green | 9.25m | Scr | Scr | 0.00 | 0.00 |
- | Shane Ezard | Black | 10.50m | Scr | Scr | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Heat: 7
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Clint Tobin | Pink | 12.00m | 12.927 | 12.927 | 0.00 | 0.00 |
2 | Jarrad Dartnall | Black | 10.50m | 12.939 | 12.939 | 0.00 | 0.00 |
3 | Todd Bateman | Red | 3.25m | 13.026 | 13.026 | 0.00 | 0.00 |
4 | Adrian Harris | Blue | 7.00m | 13.143 | 13.143 | 0.00 | 0.00 |
5 | John Nicolosi | Yellow | 7.50m | 13.253 | 13.253 | 0.00 | 0.00 |
- | Luke Storta | White | 6.00m | Scr | Scr | 0.00 | 0.00 |
- | Matthew Callard | Green | 9.00m | Scr | Scr | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Damian Tohl | Green | 7.75m | 12.650 | 12.650 | 0.00 | 0.00 |
2 | Bradley Letton | Pink | 9.25m | 12.708 | 12.708 | 0.00 | 0.00 |
3 | Matthew Hargreaves | White | 6.50m | 12.736 | 12.736 | 0.00 | 0.00 |
3 | Sean Law | Blue | 7.00m | 12.736 | 12.736 | 0.00 | 0.00 |
5 | Lyall Weir | Yellow | 7.25m | 12.871 | 12.871 | 0.00 | 0.00 |
6 | Jordan Tronnolone | Black | 8.00m | 12.875 | 12.875 | 0.00 | 0.00 |
7 | Robbie James | Red | 5.25m | 12.949 | 12.949 | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Wallace Long-Scafidi | Blue | 7.50m | 12.601 | 12.601 | 0.00 | 0.00 |
2 | Ira Thomson | White | 6.00m | 12.655 | 12.655 | 0.00 | 0.00 |
4 | Clint Tobin | Pink | 12.00m | 12.760 | 12.760 | 0.00 | 0.00 |
5 | James Cibich | Yellow | 7.50m | 12.828 | 12.828 | 0.00 | 0.00 |
6 | Dylan Hicks | Green | 9.00m | 12.940 | 12.940 | 0.00 | 0.00 |
7 | Jarrad Dartnall | Black | 10.50m | 13.023 | 13.023 | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ryan Hancock | Green | 9.25m | 12.691 | 12.691 | 0.00 | 0.00 |
2 | Ben Koschade | Blue | 7.25m | 12.742 | 12.742 | 0.00 | 0.00 |
3 | Jarrod Sims | White | 7.00m | 12.790 | 12.790 | 0.00 | 0.00 |
4 | Todd Bateman | Red | 3.25m | 12.814 | 12.814 | 0.00 | 0.00 |
5 | Christopher Powell | Yellow | 7.50m | 13.012 | 13.012 | 0.00 | 0.00 |
6 | David Gross | Black | 10.50m | 13.047 | 13.047 | 0.00 | 0.00 |
7 | Neil Thomas | Pink | 10.75m | 13.116 | 13.116 | 0.00 | 0.00 |
Event 46 - 120m Open Gift - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Wallace Long-Scafidi | Blue | 7.50m | 12.546 | 12.546 | 0.00 | 0.00 |
2 | Ben Koschade | White | 7.25m | 12.658 | 12.658 | 0.00 | 0.00 |
3 | Ira Thomson | Red | 6.00m | 12.674 | 12.674 | 0.00 | 0.00 |
4 | Damian Tohl | Yellow | 7.75m | 12.680 | 12.680 | 0.00 | 0.00 |
5 | Ryan Hancock | Black | 9.25m | 12.795 | 12.795 | 0.00 | 0.00 |
6 | Bradley Letton | Green | 9.25m | 12.859 | 12.859 | 0.00 | 0.00 |
Back to race list