Race Results

Back to meeting list

Henley Gift Carnival - Nov 1st 2013

Event 24 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nickolas Berry Black10.00m 12.932 12.932 0.000.00
2 Bradley Letton Green9.25m 13.158 13.158 0.000.00
3 Neil Thomas Yellow10.25m 13.229 13.229 0.000.00
4 Steven Jones Brown13.25m 13.795 13.795 0.000.00
5 Ryan Garnett White8.00m 14.407 14.407 0.000.00
- Alex Saliu Red6.75m Scr Scr Scr 0.000.00
- Peter Kipreou Blue8.50m Scr Scr Scr 0.000.00
- David Palmer Pink12.00m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Houlihan Blue8.00m 12.878 12.878 0.000.00
2 Ashley Brown Black10.00m 12.954 12.954 0.000.00
3 Aaron Harrison Pink12.00m 12.964 12.964 0.000.00
4 Jarrad Dartnall Green9.25m 13.178 13.178 0.000.00
5 Daniel Flesfadar Brown12.00m 13.241 13.241 0.000.00
- Jordan Tronnolone Red6.25m Scr Scr Scr 0.000.00
- Tjimarri Sanderson-Milera White7.50m Scr Scr Scr 0.000.00
- Josh Dawkins Yellow8.25m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Alex Bubner Red5.00m 13.194 13.194 0.000.00
2 Deng Bulabek Blue8.00m 13.260 13.260 0.000.00
3 David Gross Black10.00m 13.263 13.263 0.000.00
4 Hayden Rothe Green9.00m 13.574 13.574 0.000.00
5 Kalen Turner Yellow8.00m 13.651 13.651 0.000.00
6 Peter Biggs Pink13.00m 13.820 13.820 0.000.00
- Dylan Hicks White7.75m Scr Scr Scr 0.000.00
- Tyson Hancock Brown13.00m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Wallace Long-Scafidi Red3.75m 13.037 13.037 0.000.00
2 Bradley Carey Blue8.00m 13.052 13.052 0.000.00
3 Chris Innes-Wong White7.25m 13.321 13.321 0.000.00
4 Jack Sutton Yellow8.00m 13.602 13.602 0.000.00
5 Ali Saliu Pink13.00m 13.923 13.923 0.000.00
- Damian Tohl Green8.25m Scr Scr Scr 0.000.00
- Chris Lipman Black9.00m Scr Scr Scr 0.000.00
- Shaun Ryder Brown13.75m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Hancock Black9.75m 12.741 12.741 0.000.00
2 Lachlan Sheffield Yellow8.00m 12.927 12.927 0.000.00
3 Robbie James Red3.75m 13.216 13.216 0.000.00
4 Connor Verrall Blue7.75m 13.264 13.264 0.000.00
5 Jack Hannah Green8.75m 13.271 13.271 0.000.00
6 Roger Van Der Linden White7.00m 13.297 13.297 0.000.00
- Nicholas Giles Pink10.25m Scr Scr Scr 0.000.00
- David Girolamo Brown12.75m Scr Scr Scr 0.000.00

Event 24 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich White7.00m 12.739 12.739 0.000.00
2 Reece Turner Blue7.75m 13.184 13.184 0.000.00
3 Trent O'Loughlin Pink9.75m 13.380 13.380 0.000.00
4 David Matkovic Yellow8.00m 15.192 15.192 0.000.00
- Clay Watkins Red2.25m Scr Scr Scr 0.000.00
- Stephan Thiel Green8.50m Scr Scr Scr 0.000.00
- Michael Nitschke Black9.75m Scr Scr Scr 0.000.00
- Jake Stangewitz Brown10.00m Scr Scr Scr 0.000.00
- Brad Schutz 12.00m Scr Scr Scr 0.000.00



Event 24 - 120m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Neil Thomas Green10.25m 12.739 12.739 12.739 12.739 9.420 0.000.00
2 Lachlan Sheffield Blue8.00m 12.886 12.886 12.886 12.886 9.312 0.000.00
3 Reece Turner White7.75m 12.915 12.915 12.915 12.915 9.292 0.000.00
4 Daniel Flesfadar Black12.00m 12.932 12.932 12.932 12.932 9.279 0.000.00
5 Wallace Long-Scafidi Red3.75m 13.009 13.009 13.009 13.009 9.224 0.000.00
6 Deng Bulabek Yellow8.00m 13.417 13.417 13.417 13.417 8.944 0.000.00

Event 24 - 120m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Hancock Yellow9.75m 12.808 12.808 12.808 12.808 9.369 0.000.00
2 Alex Bubner Red5.00m 12.910 12.910 12.910 12.910 9.295 0.000.00
3 Nickolas Berry Green10.00m 13.052 13.052 13.052 13.052 9.194 0.000.00
4 Ashley Brown Black10.00m 13.173 13.173 13.173 13.173 9.110 0.000.00
5 Chris Innes-Wong White7.25m 13.259 13.259 13.259 13.259 9.050 0.000.00
6 Trent O'Loughlin Blue9.75m 13.396 13.396 13.396 13.396 8.958 0.000.00

Event 24 - 120m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 James Cibich White7.00m 12.840 12.840 12.840 12.840 9.346 0.000.00
2 Luke Houlihan Yellow8.00m 12.949 12.949 12.949 12.949 9.267 0.000.00
3 David Gross Black10.00m 13.086 13.086 13.086 13.086 9.170 0.000.00
4 Bradley Letton Green9.25m 13.224 13.224 13.224 13.224 9.074 0.000.00
5 Robbie James Red3.75m 13.225 13.225 13.225 13.225 9.074 0.000.00
6 Bradley Carey Blue8.00m 13.264 13.264 13.264 13.264 9.047 0.000.00



Event 24 - 120m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Neil Thomas Black10.25m 12.725 12.725 12.725 9.430 0.000.00
2 Ryan Hancock Green9.75m 12.765 12.765 12.765 9.401 0.000.00
3 James Cibich White7.00m 12.842 12.842 12.842 9.344 0.000.00
4 Alex Bubner Red5.00m 12.964 12.964 12.964 9.256 0.000.00
5 Luke Houlihan Yellow8.00m 13.026 13.026 13.026 9.212 0.000.00
6 Lachlan Sheffield Blue8.00m 13.077 13.077 13.077 9.176 0.000.00




Back to race list