Race Results

Back to meeting list

Henley Gift Carnival - Nov 1st 2013

Event 30 - 400m Under 20 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lewis Abdul Black40.00m 54.49 54.490 0.000.00
2 Grainne Henry 327.00m 55.06 55.060 0.000.00
3 Hayden Rothe Green35.00m 57.44 57.440 0.000.00
4 Jess Williams Yellow24.00m 59.89 59.890 0.000.00
- Connor Verrall White16.00m Scr Scr Scr 0.000.00
- Murlin Remphrey Red20.00m Scr Scr Scr 0.000.00
- Tom Lancaster Blue24.00m Scr Scr Scr 0.000.00
- Bradley Harvey Pink44.00m Scr Scr Scr 0.000.00
- Lucy Mayo 160.00m Scr Scr Scr 0.000.00
- Jenni Partington 292.00m Scr Scr Scr 0.000.00

Event 30 - 400m Under 20 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kyle Roberts Green42.00m 49.94 49.940 0.000.00
2 Fraser Huggett Black24.00m 50.61 50.610 0.000.00
3 Jacobi Ponury Red24.00m 51.10 51.100 0.000.00
4 Kalen Turner Yellow38.00m 51.86 51.860 0.000.00
5 Riley Bonner White15.00m 52.21 52.210 0.000.00
6 Corey Watkins Blue33.00m 52.93 52.930 0.000.00
7 Niamh Henry 326.00m 54.26 54.260 0.000.00
8 Simone Rothe 270.00m 57.53 57.530 0.000.00
- Ellie Meich Pink20.00m Scr Scr Scr 0.000.00
- Sarah Chigwidden 160.00m Scr Scr Scr 0.000.00

Event 30 - 400m Under 20 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Connor McIvor Green31.00m 51.36 51.360 0.000.00
2 Zayn Butcher Yellow25.00m 51.97 51.970 0.000.00
3 Deng Bulabek Red8.00m 52.62 52.620 0.000.00
4 Ryan Atkins Black40.00m 53.05 53.050 0.000.00
5 Patricia Dimitrak 4110.00m 53.57 53.570 0.000.00
6 Joshua Biggs Pink49.00m 53.98 53.980 0.000.00
7 Lachlan Sheffield Blue35.00m 54.93 54.930 0.000.00
8 Rachel Fisk 367.00m 55.15 55.150 0.000.00
9 Scarlett Hosking 120.00m 1:02.55 1:02.55 0.000.00
- Tess Fraser 224.00m Scr Scr Scr 0.000.00
- Joshua Mcloughney White24.00m Scr Scr Scr 0.000.00



Event 30 - 400m Under 20 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Fraser Huggett 124.00m 49.97 49.970 49.970 8.005 0.000.00
2 Lewis Abdul Black40.00m 50.17 50.170 50.170 7.973 0.000.00
3 Connor McIvor Yellow31.00m 50.47 50.470 50.470 7.926 0.000.00
4 Kyle Roberts Pink42.00m 50.66 50.660 50.660 7.896 0.000.00
5 Jacobi Ponury White24.00m 52.34 52.340 52.340 7.642 0.000.00
6 Deng Bulabek Red8.00m 52.57 52.570 52.570 7.609 0.000.00
7 Grainne Henry 227.00m 52.91 52.910 52.910 7.560 0.000.00
8 Zayn Butcher Blue25.00m 53.34 53.340 53.340 7.499 0.000.00
9 Hayden Rothe Green35.00m 55.19 55.190 55.190 7.248 0.000.00




Back to race list