Race Results

Back to meeting list

Sacred Heart Carnival - Dec 1st 2013

Event 47 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Green6.75m 7.717 7.717 0.000.00
2 Michael Cassidy Brown12.75m 7.740 7.740 0.000.00
3 Ashley Brown Pink8.50m 7.833 7.833 0.000.00
4 Sebastian Baird Red5.00m 7.951 7.951 0.000.00
- Connor Verrall White5.00m Scr Scr 0.000.00
- Damian Tohl Blue5.75m Scr Scr 0.000.00
- Hayden Petherick Yellow6.00m Scr Scr 0.000.00
- Christopher Simpson Black7.75m Scr Scr 0.000.00
- Billy Todd 8.25m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich Blue5.75m 7.799 7.799 0.000.00
2 Ryan Atkins Green6.50m 7.905 7.905 0.000.00
3 Shaun Ryder Pink8.75m 7.916 7.916 0.000.00
4 Misha Lizoguboff Yellow6.00m 7.965 7.965 0.000.00
5 Nickolas Berry Black7.75m 8.010 8.010 0.000.00
6 Kalen Turner White5.00m 8.302 8.302 0.000.00
7 Nathan Hoare Brown9.25m 8.366 8.366 0.000.00
8 Zayn Butcher Red5.00m 8.452 8.452 0.000.00
- David Girolamo 10.75m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ross Nitschke Brown9.75m 7.871 7.871 0.000.00
2 Jordan Tronnolone Red4.50m 7.907 7.907 0.000.00
3 Lachlan Sheffield Blue5.75m 7.925 7.925 0.000.00
4 Brad Schutz Pink8.25m 7.971 7.971 0.000.00
5 Ben Syrus White5.00m 8.109 8.109 0.000.00
6 Patrick Cusenza Green6.50m 8.503 8.503 0.000.00
- Tim Johnson Yellow6.00m Scr Scr 0.000.00
- Jack Hannah Black6.50m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lyall Weir Blue5.50m 7.837 7.837 0.000.00
2 Tjimarri Sanderson-Milera Red4.50m 7.884 7.884 0.000.00
3 Jake Stangewitz Black6.75m 8.087 8.087 0.000.00
4 Damien Nicholls White5.00m 8.120 8.120 0.000.00
5 Bradley Letton Green6.25m 8.143 8.143 0.000.00
6 Steven Jones Pink8.25m 8.224 8.224 0.000.00
7 Peter Biggs Brown9.25m 8.265 8.265 0.000.00
- David Gross Yellow6.00m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Taylor Pink8.25m 7.839 7.839 0.000.00
2 Ali Saliu Brown10.75m 7.847 7.847 0.000.00
3 Ryan Hancock Green6.25m 7.860 7.860 0.000.00
4 Roger Van Der Linden Blue5.50m 7.981 7.981 0.000.00
5 Dale Woodhams Red4.00m 7.995 7.995 0.000.00
6 Trent O Loughlin Black6.75m 8.242 8.242 0.000.00
- Keegan Knoll White5.00m Scr Scr 0.000.00
- Ryan Garnett Yellow6.00m Scr Scr 0.000.00
- Mark Donovan 13.00m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel Flesfadar Pink8.25m 7.871 7.871 0.000.00
2 Aaron Harrison Brown8.50m 7.888 7.888 0.000.00
3 Luke Houlihan Blue5.50m 8.151 8.151 0.000.00
4 Jarrad Dartnall Black6.75m 8.175 8.175 0.000.00
5 Liam Wright Green6.00m 8.212 8.212 0.000.00
- Alex Bubner Red3.75m Scr Scr 0.000.00
- Chris Innes-Wong White5.00m Scr Scr 0.000.00
- Josh Dawkins Yellow6.00m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Saliu Blue5.25m 7.870 7.870 0.000.00
2 Jake Jervis-Bardy White5.00m 7.892 7.892 0.000.00
3 Robbie James Red3.25m 7.921 7.921 0.000.00
4 Ben Wright Pink8.00m 7.983 7.983 0.000.00
5 Tyson Hancock Brown8.50m 7.983 7.983 0.000.00
6 Lewis Abdul Yellow6.00m 8.233 8.233 0.000.00
7 Peter Kipreou Black6.75m 8.452 8.452 0.000.00
- Jack Sutton Green6.00m Scr Scr 0.000.00
- Brendan Golden 11.75m Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hicks White5.00m 7.894 7.894 0.000.00
2 Reece Turner Yellow5.75m 7.933 7.933 0.000.00
3 Ben Hardy Brown8.25m 8.005 8.005 0.000.00
4 Hayden Rothe Green6.00m 8.305 8.305 0.000.00
5 Joshua Biggs Pink8.00m 8.371 8.371 0.000.00
6 Jess Rafanelli Black6.50m 8.493 8.493 0.000.00
- Clay Watkins Red2.75m Scr Scr 0.000.00
- Jesse Cordoma Blue5.50m Scr Scr 0.000.00



Event 47 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Black6.75m 7.775 7.775 0.000.00
2 Ryan Hancock Yellow6.25m 7.803 7.803 0.000.00
3 Lyall Weir White5.50m 7.814 7.814 0.000.00
4 Ross Nitschke Brown9.75m 7.885 7.885 0.000.00
5 Robbie James Red3.25m 7.894 7.894 0.000.00
6 Ben Hardy Pink8.25m 7.982 7.982 0.000.00
7 Ryan Atkins Green6.50m 8.004 8.004 0.000.00
8 Luke Houlihan Blue5.50m 8.145 8.145 0.000.00

Event 47 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Cassidy Brown12.75m 7.694 7.694 0.000.00
2 James Cibich Blue5.75m 7.704 7.704 0.000.00
3 Tjimarri Sanderson-Milera Red4.50m 7.758 7.758 0.000.00
4 Jake Jervis-Bardy White5.00m 7.813 7.813 0.000.00
5 Reece Turner Green5.75m 7.876 7.876 0.000.00
6 Paul Taylor Black8.25m 7.919 7.919 0.000.00
7 Lachlan Sheffield Yellow5.75m 8.004 8.004 0.000.00
8 Aaron Harrison Pink8.50m 8.084 8.084 0.000.00

Event 47 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Saliu Blue5.25m 7.803 7.803 0.000.00
2 Dylan Hicks White5.00m 7.825 7.825 0.000.00
3 Shaun Ryder Pink8.75m 7.838 7.838 0.000.00
4 Ali Saliu Brown10.75m 7.840 7.840 0.000.00
5 Ashley Brown Black8.50m 7.907 7.907 0.000.00
6 Daniel Flesfadar Green8.25m 7.919 7.919 0.000.00
7 Jake Stangewitz Yellow6.75m 8.018 8.018 0.000.00
8 Jordan Tronnolone Red4.50m 8.098 8.098 0.000.00



Event 47 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Green6.75m 7.762 7.762 0.000.00
2 Michael Cassidy Black12.75m 7.806 7.806 0.000.00
3 James Cibich Blue5.75m 7.809 7.809 0.000.00
4 Alex Saliu White5.25m 7.837 7.837 0.000.00
5 Dylan Hicks Red5.00m 7.890 7.890 0.000.00
6 Ryan Hancock Yellow6.25m 7.891 7.891 0.000.00




Back to race list