Race Results
Back to meeting listPre Bay Meeting - Dec 12th 2010
Event 56 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Hodge | Yellow | 6.75m | 7.812 | 7.812 | 0.00 | 0.00 | |
| 2 | Stephan Thiel | White | 5.50m | 7.893 | 7.893 | 0.00 | 0.00 | |
| 3 | Brad Schutz | Pink | 9.00m | 7.920 | 7.920 | 0.00 | 0.00 | |
| 4 | Michael Cassidy | Brown | 12.25m | 7.953 | 7.953 | 0.00 | 0.00 | |
| 5 | Tom Cole | Black | 8.00m | 8.107 | 8.107 | 0.00 | 0.00 | |
| - | Jarrod Sims | Red | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cameron Hext | Blue | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | Brown | 12.00m | 7.792 | 7.792 | 0.00 | 0.00 | |
| 2 | Clayton McCloud | Green | 7.50m | 7.861 | 7.861 | 0.00 | 0.00 | |
| 3 | Leo Santangelo | Red | 5.00m | 8.329 | 8.329 | 0.00 | 0.00 | |
| 4 | Anthony Fedele | Pink | 9.00m | 8.345 | 8.345 | 0.00 | 0.00 | |
| 5 | Troy Welfare | Yellow | 6.50m | 8.397 | 8.397 | 0.00 | 0.00 | |
| - | Damian Tohl | White | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Nitschke | Blue | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Buchanan | Black | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Semmler | Pink | 8.75m | 7.840 | 7.840 | 0.00 | 0.00 | |
| 2 | Lyall Weir | Red | 4.75m | 7.916 | 7.916 | 0.00 | 0.00 | |
| 3 | Ben Wright | Black | 7.75m | 7.975 | 7.975 | 0.00 | 0.00 | |
| 4 | Tyson Hancock | Green | 7.50m | 8.017 | 8.017 | 0.00 | 0.00 | |
| 5 | Brendan Golden | Brown | 11.75m | 8.150 | 8.150 | 0.00 | 0.00 | |
| 6 | Daniel Sheehy | Yellow | 6.25m | 8.490 | 8.490 | 0.00 | 0.00 | |
| - | Dylan Hicks | White | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jordan Tronnolone | Blue | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Thomas | Black | 7.75m | 7.800 | 7.800 | 0.00 | 0.00 | |
| 2 | Ben Koschade | Red | 4.75m | Scr | Scr | 0.00 | 0.00 | |
| 3 | David Gross | Yellow | 6.00m | 7.914 | 7.914 | 0.00 | 0.00 | |
| 4 | Ross Nitschke | Pink | 8.75m | 8.028 | 8.028 | 0.00 | 0.00 | |
| 5 | James Cibich | Blue | 5.75m | 8.071 | 8.071 | 0.00 | 0.00 | |
| 6 | Gajanan Lawson | White | 5.50m | 8.481 | 8.481 | 0.00 | 0.00 | |
| - | Kane Harrison | Green | 7.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Steve Butler | Brown | 11.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Black | 7.75m | 7.967 | 7.967 | 0.00 | 0.00 | |
| 2 | Leanne Hodge | Brown | 10.50m | 8.014 | 8.014 | 0.00 | 0.00 | |
| 3 | Nickolas Berry | Blue | 5.75m | 8.146 | 8.146 | 0.00 | 0.00 | |
| 4 | Trent O'Loughlin | White | 5.50m | 8.239 | 8.239 | 0.00 | 0.00 | |
| 5 | Alex Jefferies | Pink | 12.50m | 8.542 | 8.542 | 0.00 | 0.00 | |
| - | Wallace Long-Scafidi | Red | 4.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Hancock | Yellow | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | Green | 7.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shaun Ryder | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Caldow | Red | 4.25m | 7.790 | 7.790 | 0.00 | 0.00 | |
| 2 | Shane Grimwade | Brown | 10.50m | 7.882 | 7.882 | 0.00 | 0.00 | |
| 3 | Amin Chehade | Green | 7.25m | 8.021 | 8.021 | 0.00 | 0.00 | |
| 4 | William Bowie | Blue | 5.75m | 8.210 | 8.210 | 0.00 | 0.00 | |
| 5 | Aaron Neale | White | 5.25m | 8.242 | 8.242 | 0.00 | 0.00 | |
| 6 | Daniel Marks | Yellow | 6.00m | 8.263 | 8.263 | 0.00 | 0.00 | |
| 7 | Ben Hardy | Black | 7.75m | 8.457 | 8.457 | 0.00 | 0.00 | |
| - | Clint Tobin | Pink | 8.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Heat: 7
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Flesfadar | Black | 7.75m | 7.865 | 7.865 | 0.00 | 0.00 | |
| 3 | Aaron Harrison | Green | 7.00m | 8.180 | 8.180 | 0.00 | 0.00 | |
| 4 | Chris Cormack | Blue | 6.00m | 8.264 | 8.264 | 0.00 | 0.00 | |
| 5 | Mark Donovan | Brown | 9.50m | 8.452 | 8.452 | 0.00 | 0.00 | |
| - | Dale Woodhams | Red | 3.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tim Johnson | White | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bradley Letton | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Steven Hodge | White | 6.75m | 7.758 | 7.758 | 7.758 | 7.758 | 9.023 | 0.00 | 0.00 |
| 3 | Clayton McCloud | Blue | 7.50m | 7.832 | 7.832 | 7.832 | 7.832 | 8.938 | 0.00 | 0.00 |
| 3 | David Palmer | Yellow | 7.75m | 7.832 | 7.832 | 7.832 | 7.832 | 8.938 | 0.00 | 0.00 |
| 5 | Dan Semmler | Black | 8.75m | 7.841 | 7.841 | 7.841 | 7.841 | 8.927 | 0.00 | 0.00 |
| 6 | Shane Grimwade | Pink | 10.50m | 7.909 | 7.909 | 7.909 | 7.909 | 8.851 | 0.00 | 0.00 |
| - | Ben Koschade | Red | 4.75m | Scr | Scr | 0.00 | 0.00 |
Event 56 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Thomas | Yellow | 7.75m | 7.746 | 7.746 | 7.746 | 7.746 | 9.037 | 0.00 | 0.00 |
| 2 | Ali Saliu | Pink | 12.00m | 7.776 | 7.776 | 7.776 | 7.776 | 9.002 | 0.00 | 0.00 |
| 3 | Jordan Caldow | Red | 4.25m | 7.815 | 7.815 | 7.815 | 7.815 | 8.957 | 0.00 | 0.00 |
| 4 | Leanne Hodge | Black | 10.50m | 7.868 | 7.868 | 7.868 | 7.868 | 8.897 | 0.00 | 0.00 |
| 5 | Lyall Weir | White | 4.75m | 7.889 | 7.889 | 7.889 | 7.889 | 8.873 | 0.00 | 0.00 |
| 6 | Daniel Flesfadar | Green | 7.75m | 7.959 | 7.959 | 7.959 | 7.959 | 8.795 | 0.00 | 0.00 |
| 7 | Stephan Thiel | Blue | 5.50m | 8.088 | 8.088 | 8.088 | 8.088 | 8.655 | 0.00 | 0.00 |
Event 56 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Thomas | Green | 7.75m | 7.703 | 7.703 | 7.703 | 9.087 | 0.00 | 0.00 |
| 2 | Jordan Caldow | Red | 4.25m | 7.774 | 7.774 | 7.774 | 9.004 | 0.00 | 0.00 |
| 4 | Ali Saliu | Pink | 12.00m | 7.790 | 7.790 | 7.790 | 8.986 | 0.00 | 0.00 |
| 5 | Steven Hodge | White | 6.75m | 7.791 | 7.791 | 7.791 | 8.985 | 0.00 | 0.00 |
| 6 | David Palmer | Yellow | 7.75m | 7.852 | 7.852 | 7.852 | 8.915 | 0.00 | 0.00 |
| 7 | Clayton McCloud | Blue | 7.50m | 7.914 | 7.914 | 7.914 | 8.845 | 0.00 | 0.00 |
Back to race list
