Race Results
Back to meeting listCamden Classic Carnival - Feb 2nd 2014
Event 131 - 400m Open Camden Classic - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clay Watkins | Red | 4.00m | 48.10 | 48.100 | 0.00 | 0.00 | |
| 2 | Hayden Rothe | Green | 24.00m | 48.22 | 48.220 | 0.00 | 0.00 | |
| 3 | Stephen Alexander | Blue | 22.00m | 48.99 | 48.990 | 0.00 | 0.00 | |
| 4 | Ben Crawford | Black | 34.00m | 50.71 | 50.710 | 0.00 | 0.00 | |
| 5 | Tjimarri Sanderson-Milera | White | 20.00m | 51.12 | 51.120 | 0.00 | 0.00 | |
| 6 | Brad Jones | Pink | 35.00m | 51.58 | 51.580 | 0.00 | 0.00 | |
| 7 | Shaun Ryder | 1 | 40.00m | 51.94 | 51.940 | 0.00 | 0.00 | |
| - | Rhys Parkinson | Yellow | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | Yellow | 24.00m | 47.95 | 47.950 | 0.00 | 0.00 | |
| 2 | Damian Tohl | Green | 24.00m | 48.16 | 48.160 | 0.00 | 0.00 | |
| 3 | Harry May | White | 20.00m | 49.31 | 49.310 | 0.00 | 0.00 | |
| 4 | Matthew Hargreaves | Red | 4.00m | 49.53 | 49.530 | 0.00 | 0.00 | |
| 5 | David Palmer | Pink | 32.00m | 49.96 | 49.960 | 0.00 | 0.00 | |
| - | Joshua Mcloughney | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Ross | Black | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Simon Thompson | 1 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Clayton | Green | 24.00m | 48.41 | 48.410 | 0.00 | 0.00 | |
| 2 | Nickolas Berry | Pink | 32.00m | 49.52 | 49.520 | 0.00 | 0.00 | |
| 3 | Jordan Tronnolone | Yellow | 23.00m | 49.72 | 49.720 | 0.00 | 0.00 | |
| 4 | David Girolamo | 1 | 40.00m | 50.95 | 50.950 | 0.00 | 0.00 | |
| - | Adam Coote | Red | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Murlin Remphrey | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Riley Bonner | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Schutz | Black | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Watkins | Red | 14.00m | 48.31 | 48.310 | 0.00 | 0.00 | |
| 2 | Jack Sutton | Yellow | 24.00m | 48.79 | 48.790 | 0.00 | 0.00 | |
| 3 | Wallace Long-Scafidi | White | 16.00m | 49.84 | 49.840 | 0.00 | 0.00 | |
| 4 | Ben Sieben | Pink | 30.00m | 51.36 | 51.360 | 0.00 | 0.00 | |
| - | Chad Ryan | Blue | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sam Osmond | Green | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Marantelli | Black | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | 1 | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Russell | White | 20.00m | 48.09 | 48.090 | 0.00 | 0.00 | |
| 2 | Ben Wright | Black | 29.00m | 48.30 | 48.300 | 0.00 | 0.00 | |
| 3 | James Cibich | Yellow | 23.00m | 49.42 | 49.420 | 0.00 | 0.00 | |
| 4 | Alex Saliu | Red | 15.00m | 49.59 | 49.590 | 0.00 | 0.00 | |
| 5 | Connor McIvor | Green | 24.00m | 50.54 | 50.540 | 0.00 | 0.00 | |
| 6 | Jarrad Watkins | Blue | 20.00m | 50.79 | 50.790 | 0.00 | 0.00 | |
| 7 | Calvin Gook | 1 | 38.00m | 51.01 | 51.010 | 0.00 | 0.00 | |
| - | Matthew Cousins | Pink | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Spencer | Black | 26.00m | 47.54 | 47.540 | 0.00 | 0.00 | |
| 2 | Ashley Brown | Pink | 32.00m | 48.16 | 48.160 | 0.00 | 0.00 | |
| 3 | Deng Bulabek | Green | 23.00m | 48.94 | 48.940 | 0.00 | 0.00 | |
| 4 | Connor Verrall | Blue | 20.00m | 49.80 | 49.800 | 0.00 | 0.00 | |
| 5 | Josh Dawkins | Yellow | 23.00m | 50.64 | 50.640 | 0.00 | 0.00 | |
| 6 | Lachlan Taylor | Red | 16.00m | 51.04 | 51.040 | 0.00 | 0.00 | |
| 7 | Luke Houlihan | White | 20.00m | 53.17 | 53.170 | 0.00 | 0.00 | |
| - | Bradley Letton | 1 | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | Yellow | 23.00m | 48.42 | 48.420 | 0.00 | 0.00 | |
| 2 | James Collier | White | 18.00m | 48.60 | 48.600 | 0.00 | 0.00 | |
| 3 | Luke Stevens | Red | 16.00m | 49.04 | 49.040 | 0.00 | 0.00 | |
| 4 | Jarrad Dartnall | Pink | 32.00m | 49.23 | 49.230 | 0.00 | 0.00 | |
| 5 | Robert Killmier | Black | 25.00m | 49.57 | 49.570 | 0.00 | 0.00 | |
| - | Ben Syrus | Blue | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kyle Roberts | Green | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Keenan | 1 | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 131 - 400m Open Camden Classic - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Spencer | 1 | 26.00m | 47.01 | 47.010 | 47.010 | 8.509 | 0.00 | 0.00 |
| 2 | Kostya Khudoshin | Green | 24.00m | 47.39 | 47.390 | 47.390 | 8.441 | 0.00 | 0.00 |
| 3 | Ashley Brown | 2 | 32.00m | 47.57 | 47.570 | 47.570 | 8.409 | 0.00 | 0.00 |
| 4 | Bryce Watkins | White | 14.00m | 47.93 | 47.930 | 47.930 | 8.346 | 0.00 | 0.00 |
| 5 | Sam Russell | Blue | 20.00m | 48.32 | 48.320 | 48.320 | 8.278 | 0.00 | 0.00 |
| 6 | Damian Tohl | Black | 24.00m | 48.49 | 48.490 | 48.490 | 8.249 | 0.00 | 0.00 |
| 7 | Jake Stangewitz | Yellow | 23.00m | 48.68 | 48.680 | 48.680 | 8.217 | 0.00 | 0.00 |
| 8 | Clay Watkins | Red | 4.00m | 48.82 | 48.820 | 48.820 | 8.193 | 0.00 | 0.00 |
| 9 | Cameron Clayton | Pink | 24.00m | 49.00 | 49.000 | 49.000 | 8.163 | 0.00 | 0.00 |
Back to race list
