Race Results
Back to meeting listNippy's Loxton Gift Carnival - Feb 22nd 2014
Event 157 - 300m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Yellow | 23.00m | 34.33 | 34.330 | 0.00 | 0.00 | |
| 2 | Nicholas Giles | Pink | 28.00m | 34.66 | 34.660 | 0.00 | 0.00 | |
| 3 | Murlin Remphrey | Blue | 20.00m | 35.48 | 35.480 | 0.00 | 0.00 | |
| 4 | Adam Coote | Red | 13.00m | 35.70 | 35.700 | 0.00 | 0.00 | |
| - | James Cibich | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Hancock | Green | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Wright | Black | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Crawford | 1 | 33.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Simon Thompson | 2 | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 157 - 300m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | White | 17.00m | 34.19 | 34.190 | 0.00 | 0.00 | |
| 2 | Jack Sutton | Yellow | 22.00m | 34.77 | 34.770 | 0.00 | 0.00 | |
| 3 | Jarrad Dartnall | Black | 25.00m | 34.96 | 34.960 | 0.00 | 0.00 | |
| 4 | Wallace Long-Scafidi | Red | 16.00m | 35.28 | 35.280 | 0.00 | 0.00 | |
| 5 | Christopher Simpson | 1 | 31.00m | 35.50 | 35.500 | 0.00 | 0.00 | |
| 6 | Michael Nitschke | Blue | 20.00m | 35.85 | 35.850 | 0.00 | 0.00 | |
| 7 | Aaron Harrison | 2 | 38.00m | NTT | NTT | 0.00 | 0.00 | |
| - | Ben Syrus | Green | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Palmer | Pink | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 157 - 300m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nickolas Berry | 1 | 29.00m | 34.35 | 34.350 | 0.00 | 0.00 | |
| 2 | Hayden Rothe | Yellow | 22.00m | 34.56 | 34.560 | 0.00 | 0.00 | |
| 3 | Shaun Ryder | 2 | 38.00m | 34.80 | 34.800 | 0.00 | 0.00 | |
| 4 | Deng Bulabek | Blue | 20.00m | 35.42 | 35.420 | 0.00 | 0.00 | |
| 5 | Nathan Hoare | 3 | 46.00m | 36.43 | 36.430 | 0.00 | 0.00 | |
| - | Alex Saliu | Red | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Paul Tancredi | White | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Connor Verrall | Green | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Ross | Black | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Schutz | Pink | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 157 - 300m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | Yellow | 22.00m | 34.16 | 34.160 | 0.00 | 0.00 | |
| 2 | Ashley Brown | Pink | 25.00m | 34.49 | 34.490 | 0.00 | 0.00 | |
| 3 | David Girolamo | 2 | 37.00m | 34.77 | 34.770 | 0.00 | 0.00 | |
| 4 | Kalen Turner | Green | 22.00m | 36.16 | 36.160 | 0.00 | 0.00 | |
| 5 | Neil Thomas | 1 | 28.00m | 36.56 | 36.560 | 0.00 | 0.00 | |
| - | Clay Watkins | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tjimarri Sanderson-Milera | Blue | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Houlihan | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Josh Dawkins | Black | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Buttery | 3 | 44.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 157 - 300m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Green | 23.00m | 33.65 | 33.650 | 33.650 | 8.915 | 0.00 | 0.00 |
| 2 | Nickolas Berry | 1 | 29.00m | 34.05 | 34.050 | 34.050 | 8.811 | 0.00 | 0.00 |
| 3 | Kostya Khudoshin | Yellow | 22.00m | 34.39 | 34.390 | 34.390 | 8.723 | 0.00 | 0.00 |
| 4 | Nicholas Giles | Pink | 28.00m | 34.58 | 34.580 | 34.580 | 8.676 | 0.00 | 0.00 |
| 5 | Hayden Rothe | Blue | 22.00m | 34.91 | 34.910 | 34.910 | 8.594 | 0.00 | 0.00 |
| 6 | Ashley Brown | Black | 25.00m | 35.10 | 35.100 | 35.100 | 8.547 | 0.00 | 0.00 |
| 7 | Jake Stangewitz | Red | 17.00m | 35.25 | 35.250 | 35.250 | 8.511 | 0.00 | 0.00 |
| 8 | Jack Sutton | White | 22.00m | 35.44 | 35.440 | 35.440 | 8.465 | 0.00 | 0.00 |
Back to race list
